| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| St. Louis Blues 1 | Phoenix Coyotes 2 | Boxscore | 14,884 | America West Arena | Osgood | Burke | |||||||||||||||||||||||||||||||||
| Chicago Blackhawks 0 | Colorado Avalanche 5 | Boxscore | 18,007 | Pepsi Center | Leighton | Aebischer | |||||||||||||||||||||||||||||||||
| New York Rangers 3 | Minnesota Wild 5 | Boxscore | 18,568 | Xcel Energy Center | Dunham | Fernandez | |||||||||||||||||||||||||||||||||
| Boston Bruins 1 | Tampa Bay Lightning 5 | Boxscore | 20,454 | St. Pete Times Forum | Potvin, Raycroft | Khabibulin | |||||||||||||||||||||||||||||||||
| Los Angeles Kings 3 | Pittsburgh Penguins 0 | Boxscore | 16,986 | Mellon Arena | Huet | Fleury | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|