| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Anaheim Ducks 2 | San Jose Sharks 0 | Boxscore | 14,362 | HP Pavilion | Gerber | Nabokov | |||||||||||||||||||||||||||||||||
| Philadelphia Flyers 0 | Los Angeles Kings 4 | Boxscore | 16,771 | Staples Center | Hackett | Cechmanek | |||||||||||||||||||||||||||||||||
| St. Louis Blues 6 | Edmonton Oilers 4 | Boxscore | 16,043 | Skyreach Centre | Johnson, Osgood | Conklin, Salo | |||||||||||||||||||||||||||||||||
| Boston Bruins 4 | Colorado Avalanche 1 | Boxscore | 18,007 | Pepsi Center | Potvin | Aebischer | |||||||||||||||||||||||||||||||||
| Calgary Flames 3 | Minnesota Wild 2 | Boxscore | 18,064 | Xcel Energy Center | McLennan | Roloson | |||||||||||||||||||||||||||||||||
| Atlanta Thrashers 2 | Tampa Bay Lightning 3 | Boxscore | 14,822 | St. Pete Times Forum | Nurminen | Khabibulin | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|