| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Minnesota Wild 3 | Calgary Flames 0 | Boxscore | 13,839 | Pengrowth Saddledome | Roloson | McLennan | |||||||||||||||||||||||||||||||||
| Chicago Blackhawks 2 | Nashville Predators 1 | Boxscore | 12,530 | Gaylord Entertainment Center | Thibault | Vokoun | |||||||||||||||||||||||||||||||||
| Montreal Canadiens 1 | Buffalo Sabres 2 | Boxscore | 18,690 | HSBC Arena | Theodore | Noronen | |||||||||||||||||||||||||||||||||
| Pittsburgh Penguins 3 | Florida Panthers 6 | Boxscore | 18,161 | Office Depot Center | Fleury | Luongo | |||||||||||||||||||||||||||||||||
| Toronto Maple Leafs 1 | New Jersey Devils 1 | Boxscore | 13,408 | Continental Airlines Arena | Belfour | Schwab | |||||||||||||||||||||||||||||||||
| Atlanta Thrashers 2 | Columbus Blue Jackets 4 | Boxscore | 16,827 | Nationwide Arena | Dafoe | Denis | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|