| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Phoenix Coyotes 1 | Anaheim Ducks 2 | Boxscore | 14,269 | Arrowhead Pond of Anaheim | Bierk, Burke | Giguere | |||||||||||||||||||||||||||||||||
| Colorado Avalanche 4 | Chicago Blackhawks 3 | Boxscore | 16,643 | United Center | Aebischer | Leighton | |||||||||||||||||||||||||||||||||
| Tampa Bay Lightning 1 | Carolina Hurricanes 1 | Boxscore | 9,821 | RBC Center | Grahame | Storr | |||||||||||||||||||||||||||||||||
| Calgary Flames 3 | Columbus Blue Jackets 4 | Boxscore | 17,957 | Nationwide Arena | McLennan, Sabourin | Denis | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|