| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Colorado Avalanche 4 | San Jose Sharks 3 | Boxscore | 16,262 | HP Pavilion | Aebischer | Nabokov | |||||||||||||||||||||||||||||||||
| Vancouver Canucks 0 | Minnesota Wild 1 | Boxscore | 18,568 | Xcel Energy Center | Cloutier | Roloson | |||||||||||||||||||||||||||||||||
| Tampa Bay Lightning 0 | Florida Panthers 4 | Boxscore | 13,214 | Office Depot Center | Khabibulin | Luongo | |||||||||||||||||||||||||||||||||
| Ottawa Senators 5 | Atlanta Thrashers 3 | Boxscore | 13,547 | Philips Arena | Lalime | Nurminen | |||||||||||||||||||||||||||||||||
| New York Islanders 1 | Philadelphia Flyers 2 | Boxscore | 18,885 | Wachovia Center | Snow | Hackett | |||||||||||||||||||||||||||||||||
| Columbus Blue Jackets 1 | Montreal Canadiens 1 | Boxscore | 18,765 | Bell Center | Denis | Garon | |||||||||||||||||||||||||||||||||
| Edmonton Oilers 3 | Boston Bruins 4 | Boxscore | 12,456 | FleetCenter | Conklin | Raycroft | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|