| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Phoenix Coyotes 3 | Dallas Stars 3 | Boxscore | 18,532 | American Airlines Center | Boucher | Turco | |||||||||||||||||||||||||||||||||
| Detroit Red Wings 4 | Chicago Blackhawks 3 | Boxscore | 21,856 | United Center | Hasek | Anderson | |||||||||||||||||||||||||||||||||
| Pittsburgh Penguins 2 | Buffalo Sabres 1 | Boxscore | 18,002 | HSBC Arena | Caron | Noronen | |||||||||||||||||||||||||||||||||
| Boston Bruins 4 | Columbus Blue Jackets 0 | Boxscore | 18,136 | Nationwide Arena | Potvin | Brathwaite, Denis | |||||||||||||||||||||||||||||||||
| Tampa Bay Lightning 5 | Washington Capitals 2 | Boxscore | 14,536 | MCI Center | Grahame | Kolzig, Stana | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|