| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| St. Louis Blues 3 | Anaheim Ducks 4 | Boxscore | 14,460 | Arrowhead Pond of Anaheim | Johnson | Giguere | |||||||||||||||||||||||||||||||||
| New York Rangers 2 | Chicago Blackhawks 2 | Boxscore | 13,106 | United Center | Dunham | Leighton | |||||||||||||||||||||||||||||||||
| Phoenix Coyotes 2 | Columbus Blue Jackets 2 | Boxscore | 16,631 | Nationwide Arena | Burke | Denis | |||||||||||||||||||||||||||||||||
| Florida Panthers 2 | Atlanta Thrashers 5 | Boxscore | 13,523 | Philips Arena | Shields | Nurminen | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|