| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| New York Rangers 2 | San Jose Sharks 2 | Boxscore | 14,618 | HP Pavilion | Markkanen | Toskala | |||||||||||||||||||||||||||||||||
| Montreal Canadiens 4 | Vancouver Canucks 5 | Boxscore | 18,630 | General Motors Place | Theodore | Cloutier | |||||||||||||||||||||||||||||||||
| Chicago Blackhawks 2 | Edmonton Oilers 5 | Boxscore | 16,839 | Skyreach Centre | Leighton | Conklin | |||||||||||||||||||||||||||||||||
| Toronto Maple Leafs 2 | Calgary Flames 3 | Boxscore | 17,509 | Pengrowth Saddledome | Belfour | McLennan | |||||||||||||||||||||||||||||||||
| Anaheim Ducks 1 | Colorado Avalanche 2 | Boxscore | 18,007 | Pepsi Center | Giguere | Aebischer | |||||||||||||||||||||||||||||||||
| Philadelphia Flyers 2 | Carolina Hurricanes 2 | Boxscore | 12,248 | RBC Center | Hackett | Weekes | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|