| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Nashville Predators 4 | Anaheim Ducks 3 | Boxscore | 14,166 | Arrowhead Pond of Anaheim | Vokoun | Giguere | |||||||||||||||||||||||||||||||||
| San Jose Sharks 5 | Phoenix Coyotes 0 | Boxscore | 14,559 | America West Arena | Nabokov, Toskala | Boucher, Burke | |||||||||||||||||||||||||||||||||
| Los Angeles Kings 1 | Dallas Stars 3 | Boxscore | 18,225 | American Airlines Center | Cechmanek | Turco | |||||||||||||||||||||||||||||||||
| Carolina Hurricanes 0 | Buffalo Sabres 5 | Boxscore | 13,177 | HSBC Arena | Storr | Noronen | |||||||||||||||||||||||||||||||||
| Atlanta Thrashers 6 | Florida Panthers 3 | Boxscore | 13,417 | Office Depot Center | Nurminen | Luongo | |||||||||||||||||||||||||||||||||
| Pittsburgh Penguins 1 | New Jersey Devils 2 | Boxscore | 16,810 | Continental Airlines Arena | Fleury | Brodeur | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|