| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Pittsburgh Penguins 3 | Vancouver Canucks 4 | Boxscore | 18,630 | General Motors Place | Fleury | Hedberg | |||||||||||||||||||||||||||||||||
| Carolina Hurricanes 3 | Edmonton Oilers 2 | Boxscore | 16,179 | Skyreach Centre | Weekes | Salo | |||||||||||||||||||||||||||||||||
| Calgary Flames 1 | Minnesota Wild 2 | Boxscore | 18,568 | Xcel Energy Center | Kiprusoff | Fernandez | |||||||||||||||||||||||||||||||||
| St. Louis Blues 3 | Toronto Maple Leafs 2 | Boxscore | 19,410 | Air Canada Centre | Osgood | Belfour | |||||||||||||||||||||||||||||||||
| Tampa Bay Lightning 2 | New York Islanders 5 | Boxscore | 10,860 | Nassau Coliseum | Khabibulin | Snow | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|