| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Edmonton Oilers 3 | Phoenix Coyotes 3 | Boxscore | 13,609 | America West Arena | Salo | Burke | |||||||||||||||||||||||||||||||||
| Chicago Blackhawks 0 | Dallas Stars 1 | Boxscore | 18,068 | American Airlines Center | Passmore | Turco | |||||||||||||||||||||||||||||||||
| New York Rangers 3 | Buffalo Sabres 1 | Boxscore | 13,888 | HSBC Arena | Markkanen | Noronen | |||||||||||||||||||||||||||||||||
| Montreal Canadiens 2 | Florida Panthers 4 | Boxscore | 15,742 | Office Depot Center | Theodore | Luongo | |||||||||||||||||||||||||||||||||
| Pittsburgh Penguins 3 | Atlanta Thrashers 6 | Boxscore | 15,039 | Philips Arena | Aubin, Caron | Dafoe | |||||||||||||||||||||||||||||||||
| Philadelphia Flyers 3 | New Jersey Devils 3 | Boxscore | 18,055 | Continental Airlines Arena | Hackett | Brodeur | |||||||||||||||||||||||||||||||||
| St. Louis Blues 3 | Columbus Blue Jackets 2 | Boxscore | 17,892 | Nationwide Arena | Johnson | Brathwaite | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|