| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Dallas Stars 2 | Anaheim Ducks 2 | Boxscore | 12,258 | Arrowhead Pond of Anaheim | Turco | Giguere | |||||||||||||||||||||||||||||||||
| San Jose Sharks 2 | Vancouver Canucks 1 | Boxscore | 18,630 | General Motors Place | Toskala | Cloutier | |||||||||||||||||||||||||||||||||
| Minnesota Wild 1 | St. Louis Blues 1 | Boxscore | 19,411 | Savvis Center | Roloson | Osgood | |||||||||||||||||||||||||||||||||
| Nashville Predators 0 | Detroit Red Wings 6 | Boxscore | 20,066 | Joe Louis Arena | Mason, Vokoun | Joseph | |||||||||||||||||||||||||||||||||
| Toronto Maple Leafs 5 | Pittsburgh Penguins 0 | Boxscore | 10,216 | Mellon Arena | Kidd | Caron | |||||||||||||||||||||||||||||||||
| Edmonton Oilers 2 | New Jersey Devils 3 | Boxscore | 11,724 | Continental Airlines Arena | Salo | Brodeur | |||||||||||||||||||||||||||||||||
| Calgary Flames 5 | New York Rangers 0 | Boxscore | 18,200 | Madison Square Garden | McLennan | Dunham, Markkanen | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|