| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Columbus Blue Jackets 0 | Colorado Avalanche 6 | Boxscore | 18,007 | Pepsi Center | Brathwaite, Denis | Aebischer | |||||||||||||||||||||||||||||||||
| Tampa Bay Lightning 2 | Ottawa Senators 5 | Boxscore | 16,890 | American Airlines Center | Khabibulin | Prusek | |||||||||||||||||||||||||||||||||
| Buffalo Sabres 1 | Montreal Canadiens 3 | Boxscore | 19,535 | Bell Center | Biron | Theodore | |||||||||||||||||||||||||||||||||
| Nashville Predators 1 | Toronto Maple Leafs 2 | Boxscore | 19,099 | Air Canada Centre | Vokoun | Kidd | |||||||||||||||||||||||||||||||||
| St. Louis Blues 0 | Carolina Hurricanes 2 | Boxscore | 8,865 | RBC Center | Osgood | Weekes | |||||||||||||||||||||||||||||||||
| Calgary Flames 3 | New York Islanders 2 | Boxscore | 12,576 | Nassau Coliseum | McLennan | Snow | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|