| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Los Angeles Kings 4 | Anaheim Ducks 4 | Boxscore | 17,174 | Arrowhead Pond of Anaheim | Cechmanek, Huet | Giguere | |||||||||||||||||||||||||||||||||
| Chicago Blackhawks 4 | Minnesota Wild 7 | Boxscore | 18,568 | Xcel Energy Center | Leighton | Fernandez, Roloson | |||||||||||||||||||||||||||||||||
| Boston Bruins 3 | Detroit Red Wings 0 | Boxscore | 20,066 | Joe Louis Arena | Raycroft | Joseph | |||||||||||||||||||||||||||||||||
| Pittsburgh Penguins 4 | New Jersey Devils 2 | Boxscore | 11,948 | Continental Airlines Arena | Aubin | Brodeur | |||||||||||||||||||||||||||||||||
| Phoenix Coyotes 3 | Washington Capitals 0 | Boxscore | 12,873 | MCI Center | Boucher | Kolzig | |||||||||||||||||||||||||||||||||
| Philadelphia Flyers 1 | Buffalo Sabres 1 | Boxscore | 12,241 | HSBC Arena | Esche | Biron | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|