| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Nashville Predators 3 | Anaheim Ducks 2 | Boxscore | 16,263 | Arrowhead Pond of Anaheim | Vokoun | Giguere | |||||||||||||||||||||||||||||||||
| Columbus Blue Jackets 2 | Phoenix Coyotes 3 | Boxscore | 14,327 | America West Arena | Leclaire | Pelletier | |||||||||||||||||||||||||||||||||
| Colorado Avalanche 1 | Dallas Stars 5 | Boxscore | 18,532 | American Airlines Center | Aebischer | Turco | |||||||||||||||||||||||||||||||||
| Tampa Bay Lightning 3 | Buffalo Sabres 4 | Boxscore | 18,124 | HSBC Arena | Grahame | Biron | |||||||||||||||||||||||||||||||||
| St. Louis Blues 1 | Detroit Red Wings 5 | Boxscore | 20,066 | Joe Louis Arena | Divis | Legace | |||||||||||||||||||||||||||||||||
| Florida Panthers 2 | Pittsburgh Penguins 0 | Boxscore | 11,917 | Mellon Arena | Luongo | Chiodo | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|