The Hockey Cube

Home The Cube Blog Hockey Players Boxscores Leagues Draft About THC Page Sponsorships
Search:

» NHL Games for February 29,2004   (Sunday)





Feb 28,2004  --  Mar 1,2004    2004 Calendar
All Years


Games

VisitorHomeBoxscoreAttendanceArenaVis GoalieHome Goalie
St. Louis Blues  0San Jose Sharks  1Boxscore17,496HP PavilionOsgoodNabokov
Phoenix Coyotes  2Calgary Flames  4Boxscore17,579Pengrowth SaddledomePelletierKiprusoff
Carolina Hurricanes  3Minnesota Wild  3Boxscore18,568Xcel Energy CenterIrbeFernandez
Philadelphia Flyers  2Detroit Red Wings  4Boxscore20,066Joe Louis ArenaBurkeLegace
Los Angeles Kings  3Anaheim Ducks  6Boxscore17,174Arrowhead Pond of AnaheimChouinard, HuetGiguere
Pittsburgh Penguins  3New York Islanders  2Boxscore15,218Nassau ColiseumChiodoSnow
Edmonton Oilers  4Dallas Stars  5Boxscore18,257American Airlines CenterSaloTurco
Florida Panthers  2Chicago Blackhawks  2Boxscore12,177United CenterLuongoLeighton
New York Rangers  2Atlanta Thrashers  3Boxscore18,776Philips ArenaDunhamNurminen

Today's Standings

Eastern Conference
Atlantic Division
TeamLogGPWLOTLPtsGFGAConfLg
Philadelphia FlyersLog 67 33 16 18 84 190 154 2 3
New Jersey DevilsLog 64 33 19 12 78 157 129 6 10
New York IslandersLog 65 30 23 12 72 183 164 8 15
New York RangersLog 65 23 30 12 58 169 191 12 25
Pittsburgh PenguinsLog 65 13 43 9 35 134 250 15 30
Northeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Ottawa SenatorsLog 65 35 16 14 84 216 140 1 2
Boston BruinsLog 66 31 15 20 82 168 151 5 7
Toronto Maple LeafsLog 66 35 19 12 82 188 166 4 6
Montreal CanadiensLog 66 33 25 8 74 166 150 7 12
Buffalo SabresLog 65 28 30 7 63 166 178 9 19
Southeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Tampa Bay LightningLog 64 35 17 12 82 188 148 3 4
Florida PanthersLog 66 23 26 17 63 146 167 10 21
Atlanta ThrashersLog 66 26 32 8 60 178 204 11 23
Carolina HurricanesLog 64 20 27 17 57 123 157 13 26
Washington CapitalsLog 65 20 35 10 50 154 198 14 27
Western Conference
Central Division
TeamLogGPWLOTLPtsGFGAConfLg
Detroit Red WingsLog 65 37 17 11 85 208 150 1 1
Nashville PredatorsLog 64 32 23 9 73 165 166 6 13
St. Louis BluesLog 64 29 25 10 68 146 161 9 17
Columbus Blue JacketsLog 65 19 34 12 50 141 188 14 28
Chicago BlackhawksLog 64 18 33 13 49 148 190 15 29
Northwest Division
TeamLogGPWLOTLPtsGFGAConfLg
Colorado AvalancheLog 64 33 15 16 82 188 147 2 5
Vancouver CanucksLog 65 35 19 11 81 187 150 4 8
Calgary FlamesLog 64 32 24 8 72 154 142 7 14
Edmonton OilersLog 65 26 27 12 64 172 168 10 18
Minnesota WildLog 65 21 25 19 61 143 149 12 22
Pacific Division
TeamLogGPWLOTLPtsGFGAConfLg
San Jose SharksLog 65 32 16 17 81 168 137 3 9
Dallas StarsLog 65 32 22 11 75 147 142 5 11
Los Angeles KingsLog 65 25 18 22 72 172 170 8 16
Anaheim DucksLog 66 23 26 17 63 147 171 11 20
Phoenix CoyotesLog 65 20 26 19 59 161 195 13 24


Milestones



Stat Leaders

Goals
1Ilya KovalchukATL35
2Rick NashCLB33
3Martin St. LouisTB31
4Jarome IginlaCGY31
Assists
1Alex TanguayCOL49
2Robert LangDET48
3Joe ThorntonBOS45
Points
1Robert LangDET77
2Martin St. LouisTB75
3Alex TanguayCOL71
+/-
1Zdeno CharaOTT37
2Martin St. LouisTB27
3Marek MalikVAN26
4Alex TanguayCOL26
Wins
1Martin BrodeurNJ30
2Marty TurcoDAL30
3Tomas VokounNAS28

Transactions