| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| San Jose Sharks 4 | Anaheim Ducks 2 | Boxscore | 17,174 | Arrowhead Pond of Anaheim | Nabokov | Gerber, Giguere | |||||||||||||||||||||||||||||||||
| Nashville Predators 4 | Edmonton Oilers 5 | Boxscore | 16,839 | Skyreach Centre | Vokoun | Conklin | |||||||||||||||||||||||||||||||||
| Vancouver Canucks 3 | Chicago Blackhawks 4 | Boxscore | 12,598 | United Center | Auld, Hedberg | Leighton | |||||||||||||||||||||||||||||||||
| Florida Panthers 2 | Atlanta Thrashers 3 | Boxscore | 17,116 | Philips Arena | Luongo | Lehtonen | |||||||||||||||||||||||||||||||||
| Carolina Hurricanes 3 | Pittsburgh Penguins 4 | Boxscore | 10,098 | Mellon Arena | Weekes | Caron | |||||||||||||||||||||||||||||||||
| Montreal Canadiens 1 | New Jersey Devils 1 | Boxscore | 16,605 | Continental Airlines Arena | Garon | Brodeur | |||||||||||||||||||||||||||||||||
| Minnesota Wild 1 | New York Islanders 3 | Boxscore | 14,022 | Nassau Coliseum | Roloson | DiPietro | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|