The Hockey Cube

Home The Cube Blog Hockey Players Boxscores Leagues Draft About THC Page Sponsorships
Search:

» NHL Games for March 23,2004   (Tuesday)





Mar 22,2004  --  Mar 24,2004    2004 Calendar
All Years


Games

VisitorHomeBoxscoreAttendanceArenaVis GoalieHome Goalie
Detroit Red Wings  2San Jose Sharks  5Boxscore17,496HP PavilionLegaceNabokov
Chicago Blackhawks  2Colorado Avalanche  2Boxscore18,007Pepsi CenterLeightonSalo
Anaheim Ducks  4Nashville Predators  1Boxscore15,976Gaylord Entertainment CenterGerberVokoun
New Jersey Devils  4Florida Panthers  3Boxscore15,334Office Depot CenterBrodeurLuongo
Pittsburgh Penguins  5New York Rangers  2Boxscore17,902Madison Square GardenAubinMcLennan
Tampa Bay Lightning  7Toronto Maple Leafs  2Boxscore19,452Air Canada CentreGrahameBelfour
Philadelphia Flyers  4Carolina Hurricanes  2Boxscore12,102RBC CenterBurkeWeekes
Washington Capitals  0New York Islanders  3Boxscore13,294Nassau ColiseumKolzig, YeatsDiPietro
Ottawa Senators  2Boston Bruins  4Boxscore15,887FleetCenterLalimeRaycroft

Today's Standings

Eastern Conference
Atlantic Division
TeamLogGPWLOTLPtsGFGAConfLg
Philadelphia FlyersLog 77 39 18 20 98 220 173 2 3
New Jersey DevilsLog 76 39 23 14 92 193 155 6 9
New York IslandersLog 76 35 27 14 84 215 194 8 14
New York RangersLog 77 25 37 15 65 195 234 13 26
Pittsburgh PenguinsLog 77 21 45 11 53 178 287 15 30
Northeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Boston BruinsLog 76 38 17 21 97 195 172 3 4
Toronto Maple LeafsLog 77 41 24 12 94 225 200 4 7
Ottawa SenatorsLog 76 39 22 15 93 243 172 5 8
Montreal CanadiensLog 76 40 26 10 90 198 173 7 11
Buffalo SabresLog 75 33 32 10 76 198 206 9 19
Southeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Tampa Bay LightningLog 77 43 21 13 99 230 180 1 2
Atlanta ThrashersLog 76 30 34 12 72 202 228 10 22
Florida PanthersLog 76 27 31 18 72 170 199 11 23
Carolina HurricanesLog 76 26 31 19 71 153 187 12 24
Washington CapitalsLog 76 22 43 11 55 171 234 14 28
Western Conference
Central Division
TeamLogGPWLOTLPtsGFGAConfLg
Detroit Red WingsLog 76 43 20 13 99 238 177 1 1
Nashville PredatorsLog 76 34 28 14 82 199 204 7 15
St. Louis BluesLog 75 34 28 13 81 174 185 9 17
Chicago BlackhawksLog 75 20 38 17 57 176 229 14 27
Columbus Blue JacketsLog 75 21 42 12 54 161 221 15 29
Northwest Division
TeamLogGPWLOTLPtsGFGAConfLg
Colorado AvalancheLog 76 38 20 18 94 224 183 3 5
Vancouver CanucksLog 76 37 24 15 89 214 187 5 12
Calgary FlamesLog 76 38 28 10 86 186 167 6 13
Edmonton OilersLog 76 33 27 16 82 206 194 8 16
Minnesota WildLog 75 25 27 23 73 163 167 12 21
Pacific Division
TeamLogGPWLOTLPtsGFGAConfLg
San Jose SharksLog 76 38 20 18 94 203 173 2 6
Dallas StarsLog 76 39 24 13 91 179 158 4 10
Los Angeles KingsLog 75 28 24 23 79 196 198 10 18
Anaheim DucksLog 77 28 31 18 74 177 202 11 20
Phoenix CoyotesLog 76 21 31 24 66 183 226 13 25


Milestones



Stat Leaders

Goals
1Ilya KovalchukATL39
2Jarome IginlaCGY38
3Rick NashCLB38
Assists
1Martin St. LouisTB54
2Alex TanguayCOL54
3Joe SakicCOL53
Points
1Martin St. LouisTB89
2Joe SakicCOL85
3Ilya KovalchukATL81
+/-
1Zdeno CharaOTT33
2Martin St. LouisTB33
3Marek MalikVAN32
Wins
1Marty TurcoDAL35
2Martin BrodeurNJ35
3Jose TheodoreMON32

Transactions