The Hockey Cube

Home The Cube Blog Hockey Players Boxscores Leagues Draft About THC Page Sponsorships
Search:

» NHL Games for March 31,2004   (Wednesday)





Mar 30,2004  --  Apr 1,2004    2004 Calendar
All Years


Games

VisitorHomeBoxscoreAttendanceArenaVis GoalieHome Goalie
San Jose Sharks  3Los Angeles Kings  0Boxscore18,118Staples CenterNabokovCechmanek
Vancouver Canucks  2Anaheim Ducks  1Boxscore14,997Arrowhead Pond of AnaheimCloutierGerber
Phoenix Coyotes  0Calgary Flames  1Boxscore18,419Pengrowth SaddledomeJohnsonKiprusoff
Edmonton Oilers  3Dallas Stars  1Boxscore18,532American Airlines CenterConklinTugnutt
Colorado Avalanche  4Minnesota Wild  5Boxscore18,568Xcel Energy CenterSaloRoloson
Ottawa Senators  5Florida Panthers  4Boxscore15,876Office Depot CenterEmery, PrusekLuongo
Buffalo Sabres  4New York Rangers  3Boxscore18,200Madison Square GardenBironDunham
Detroit Red Wings  3Columbus Blue Jackets  2Boxscore18,136Nationwide ArenaLegaceDenis
Montreal Canadiens  1New York Islanders  5Boxscore14,895Nassau ColiseumGaron, TheodoreDiPietro

Today's Standings

Eastern Conference
Atlantic Division
TeamLogGPWLOTLPtsGFGAConfLg
New Jersey DevilsLog 80 42 24 14 98 207 159 6 8
Philadelphia FlyersLog 79 39 20 20 98 223 180 3 7
New York IslandersLog 80 37 29 14 88 228 203 8 16
New York RangersLog 81 26 40 15 67 203 248 13 25
Pittsburgh PenguinsLog 80 21 47 12 54 183 298 15 30
Northeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Boston BruinsLog 79 40 18 21 101 201 179 2 4
Ottawa SenatorsLog 80 42 22 16 100 259 182 4 5
Toronto Maple LeafsLog 80 43 24 13 99 234 204 5 6
Montreal CanadiensLog 80 40 29 11 91 202 187 7 13
Buffalo SabresLog 80 37 32 11 85 217 213 9 18
Southeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Tampa Bay LightningLog 80 45 21 14 104 240 187 1 2
Atlanta ThrashersLog 80 32 36 12 76 210 239 10 21
Carolina HurricanesLog 80 28 33 19 75 162 197 11 22
Florida PanthersLog 80 28 34 18 74 179 211 12 23
Washington CapitalsLog 79 23 45 11 57 178 243 14 29
Western Conference
Central Division
TeamLogGPWLOTLPtsGFGAConfLg
Detroit Red WingsLog 80 47 20 13 107 251 183 1 1
St. Louis BluesLog 79 38 28 13 89 185 191 7 14
Nashville PredatorsLog 79 36 28 15 87 210 211 9 17
Columbus Blue JacketsLog 80 24 44 12 60 171 233 14 27
Chicago BlackhawksLog 79 20 41 18 58 184 249 15 28
Northwest Division
TeamLogGPWLOTLPtsGFGAConfLg
Colorado AvalancheLog 80 39 22 19 97 231 194 4 10
Vancouver CanucksLog 80 41 24 15 97 226 191 3 9
Calgary FlamesLog 80 41 29 10 92 196 172 6 12
Edmonton OilersLog 81 36 28 17 89 219 203 8 15
Minnesota WildLog 80 28 29 23 79 181 181 11 20
Pacific Division
TeamLogGPWLOTLPtsGFGAConfLg
San Jose SharksLog 80 42 20 18 102 214 176 2 3
Dallas StarsLog 80 40 25 15 95 187 169 5 11
Los Angeles KingsLog 80 28 28 24 80 200 210 10 19
Anaheim DucksLog 81 28 35 18 74 182 212 12 24
Phoenix CoyotesLog 81 21 36 24 66 186 244 13 26


Milestones



Stat Leaders

Goals
1Rick NashCLB40
2Jarome IginlaCGY40
3Ilya KovalchukATL39
Assists
1Martin St. LouisTB56
2Alex TanguayCOL54
3Scott GomezNJ54
4Joe SakicCOL54
Points
1Martin St. LouisTB91
2Joe SakicCOL86
3Ilya KovalchukATL85
+/-
1Marek MalikVAN34
2Zdeno CharaOTT34
3Martin St. LouisTB33
Wins
1Martin BrodeurNJ37
2Marty TurcoDAL36
3Ed BelfourTOR32
4Jose TheodoreMON32
5Tomas VokounNAS32

Transactions