The Hockey Cube

Home The Cube Blog Hockey Players Boxscores Leagues Draft About THC Page Sponsorships
Search:

» NHL Games for April 2,2004   (Friday)





Apr 1,2004  --  Apr 3,2004    2004 Calendar
All Years


Games

VisitorHomeBoxscoreAttendanceArenaVis GoalieHome Goalie
Vancouver Canucks  4San Jose Sharks  1Boxscore17,496HP PavilionCloutierToskala
Calgary Flames  3Los Angeles Kings  2Boxscore18,247Staples CenterKiprusoffHuet
Dallas Stars  2Minnesota Wild  4Boxscore18,568Xcel Energy CenterTugnuttFernandez
Toronto Maple Leafs  2Buffalo Sabres  0Boxscore18,690HSBC ArenaBelfourBiron
Pittsburgh Penguins  3Atlanta Thrashers  2Boxscore18,854Philips ArenaAubinNurminen
Colorado Avalanche  4Columbus Blue Jackets  2Boxscore18,136Nationwide ArenaAebischerDenis
New York Islanders  6Carolina Hurricanes  4Boxscore15,258RBC CenterDiPietroIrbe, Weekes
Ottawa Senators  3Philadelphia Flyers  1Boxscore19,776Wachovia CenterPrusekEsche

Today's Standings

Eastern Conference
Atlantic Division
TeamLogGPWLOTLPtsGFGAConfLg
Philadelphia FlyersLog 81 40 21 20 100 226 183 3 7
New Jersey DevilsLog 80 42 24 14 98 207 159 6 10
New York IslandersLog 81 38 29 14 90 234 207 8 14
New York RangersLog 81 26 40 15 67 203 248 13 25
Pittsburgh PenguinsLog 81 22 47 12 56 186 300 15 30
Northeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Ottawa SenatorsLog 81 43 22 16 102 262 183 4 4
Boston BruinsLog 80 40 18 22 102 204 182 2 3
Toronto Maple LeafsLog 81 44 24 13 101 236 204 5 6
Montreal CanadiensLog 81 40 30 11 91 202 189 7 13
Buffalo SabresLog 81 37 33 11 85 217 215 9 18
Southeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Tampa Bay LightningLog 81 46 21 14 106 244 190 1 2
Atlanta ThrashersLog 81 32 37 12 76 212 242 10 21
Carolina HurricanesLog 81 28 34 19 75 166 203 11 22
Florida PanthersLog 81 28 35 18 74 182 215 12 23
Washington CapitalsLog 80 23 45 12 58 181 246 14 28
Western Conference
Central Division
TeamLogGPWLOTLPtsGFGAConfLg
Detroit Red WingsLog 81 48 20 13 109 254 185 1 1
St. Louis BluesLog 80 38 29 13 89 187 194 7 15
Nashville PredatorsLog 80 37 28 15 89 213 212 8 16
Columbus Blue JacketsLog 81 24 45 12 60 173 237 14 27
Chicago BlackhawksLog 80 20 42 18 58 185 252 15 29
Northwest Division
TeamLogGPWLOTLPtsGFGAConfLg
Colorado AvalancheLog 81 40 22 19 99 235 196 4 9
Vancouver CanucksLog 81 42 24 15 99 230 192 3 8
Calgary FlamesLog 81 42 29 10 94 199 174 6 12
Edmonton OilersLog 81 36 28 17 89 219 203 9 17
Minnesota WildLog 81 29 29 23 81 185 183 10 19
Pacific Division
TeamLogGPWLOTLPtsGFGAConfLg
San Jose SharksLog 81 42 21 18 102 215 180 2 5
Dallas StarsLog 81 40 26 15 95 189 173 5 11
Los Angeles KingsLog 81 28 29 24 80 202 213 11 20
Anaheim DucksLog 81 28 35 18 74 182 212 12 24
Phoenix CoyotesLog 81 21 36 24 66 186 244 13 26


Milestones



Stat Leaders

Goals
1Jarome IginlaCGY40
2Rick NashCLB40
3Ilya KovalchukATL40
Assists
1Martin St. LouisTB56
2Cory StillmanTB55
3Alex TanguayCOL54
4Joe SakicCOL54
5Scott GomezNJ54
Points
1Martin St. LouisTB93
2Joe SakicCOL87
3Ilya KovalchukATL86
+/-
1Marek MalikVAN35
2Zdeno CharaOTT35
3Martin St. LouisTB35
Wins
1Martin BrodeurNJ37
2Marty TurcoDAL36
3Tomas VokounNAS33
4Ed BelfourTOR33

Transactions