|
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Oct 9,2003 | 1 | 1-0-0 | 5 | 4 | vs LA | W 3-2 | Hasek | S. Yzerman, P. Datsyuk, J. Fischer |
| Oct 11,2003 | 2 | 2-0-0 | 2 | 3 | at OTT | W 3-2 | Hasek | N. Lidstrom, T. Holmstrom, S. Yzerman |
| Oct 16,2003 | 3 | 3-0-0 | 1 | 1 | vs VAN | W 3-2 | Hasek | N. Lidstrom, B. Shanahan, R. Whitney |
| Oct 18,2003 | 4 | 3-1-0 | 4 | 4 | at PIT | L 3-4 | Hasek | T. Holmstrom, D. McCarty, H. Zetterberg |
| Oct 20,2003 | 5 | 3-2-0 | 7 | 11 | at MON | L 1-2 | Hasek | M. Dandenault |
| Oct 22,2003 | 6 | 4-2-0 | 3 | 6 | vs CLB | W 4-1 | Legace | T. Holmstrom, P. Datsyuk, B. Hull, R. Whitney |
| Oct 24,2003 | 7 | 5-2-0 | 1 | 4 | vs DAL | W 4-0 | Hasek | S. Yzerman [2], J. Woolley, K. Draper |
| Oct 25,2003 | 8 | 5-3-0 | 1 | 6 | at NYR | L 1-3 | Hasek | M. Schneider |
| Oct 29,2003 | 9 | 5-4-0 | 4 | 10 | vs STL | L 5-6 | Hasek | B. Devereaux, P. Datsyuk, K. Draper, S. Yzerman, B. Hull |
| Oct 30,2003 | 10 | 5-5-0 | 5 | 15 | at NAS | L 3-5 | Joseph | S. Yzerman, H. Zetterberg, B. Hull |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Nov 1,2003 | 11 | 5-5-1 | 5 | 14 | at EDM | OTL 4-4 | Legace | P. Datsyuk, D. McCarty, B. Hull, K. Draper |
| Nov 3,2003 | 12 | 5-6-1 | 8 | 18 | at VAN | L 1-5 | Legace | B. Hull |
| Nov 4,2003 | 13 | 6-6-1 | 5 | 13 | at CGY | W 3-0 | Joseph | B. Shanahan [2], D. McCarty |
| Nov 8,2003 | 14 | 6-7-1 | 8 | 19 | vs NAS | L 3-4 | Joseph | T. Holmstrom, K. Draper, B. Shanahan |
| Nov 10,2003 | 15 | 7-7-1 | 6 | 14 | vs CHI | W 3-0 | Hasek | P. Datsyuk, R. Whitney, B. Shanahan |
| Nov 12,2003 | 16 | 8-7-1 | 5 | 11 | at DAL | W 6-2 | Hasek | S. Yzerman [2], P. Datsyuk [2], S. Thomas, M. Schneider |
| Nov 14,2003 | 17 | 9-7-1 | 5 | 8 | at CHI | W 4-3 | Hasek | K. Maltby [2], B. Hull, B. Shanahan |
| Nov 15,2003 | 18 | 9-7-2 | 5 | 8 | at MIN | OTL 1-1 | Hasek | S. Yzerman |
| Nov 19,2003 | 19 | 10-7-2 | 5 | 7 | vs CLB | W 5-1 | Legace | B. Hull [2], T. Holmstrom, K. Draper, S. Thomas |
| Nov 20,2003 | 20 | 10-8-2 | 6 | 9 | at CLB | L 0-3 | Legace | |
| Nov 22,2003 | 21 | 11-8-2 | 5 | 8 | at MIN | W 5-2 | Joseph | K. Draper, B. Hull, N. Lidstrom, B. Devereaux, P. Datsyuk |
| Nov 24,2003 | 22 | 11-9-2 | 5 | 10 | vs WAS | L 1-4 | Joseph | K. Draper |
| Nov 26,2003 | 23 | 12-9-2 | 5 | 8 | vs EDM | W 7-1 | Legace | K. Draper [2], S. Yzerman, S. Thomas, D. Bootland, B. Hull, B. Shanahan |
| Nov 28,2003 | 24 | 13-9-2 | 5 | 7 | vs NYI | W 6-0 | Legace | S. Thomas [2], B. Hull, C. Chelios, K. Draper, B. Shanahan |
| Nov 29,2003 | 25 | 14-9-2 | 2 | 4 | at STL | W 2-1 | Legace | B. Devereaux, B. Hull |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Dec 3,2003 | 26 | 15-9-2 | 2 | 5 | vs ANA | W 7-2 | Legace | P. Datsyuk [2], B. Hull, K. Maltby, M. Mowers, J. Williams, B. Shanahan |
| Dec 4,2003 | 27 | 15-9-3 | 2 | 4 | at STL | OTL 4-4 | Hasek | S. Thomas, P. Datsyuk, B. Hull, S. Yzerman |
| Dec 6,2003 | 28 | 15-10-3 | 5 | 8 | at TOR | L 2-5 | Legace | B. Shanahan, B. Hull |
| Dec 8,2003 | 29 | 16-10-3 | 2 | 4 | vs LA | W 3-2 | Hasek | B. Shanahan, P. Datsyuk, B. Hull |
| Dec 10,2003 | 30 | 17-10-3 | 1 | 3 | at BUF | W 7-2 | Joseph | P. Datsyuk [2], K. Maltby, B. Devereaux, J. Hudler, M. Schneider, K. Draper |
| Dec 11,2003 | 31 | 17-10-4 | 1 | 3 | at CHI | OTL 3-4 | Joseph | K. Draper, P. Datsyuk, B. Shanahan |
| Dec 13,2003 | 32 | 18-10-4 | 1 | 3 | at WAS | W 5-1 | Joseph | P. Datsyuk [2], B. Shanahan, J. Williams, K. Draper |
| Dec 15,2003 | 33 | 19-10-4 | 1 | 3 | vs FLA | W 4-1 | Joseph | K. Maltby, M. Mowers, P. Datsyuk, M. Schneider |
| Dec 17,2003 | 34 | 20-10-4 | 1 | 3 | vs SJ | W 3-2 | Joseph | B. Shanahan, H. Zetterberg, P. Datsyuk |
| Dec 19,2003 | 35 | 21-10-4 | 1 | 1 | vs CHI | W 3-2 | Legace | R. Whitney, N. Lidstrom, B. Shanahan |
| Dec 20,2003 | 36 | 21-11-4 | 1 | 3 | at NAS | L 0-1 | Joseph | |
| Dec 22,2003 | 37 | 22-11-4 | 1 | 1 | vs STL | W 2-1 | Joseph | R. Whitney, P. Datsyuk |
| Dec 26,2003 | 38 | 22-11-5 | 1 | 2 | vs MIN | OTL 2-2 | Joseph | K. Draper, H. Zetterberg |
| Dec 28,2003 | 39 | 22-12-5 | 1 | 2 | at CHI | L 0-3 | Legace | |
| Dec 31,2003 | 40 | 23-12-5 | 1 | 3 | vs ATL | W 6-5 | Joseph | H. Zetterberg [2], T. Holmstrom, R. Whitney, B. Shanahan, M. Schneider |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Jan 2,2004 | 41 | 24-12-5 | 1 | 2 | at CAR | W 4-1 | Joseph | K. Draper [2], P. Datsyuk, S. Yzerman |
| Jan 3,2004 | 42 | 25-12-5 | 1 | 1 | vs ANA | W 3-1 | Legace | B. Shanahan, T. Holmstrom, K. Maltby |
| Jan 5,2004 | 43 | 26-12-5 | 1 | 1 | vs NAS | W 6-0 | Joseph | K. Draper [2], J. Woolley [2], N. Lidstrom, R. Whitney |
| Jan 7,2004 | 44 | 26-13-5 | 1 | 2 | vs BOS | L 0-3 | Joseph | |
| Jan 10,2004 | 45 | 26-13-6 | 1 | 1 | at BOS | OTL 1-2 | Joseph | K. Maltby |
| Jan 14,2004 | 46 | 27-13-6 | 1 | 1 | vs CHI | W 4-2 | Legace | N. Kronwall, R. Whitney, J. Woolley, N. Lidstrom |
| Jan 16,2004 | 47 | 27-13-7 | 1 | 1 | vs PHO | OTL 3-3 | Joseph | C. Chelios, K. Draper, H. Zetterberg |
| Jan 19,2004 | 48 | 27-14-7 | 2 | 2 | at SJ | L 1-2 | Joseph | S. Yzerman |
| Jan 21,2004 | 49 | 27-14-8 | 2 | 3 | at ANA | OTL 2-2 | Legace | P. Datsyuk, M. Schneider |
| Jan 22,2004 | 50 | 28-14-8 | 2 | 2 | at LA | W 5-4 | Joseph | M. Schneider [2], J. Rivers, B. Hull, S. Thomas |
| Jan 24,2004 | 51 | 28-15-8 | 2 | 4 | at PHO | L 2-5 | Joseph | P. Datsyuk, M. Schneider |
| Jan 26,2004 | 52 | 28-15-9 | 2 | 4 | at DAL | OTL 2-2 | Legace | T. Holmstrom, P. Datsyuk |
| Jan 29,2004 | 53 | 29-15-9 | 2 | 3 | vs NJ | W 5-2 | Joseph | B. Hull, K. Draper, J. Rivers, T. Holmstrom, M. Schneider |
| Jan 31,2004 | 54 | 29-15-10 | 2 | 5 | vs CAR | OTL 4-4 | Joseph | T. Holmstrom [2], H. Zetterberg [2] |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Feb 3,2004 | 55 | 30-15-10 | 2 | 3 | at NAS | W 4-1 | Legace | K. Maltby, B. Hull, B. Shanahan, P. Datsyuk |
| Feb 5,2004 | 56 | 31-15-10 | 2 | 3 | at COL | W 3-2 | Joseph | M. Dandenault, B. Hull, R. Whitney |
| Feb 11,2004 | 57 | 32-15-10 | 2 | 2 | vs SJ | W 4-2 | Joseph | S. Yzerman [2], K. Maltby, T. Holmstrom |
| Feb 14,2004 | 58 | 32-16-10 | 2 | 3 | vs COL | L 2-5 | Legace | S. Yzerman, J. Fischer |
| Feb 16,2004 | 59 | 33-16-10 | 2 | 3 | vs EDM | W 2-1 | Legace | M. Schneider, K. Draper |
| Feb 18,2004 | 60 | 34-16-10 | 2 | 2 | vs PHO | W 5-2 | Legace | K. Draper [2], B. Hull, M. Schneider, M. Dandenault |
| Feb 20,2004 | 61 | 35-16-10 | 1 | 1 | vs STL | W 5-1 | Legace | H. Zetterberg [2], D. McCarty, R. Whitney, K. Maltby |
| Feb 23,2004 | 62 | 35-16-11 | 1 | 1 | at EDM | OTL 1-1 | Lamothe | N. Lidstrom |
| Feb 24,2004 | 63 | 35-17-11 | 1 | 2 | at VAN | L 2-4 | Legace | K. Draper, H. Zetterberg |
| Feb 26,2004 | 64 | 36-17-11 | 1 | 1 | at CGY | W 2-1 | Legace | S. Thomas, R. Whitney |
| Feb 29,2004 | 65 | 37-17-11 | 1 | 1 | vs PHI | W 4-2 | Legace | B. Shanahan, K. Maltby, S. Yzerman, M. Schneider |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Mar 3,2004 | 66 | 38-17-11 | 1 | 1 | vs CGY | W 2-1 | Legace | M. Mowers, H. Zetterberg |
| Mar 5,2004 | 67 | 39-17-11 | 1 | 1 | vs VAN | W 3-1 | Legace | N. Lidstrom, B. Hull, B. Shanahan |
| Mar 8,2004 | 68 | 39-17-12 | 1 | 2 | vs TB | OTL 1-1 | Legace | T. Holmstrom |
| Mar 11,2004 | 69 | 40-17-12 | 1 | 2 | at CLB | W 4-2 | Joseph | J. Williams [2], B. Hull, H. Zetterberg |
| Mar 13,2004 | 70 | 41-17-12 | 1 | 2 | vs DAL | W 3-0 | Legace | D. McCarty, B. Hull, K. Maltby |
| Mar 14,2004 | 71 | 42-17-12 | 1 | 1 | vs NAS | W 3-2 | Joseph | B. Shanahan [3] |
| Mar 16,2004 | 72 | 42-18-12 | 1 | 1 | vs CGY | L 1-4 | Legace | K. Maltby |
| Mar 18,2004 | 73 | 42-18-13 | 1 | 1 | at PHO | OTL 1-1 | Joseph | B. Shanahan |
| Mar 20,2004 | 74 | 43-18-13 | 1 | 1 | at LA | W 4-2 | Joseph | J. Williams [2], N. Lidstrom, R. Whitney |
| Mar 21,2004 | 75 | 43-19-13 | 1 | 1 | at ANA | L 6-8 | Legace | N. Lidstrom, S. Yzerman, P. Datsyuk, B. Hull, J. Rivers, R. Whitney |
| Mar 23,2004 | 76 | 43-20-13 | 1 | 1 | at SJ | L 2-5 | Legace | P. Datsyuk, J. Fischer |
| Mar 25,2004 | 77 | 44-20-13 | 1 | 1 | at COL | W 3-1 | Legace | T. Holmstrom, P. Datsyuk, H. Zetterberg |
| Mar 27,2004 | 78 | 45-20-13 | 1 | 1 | vs COL | W 2-0 | Legace | M. Schneider, P. Datsyuk |
| Mar 29,2004 | 79 | 46-20-13 | 1 | 1 | vs MIN | W 5-3 | Legace | J. Fischer, D. McCarty, P. Datsyuk, B. Shanahan, B. Devereaux |
| Mar 31,2004 | 80 | 47-20-13 | 1 | 1 | at CLB | W 3-2 | Legace | K. Maltby, T. Holmstrom, R. Lang |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Apr 1,2004 | 81 | 48-20-13 | 1 | 1 | at STL | W 3-2 | Lamothe | R. Whitney, B. Devereaux, S. Thomas |
| Apr 3,2004 | 82 | 48-21-13 | 1 | 1 | vs CLB | L 1-4 | Legace | S. Thomas |
| |
| Playoffs |
| Date | Game# | Playoff Round | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Apr 7,2004 | 1 | Round 1 | - | - | vs NAS | W 3-1 | Legace | R. Lang, T. Holmstrom, K. Draper |
| Apr 10,2004 | 2 | Round 1 | - | - | vs NAS | W 2-1 | Legace | M. Schneider, R. Lang |
| Apr 11,2004 | 3 | Round 1 | - | - | at NAS | L 1-3 | Legace | B. Hull |
| Apr 13,2004 | 4 | Round 1 | - | - | at NAS | L 0-3 | Legace | |
| Apr 15,2004 | 5 | Round 1 | - | - | vs NAS | W 4-1 | Joseph | N. Lidstrom, H. Zetterberg, B. Hull, B. Shanahan |
| Apr 17,2004 | 6 | Round 1 | - | - | at NAS | W 2-0 | Joseph | R. Whitney, S. Yzerman |
| Apr 22,2004 | 7 | Quarter-Finals | - | - | vs CGY | OTL 1-2 | Joseph | R. Lang |
| Apr 24,2004 | 8 | Quarter-Finals | - | - | vs CGY | W 5-2 | Joseph | S. Yzerman [2], N. Lidstrom, B. Hull, T. Holmstrom |
| Apr 27,2004 | 9 | Quarter-Finals | - | - | at CGY | L 2-3 | Joseph | R. Lang, J. Fischer |
| Apr 29,2004 | 10 | Quarter-Finals | - | - | at CGY | W 4-2 | Joseph | K. Maltby, B. Devereaux, H. Zetterberg, M. Dandenault |
| Date | Game# | Playoff Round | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| May 1,2004 | 11 | Quarter-Finals | - | - | vs CGY | L 0-1 | Joseph | |
| Date | Game# | Playoff Round | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| May 3,2004 | 12 | Quarter-Finals | - | - | at CGY | OTL 0-1 | Joseph | |
|