|
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Oct 8,2003 | 1 | 0-0-1 | 1 | 4 | at BOS | OTL 3-3 | Brodeur | S. Niedermayer [2], J. Friesen |
| Oct 11,2003 | 2 | 1-0-1 | 4 | 6 | at CAR | W 2-1 | Brodeur | S. Brylin, J. Langenbrunner |
| Oct 16,2003 | 3 | 1-0-2 | 5 | 12 | vs TOR | OTL 2-2 | Brodeur | S. Brylin, J. Pandolfo |
| Oct 18,2003 | 4 | 1-1-2 | 9 | 20 | vs TB | L 2-3 | Brodeur | P. Martin, P. Elias |
| Oct 22,2003 | 5 | 1-2-2 | 12 | 23 | vs FLA | L 1-2 | Brodeur | J. Langenbrunner |
| Oct 24,2003 | 6 | 2-2-2 | 10 | 19 | at PIT | W 2-1 | Brodeur | B. Rafalski, B. Gionta |
| Oct 25,2003 | 7 | 2-3-2 | 12 | 22 | vs BOS | L 2-5 | Brodeur | J. Langenbrunner, P. Elias |
| Oct 28,2003 | 8 | 3-3-2 | 10 | 19 | at NYI | W 4-0 | Brodeur | J. Friesen, J. Pandolfo, B. Gionta, J. Madden |
| Oct 30,2003 | 9 | 4-3-2 | 10 | 14 | vs PHI | W 3-2 | Brodeur | M. Rupp [2], S. Stevens |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Nov 1,2003 | 10 | 5-3-2 | 8 | 11 | vs COL | W 4-3 | Brodeur | S. Niedermayer, J. Friesen, C. White, S. Gomez |
| Nov 5,2003 | 11 | 6-3-2 | 6 | 8 | vs SJ | W 3-2 | Brodeur | T. Stevenson, J. Langenbrunner, C. Berglund |
| Nov 7,2003 | 12 | 6-3-3 | 7 | 9 | vs TOR | OTL 1-1 | Schwab | J. Langenbrunner |
| Nov 8,2003 | 13 | 7-3-3 | 6 | 8 | at OTT | W 1-0 | Brodeur | S. Stevens |
| Nov 12,2003 | 14 | 7-3-4 | 4 | 7 | at BUF | OTL 2-2 | Brodeur | J. Langenbrunner, J. Friesen |
| Nov 13,2003 | 15 | 8-3-4 | 4 | 5 | vs FLA | W 3-1 | Brodeur | B. Gionta, J. Pandolfo, P. Elias |
| Nov 15,2003 | 16 | 9-3-4 | 4 | 5 | vs NYR | W 5-0 | Brodeur | J. Pandolfo, S. Niedermayer, B. Rafalski, C. Berglund, J. Langenbrunner |
| Nov 19,2003 | 17 | 10-3-4 | 4 | 4 | vs BUF | W 4-1 | Brodeur | J. Pandolfo, B. Gionta, S. Gomez, J. Madden |
| Nov 21,2003 | 18 | 11-3-4 | 4 | 4 | vs PIT | W 2-1 | Brodeur | P. Elias [2] |
| Nov 25,2003 | 19 | 12-3-4 | 4 | 4 | at LA | W 4-0 | Brodeur | S. Niedermayer, S. Brylin, P. Elias, J. Madden |
| Nov 26,2003 | 20 | 12-3-5 | 4 | 3 | at ANA | OTL 3-3 | Brodeur | J. Madden, B. Rafalski, P. Elias |
| Nov 28,2003 | 21 | 12-4-5 | 4 | 4 | at DAL | L 0-2 | Brodeur | |
| Nov 30,2003 | 22 | 12-4-6 | 4 | 5 | at COL | OTL 1-1 | Brodeur | E. Rasmussen |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Dec 2,2003 | 23 | 12-5-6 | 4 | 6 | vs PHO | L 1-3 | Brodeur | J. Pandolfo |
| Dec 4,2003 | 24 | 13-5-6 | 4 | 5 | vs WAS | W 3-0 | Brodeur | T. Stevenson, J. Friesen, P. Martin |
| Dec 6,2003 | 25 | 14-5-6 | 4 | 3 | at OTT | W 2-1 | Brodeur | S. Niedermayer, B. Gionta |
| Dec 10,2003 | 26 | 15-5-6 | 4 | 4 | vs NYI | W 1-0 | Brodeur | P. Elias |
| Dec 12,2003 | 27 | 15-5-7 | 4 | 5 | vs PHI | OTL 3-3 | Brodeur | J. Pandolfo, S. Niedermayer, P. Elias |
| Dec 13,2003 | 28 | 16-5-7 | 4 | 5 | at PHI | W 2-0 | Brodeur | G. Marshall, M. Rupp |
| Dec 16,2003 | 29 | 16-6-7 | 4 | 6 | at NYI | L 4-5 | Brodeur | M. Rupp [2], S. Brylin, J. Madden |
| Dec 18,2003 | 30 | 17-6-7 | 4 | 5 | at ATL | W 3-0 | Brodeur | R. Skrlac, C. White, S. Gomez |
| Dec 19,2003 | 31 | 18-6-7 | 4 | 5 | at BUF | W 5-2 | Brodeur | B. Gionta [2], S. Brylin, J. Friesen, J. Madden |
| Dec 21,2003 | 32 | 18-6-8 | 4 | 5 | at CHI | OTL 2-2 | Brodeur | S. Stevens, S. Gomez |
| Dec 26,2003 | 33 | 18-6-9 | 4 | 6 | vs NYI | OTL 3-4 | Brodeur | J. Friesen, P. Elias, B. Rafalski |
| Dec 27,2003 | 34 | 19-6-9 | 4 | 4 | at PIT | W 2-0 | Schwab | J. Pandolfo, J. Friesen |
| Dec 29,2003 | 35 | 19-7-9 | 4 | 6 | at NYI | L 1-3 | Brodeur | G. Marshall |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Jan 1,2004 | 36 | 19-7-10 | 4 | 6 | at WAS | OTL 2-2 | Brodeur | S. Brylin, G. Marshall |
| Jan 3,2004 | 37 | 19-8-10 | 4 | 6 | at NAS | L 2-3 | Brodeur | P. Elias, J. Madden |
| Jan 5,2004 | 38 | 20-8-10 | 4 | 6 | vs EDM | W 3-2 | Brodeur | T. Stevenson, S. Brylin, P. Elias |
| Jan 7,2004 | 39 | 20-9-10 | 5 | 8 | vs PIT | L 2-4 | Brodeur | S. Niedermayer, P. Elias |
| Jan 9,2004 | 40 | 20-10-10 | 5 | 8 | vs TB | L 1-4 | Brodeur | S. Gomez |
| Jan 10,2004 | 41 | 21-10-10 | 5 | 7 | at TOR | W 1-0 | Brodeur | B. Gionta |
| Jan 13,2004 | 42 | 21-11-10 | 5 | 8 | vs OTT | L 0-4 | Brodeur | |
| Jan 15,2004 | 43 | 21-11-11 | 6 | 9 | at NYR | OTL 3-3 | Brodeur | S. Brylin, E. Rasmussen, J. Pandolfo |
| Jan 17,2004 | 44 | 22-11-11 | 5 | 8 | vs WAS | W 2-1 | Schwab | P. Elias [2] |
| Jan 20,2004 | 45 | 23-11-11 | 6 | 9 | at PIT | W 3-0 | Clemmensen | T. Stevenson [2], J. Friesen |
| Jan 21,2004 | 46 | 23-12-11 | 6 | 10 | vs CAR | L 1-2 | Brodeur | J. Friesen |
| Jan 23,2004 | 47 | 24-12-11 | 5 | 7 | vs MON | W 2-0 | Brodeur | P. Elias, G. Marshall |
| Jan 25,2004 | 48 | 25-12-11 | 5 | 7 | vs ATL | W 3-2 | Brodeur | G. Marshall, J. Friesen, P. Elias |
| Jan 27,2004 | 49 | 26-12-11 | 5 | 7 | at CLB | W 4-3 | Brodeur | S. Brylin, G. Marshall, B. Gionta, P. Elias |
| Jan 29,2004 | 50 | 26-13-11 | 5 | 7 | at DET | L 2-5 | Brodeur | T. Stevenson, E. Rasmussen |
| Jan 31,2004 | 51 | 27-13-11 | 5 | 7 | at STL | W 4-1 | Brodeur | B. Gionta [2], S. Brylin, P. Elias |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Feb 3,2004 | 52 | 28-13-11 | 4 | 6 | vs OTT | W 2-1 | Brodeur | J. Friesen, P. Elias |
| Feb 5,2004 | 53 | 28-14-11 | 5 | 8 | vs VAN | L 0-4 | Brodeur | |
| Feb 10,2004 | 54 | 28-15-11 | 6 | 9 | at PHI | L 1-4 | Brodeur | S. Niedermayer |
| Feb 11,2004 | 55 | 28-16-11 | 6 | 9 | vs NYR | L 1-3 | Brodeur | T. Stevenson |
| Feb 14,2004 | 56 | 29-16-11 | 6 | 10 | vs CAR | W 4-1 | Brodeur | S. Gomez, J. Friesen, M. Rupp, B. Gionta |
| Feb 15,2004 | 57 | 30-16-11 | 6 | 8 | vs LA | W 3-2 | Brodeur | S. Brylin, P. Martin, J. Langenbrunner |
| Feb 17,2004 | 58 | 30-16-12 | 6 | 9 | vs MIN | OTL 4-4 | Brodeur | B. Gionta [2], E. Rasmussen, P. Martin |
| Feb 19,2004 | 59 | 30-17-12 | 6 | 10 | at WAS | L 1-3 | Clemmensen | P. Elias |
| Feb 21,2004 | 60 | 31-17-12 | 6 | 9 | at NYR | W 7-3 | Brodeur | P. Elias [2], S. Gomez [2], B. Gionta, T. Stevenson, G. Marshall |
| Feb 22,2004 | 61 | 32-17-12 | 6 | 7 | vs CGY | W 3-1 | Brodeur | P. Elias [2], T. Stevenson |
| Feb 25,2004 | 62 | 33-17-12 | 6 | 8 | vs BUF | W 8-2 | Brodeur | J. Pandolfo [2], B. Gionta [2], P. Elias [2], B. Rafalski, J. Friesen |
| Feb 27,2004 | 63 | 33-18-12 | 6 | 10 | vs ATL | L 2-3 | Brodeur | B. Gionta, P. Elias |
| Feb 28,2004 | 64 | 33-19-12 | 6 | 10 | at TOR | L 0-3 | Brodeur | |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Mar 1,2004 | 65 | 33-20-12 | 6 | 10 | at MON | L 1-2 | Brodeur | T. Stevenson |
| Mar 3,2004 | 66 | 34-20-12 | 6 | 10 | at FLA | W 5-2 | Brodeur | P. Elias [2], S. Gomez, B. Gionta, S. Niedermayer |
| Mar 5,2004 | 67 | 34-20-13 | 6 | 10 | at TB | OTL 2-3 | Brodeur | J. Friesen, J. Madden |
| Mar 6,2004 | 68 | 35-20-13 | 6 | 10 | at CAR | W 4-1 | Brodeur | J. Langenbrunner, P. Elias, B. Rafalski, J. Madden |
| Mar 9,2004 | 69 | 35-21-13 | 6 | 9 | vs PHI | L 1-3 | Brodeur | T. Stevenson |
| Mar 11,2004 | 70 | 36-21-13 | 6 | 9 | vs CHI | W 6-4 | Brodeur | P. Elias [2], T. Stevenson, S. Brylin, G. Marshall, J. Madden |
| Mar 13,2004 | 71 | 36-22-13 | 6 | 10 | at PHI | L 1-2 | Brodeur | S. Gomez |
| Mar 15,2004 | 72 | 37-22-13 | 6 | 10 | at NYR | W 3-1 | Brodeur | J. Hrdina, J. Pandolfo, P. Elias |
| Mar 17,2004 | 73 | 38-22-13 | 6 | 8 | vs PIT | W 6-1 | Clemmensen | J. Friesen [2], P. Martin, S. Niedermayer, J. Madden, V. Kozlov |
| Mar 19,2004 | 74 | 38-22-14 | 6 | 9 | vs MON | OTL 1-1 | Brodeur | J. Pandolfo |
| Mar 20,2004 | 75 | 38-23-14 | 6 | 9 | at MON | L 2-3 | Brodeur | S. Brylin, J. Madden |
| Mar 23,2004 | 76 | 39-23-14 | 6 | 9 | at FLA | W 4-3 | Brodeur | T. Stevenson, S. Niedermayer, B. Gionta, V. Kozlov |
| Mar 25,2004 | 77 | 39-24-14 | 6 | 10 | at TB | L 1-2 | Brodeur | P. Elias |
| Mar 26,2004 | 78 | 40-24-14 | 6 | 9 | at ATL | W 5-0 | Clemmensen | S. Gomez [2], S. Brylin, P. Martin, P. Elias |
| Mar 28,2004 | 79 | 41-24-14 | 6 | 8 | vs NYI | W 3-2 | Brodeur | S. Niedermayer, B. Gionta, P. Elias |
| Mar 30,2004 | 80 | 42-24-14 | 6 | 8 | vs NYR | W 5-0 | Brodeur | S. Gomez [2], E. Rasmussen [2], I. Larionov |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Apr 3,2004 | 81 | 43-24-14 | 3 | 8 | at BOS | W 5-2 | Brodeur | S. Niedermayer, T. Stevenson, T. Albelin, E. Rasmussen, P. Elias |
| Apr 4,2004 | 82 | 43-25-14 | 6 | 9 | vs BOS | L 1-3 | Brodeur | J. Langenbrunner |
| |
| Playoffs |
| Date | Game# | Playoff Round | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Apr 8,2004 | 1 | Round 1 | - | - | at PHI | L 2-3 | Brodeur | J. Hrdina, P. Elias |
| Apr 10,2004 | 2 | Round 1 | - | - | at PHI | L 2-3 | Brodeur | B. Gionta, J. Hrdina |
| Apr 12,2004 | 3 | Round 1 | - | - | vs PHI | W 4-2 | Brodeur | P. Elias [2], P. Martin, B. Gionta |
| Apr 14,2004 | 4 | Round 1 | - | - | vs PHI | L 0-3 | Brodeur | |
| Apr 17,2004 | 5 | Round 1 | - | - | at PHI | L 1-3 | Brodeur | S. Niedermayer |
|