|
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Oct 9,2003 | 1 | 1-0-0 | 3 | 10 | vs MON | W 5-2 | Lalime | C. Phillips, P. Schastlivy, C. Neil, D. Alfredsson, J. Spezza |
| Oct 11,2003 | 2 | 1-0-1 | 3 | 8 | vs DET | OTL 2-3 | Lalime | J. Spezza, R. Bonk |
| Oct 15,2003 | 3 | 1-1-1 | 7 | 15 | at LA | L 3-4 | Prusek | D. Alfredsson [2], Z. Chara |
| Oct 17,2003 | 4 | 2-1-1 | 4 | 8 | at ANA | W 3-0 | Lalime | V. Varada, B. Smolinski, M. Hossa |
| Oct 18,2003 | 5 | 3-1-1 | 2 | 2 | at SJ | W 4-1 | Lalime | M. Hossa [2], C. Neil, R. Bonk |
| Oct 23,2003 | 6 | 4-1-1 | 6 | 5 | vs WAS | W 5-1 | Lalime | R. Bonk, M. Hossa, Z. Chara, B. Smolinski, D. Alfredsson |
| Oct 25,2003 | 7 | 5-1-1 | 4 | 3 | at MON | W 6-2 | Lalime | V. Varada, P. Schaefer, M. Havlat, R. Bonk, D. Alfredsson, J. Spezza |
| Oct 30,2003 | 8 | 5-2-1 | 7 | 10 | vs FLA | L 2-3 | Lalime | V. Varada, M. Hossa |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Nov 1,2003 | 9 | 5-2-2 | 6 | 9 | vs BUF | OTL 1-1 | Lalime | D. Alfredsson |
| Nov 3,2003 | 10 | 5-3-2 | 8 | 13 | at NYI | L 3-6 | Lalime | Z. Chara, D. Alfredsson, P. Schaefer |
| Nov 6,2003 | 11 | 5-3-3 | 8 | 13 | vs EDM | OTL 3-3 | Prusek | M. Hossa [2], P. Schaefer |
| Nov 8,2003 | 12 | 5-4-3 | 11 | 18 | vs NJ | L 0-1 | Lalime | |
| Nov 11,2003 | 13 | 6-4-3 | 8 | 14 | at ATL | W 5-3 | Lalime | B. Smolinski [2], P. Schaefer, D. Alfredsson, M. Havlat |
| Nov 13,2003 | 14 | 7-4-3 | 8 | 12 | vs CLB | W 5-2 | Lalime | M. Hossa [2], R. Bonk, Z. Chara, W. Redden |
| Nov 15,2003 | 15 | 7-5-3 | 8 | 14 | vs MON | L 2-3 | Lalime | J. Spezza, W. Redden |
| Nov 17,2003 | 16 | 7-6-3 | 9 | 17 | vs BUF | L 1-2 | Prusek | W. Redden |
| Nov 20,2003 | 17 | 8-6-3 | 8 | 15 | vs CAR | W 6-1 | Lalime | R. Bonk, J. Spezza, V. Varada, M. Hossa, P. Schaefer, T. White |
| Nov 22,2003 | 18 | 8-6-4 | 8 | 15 | at PIT | OTL 1-2 | Lalime | Z. Chara |
| Nov 23,2003 | 19 | 8-7-4 | 9 | 17 | at NYR | L 2-6 | Lalime | D. Alfredsson, W. Redden |
| Nov 25,2003 | 20 | 9-7-4 | 7 | 13 | at ATL | W 6-3 | Prusek | W. Redden [2], R. Bonk, P. Schaefer, P. Schastlivy, T. White |
| Nov 27,2003 | 21 | 9-7-5 | 7 | 11 | vs VAN | OTL 2-3 | Lalime | J. Spezza, P. Schaefer |
| Nov 29,2003 | 22 | 9-8-5 | 9 | 18 | vs TOR | L 1-2 | Lalime | J. Spezza |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Dec 1,2003 | 23 | 10-8-5 | 7 | 14 | vs PHI | W 4-1 | Prusek | M. Havlat [2], A. Volchenkov, D. Alfredsson |
| Dec 3,2003 | 24 | 11-8-5 | 7 | 12 | at FLA | W 4-0 | Prusek | M. Havlat, J. Spezza, D. Alfredsson, Z. Chara |
| Dec 4,2003 | 25 | 12-8-5 | 6 | 10 | at TB | W 4-1 | Prusek | J. Spezza [2], A. Vermette, B. Smolinski |
| Dec 6,2003 | 26 | 12-9-5 | 7 | 13 | vs NJ | L 1-2 | Prusek | D. Alfredsson |
| Dec 8,2003 | 27 | 12-9-6 | 7 | 13 | at BOS | OTL 2-2 | Lalime | W. Redden, V. Varada |
| Dec 11,2003 | 28 | 13-9-6 | 6 | 12 | vs TB | W 3-2 | Lalime | R. Bonk, B. Smolinski, M. Hossa |
| Dec 13,2003 | 29 | 13-10-6 | 6 | 12 | vs BOS | L 2-3 | Lalime | B. Smolinski, Z. Chara |
| Dec 18,2003 | 30 | 14-10-6 | 7 | 13 | vs CHI | W 6-1 | Emery | M. Hossa [2], W. Redden, R. Bonk, M. Havlat, D. Alfredsson |
| Dec 20,2003 | 31 | 15-10-6 | 6 | 12 | vs NYR | W 3-1 | Lalime | C. Leschyshyn, P. Schaefer, J. Spezza |
| Dec 22,2003 | 32 | 16-10-6 | 5 | 11 | vs FLA | W 3-2 | Prusek | M. Havlat, T. White, A. Vermette |
| Dec 23,2003 | 33 | 16-10-7 | 5 | 10 | at BUF | OTL 2-2 | Lalime | A. Vermette, T. White |
| Dec 26,2003 | 34 | 16-10-8 | 5 | 10 | vs PIT | OTL 3-3 | Lalime | J. Spezza, T. White, Z. Chara |
| Dec 28,2003 | 35 | 17-10-8 | 5 | 9 | vs ATL | W 5-2 | Lalime | M. Hossa [2], D. Alfredsson, K. Rachunek, C. Phillips |
| Dec 30,2003 | 36 | 18-10-8 | 5 | 8 | at BOS | W 3-0 | Prusek | M. Hossa, T. White, A. Vermette |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Jan 1,2004 | 37 | 19-10-8 | 5 | 7 | vs NYI | W 1-0 | Lalime | P. Schaefer |
| Jan 3,2004 | 38 | 20-10-8 | 5 | 7 | vs WAS | W 5-2 | Prusek | B. Smolinski [2], D. Alfredsson [2], C. Neil |
| Jan 6,2004 | 39 | 21-10-8 | 5 | 7 | vs TB | W 5-2 | Prusek | M. Hossa [2], J. Spezza, D. Alfredsson, T. White |
| Jan 8,2004 | 40 | 22-10-8 | 4 | 5 | at TOR | W 7-1 | Prusek | W. Redden [2], B. Smolinski, C. Neil, J. Spezza, R. Bonk, M. Havlat |
| Jan 9,2004 | 41 | 22-11-8 | 4 | 5 | at BUF | L 2-3 | Lalime | T. White, M. Havlat |
| Jan 11,2004 | 42 | 22-11-9 | 4 | 6 | at CAR | OTL 2-2 | Lalime | M. Hossa [2] |
| Jan 13,2004 | 43 | 23-11-9 | 4 | 5 | at NJ | W 4-0 | Lalime | M. Hossa [2], B. Smolinski, J. Langfeld |
| Jan 15,2004 | 44 | 23-11-10 | 4 | 5 | vs NYI | OTL 4-4 | Lalime | J. Langfeld, T. White, M. Havlat, Z. Chara |
| Jan 17,2004 | 45 | 24-11-10 | 4 | 6 | vs BOS | W 4-0 | Prusek | M. Havlat [2], W. Redden, B. Pothier |
| Jan 19,2004 | 46 | 24-12-10 | 4 | 6 | at NYI | L 2-5 | Prusek | C. Neil, D. Alfredsson |
| Jan 20,2004 | 47 | 25-12-10 | 4 | 4 | at CAR | W 3-1 | Lalime | S. Van Allen, D. Alfredsson, M. Hossa |
| Jan 22,2004 | 48 | 26-12-10 | 4 | 4 | vs PIT | W 6-5 | Lalime | P. Schaefer [2], M. Havlat [2], D. Alfredsson, J. Langfeld |
| Jan 24,2004 | 49 | 27-12-10 | 4 | 3 | vs NYR | W 9-1 | Lalime | Z. Chara [2], B. Smolinski [2], J. Langfeld, R. Bonk, J. Spezza, D. Alfredsson, M. Havlat |
| Jan 28,2004 | 50 | 27-13-10 | 4 | 6 | at DAL | L 3-5 | Lalime | M. Havlat, W. Redden, P. Schaefer |
| Jan 29,2004 | 51 | 28-13-10 | 1 | 4 | at PHO | W 4-1 | Prusek | J. Spezza [2], J. Langfeld, D. Alfredsson |
| Jan 31,2004 | 52 | 28-14-10 | 4 | 6 | at TOR | L 1-5 | Lalime | D. Alfredsson |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Feb 3,2004 | 53 | 28-15-10 | 6 | 8 | at NJ | L 1-2 | Lalime | R. Bonk |
| Feb 5,2004 | 54 | 28-15-11 | 6 | 9 | vs TOR | OTL 4-5 | Lalime | D. Alfredsson, B. Pothier, M. Havlat, J. Langfeld |
| Feb 10,2004 | 55 | 29-15-11 | 5 | 7 | vs STL | W 3-1 | Lalime | M. Hossa [2], D. Alfredsson |
| Feb 12,2004 | 56 | 30-15-11 | 5 | 7 | vs BOS | W 3-2 | Prusek | M. Havlat [2], J. Spezza |
| Feb 14,2004 | 57 | 31-15-11 | 4 | 5 | vs MON | W 5-2 | Lalime | S. Van Allen, W. Redden, Z. Chara, J. Spezza, B. Smolinski |
| Feb 16,2004 | 58 | 32-15-11 | 4 | 5 | at NYR | W 4-1 | Lalime | J. Langfeld, B. Smolinski, M. Havlat, Z. Chara |
| Feb 17,2004 | 59 | 32-15-12 | 2 | 4 | at WAS | OTL 1-1 | Prusek | M. Hossa |
| Feb 19,2004 | 60 | 32-15-13 | 4 | 5 | vs ATL | OTL 2-3 | Lalime | P. Bondra, P. Schaefer |
| Feb 21,2004 | 61 | 33-15-13 | 4 | 4 | vs CGY | W 2-1 | Lalime | B. Smolinski, M. Havlat |
| Feb 22,2004 | 62 | 34-15-13 | 1 | 1 | at PIT | W 6-3 | Prusek | M. Havlat [3], C. Phillips, C. Neil, A. Vermette |
| Feb 24,2004 | 63 | 34-16-13 | 2 | 3 | at MON | L 2-4 | Lalime | M. Fisher, M. Havlat |
| Feb 26,2004 | 64 | 34-16-14 | 2 | 3 | vs PHI | OTL 1-1 | Lalime | M. Hossa |
| Feb 28,2004 | 65 | 35-16-14 | 1 | 1 | vs BUF | W 7-1 | Lalime | B. Smolinski, Z. Chara, C. Neil, W. Redden, M. Hossa, P. Bondra, D. Alfredsson |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Mar 3,2004 | 66 | 35-17-14 | 3 | 4 | at BUF | L 3-4 | Lalime | D. Alfredsson [2], M. Hossa |
| Mar 5,2004 | 67 | 35-18-14 | 4 | 6 | at PHI | L 3-5 | Lalime | C. Neil, P. Bondra, Z. Chara |
| Mar 6,2004 | 68 | 36-18-14 | 3 | 4 | vs NAS | W 4-2 | Prusek | P. Bondra, P. Schaefer, M. Fisher, M. Hossa |
| Mar 8,2004 | 69 | 37-18-14 | 2 | 3 | at WAS | W 4-1 | Lalime | C. Phillips, M. Havlat, W. Redden, M. Fisher |
| Mar 11,2004 | 70 | 37-19-14 | 4 | 6 | at CGY | L 2-4 | Lalime | M. Havlat, M. Hossa |
| Mar 13,2004 | 71 | 38-19-14 | 4 | 6 | at VAN | W 2-1 | Prusek | D. Alfredsson, M. Hossa |
| Mar 14,2004 | 72 | 38-20-14 | 4 | 6 | at EDM | L 1-3 | Prusek | M. Havlat |
| Mar 16,2004 | 73 | 38-21-14 | 4 | 6 | at MIN | L 2-5 | Lalime | B. Smolinski, M. Hossa |
| Mar 18,2004 | 74 | 39-21-14 | 4 | 6 | vs COL | W 2-0 | Lalime | P. Schaefer, W. Redden |
| Mar 20,2004 | 75 | 39-21-15 | 5 | 6 | vs CAR | OTL 2-3 | Lalime | J. Spezza, M. Hossa |
| Mar 23,2004 | 76 | 39-22-15 | 5 | 8 | at BOS | L 2-4 | Lalime | M. Havlat, J. Spezza |
| Mar 25,2004 | 77 | 40-22-15 | 5 | 7 | at MON | W 4-0 | Lalime | D. Alfredsson [2], J. Spezza, B. Smolinski |
| Mar 27,2004 | 78 | 40-22-16 | 5 | 7 | at TOR | OTL 2-2 | Lalime | R. Ray, C. Phillips |
| Mar 29,2004 | 79 | 41-22-16 | 5 | 6 | at TB | W 5-4 | Prusek | C. Phillips, M. Hossa, M. Fisher, M. Havlat, D. Alfredsson |
| Mar 31,2004 | 80 | 42-22-16 | 4 | 5 | at FLA | W 5-4 | Prusek | W. Redden, A. Vermette, M. Havlat, M. Hossa, C. Phillips |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Apr 2,2004 | 81 | 43-22-16 | 4 | 4 | at PHI | W 3-1 | Prusek | A. Vermette, Z. Chara, P. Bondra |
| Apr 3,2004 | 82 | 43-23-16 | 5 | 6 | vs TOR | L 0-6 | Prusek | |
| |
| Playoffs |
| Date | Game# | Playoff Round | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Apr 8,2004 | 1 | Round 1 | - | - | at TOR | W 4-2 | Lalime | M. Hossa [2], W. Redden, B. Smolinski |
| Apr 10,2004 | 2 | Round 1 | - | - | at TOR | L 0-2 | Lalime | |
| Apr 12,2004 | 3 | Round 1 | - | - | vs TOR | L 0-2 | Lalime | |
| Apr 14,2004 | 4 | Round 1 | - | - | vs TOR | W 4-1 | Lalime | C. Phillips, T. White, M. Hossa, D. Alfredsson |
| Apr 16,2004 | 5 | Round 1 | - | - | at TOR | L 0-2 | Lalime | |
| Apr 18,2004 | 6 | Round 1 | - | - | vs TOR | W 2-1 | Lalime | Z. Chara, M. Fisher |
| Apr 20,2004 | 7 | Round 1 | - | - | at TOR | L 1-4 | Lalime | V. Varada |
|