|
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Oct 9,2003 | 1 | 1-0-0 | 2 | 9 | vs BUF | W 2-0 | Hackett | M. Handzus, M. Recchi |
| Oct 11,2003 | 2 | 1-0-1 | 2 | 5 | vs PIT | OTL 3-3 | Esche | C. Lapointe, D. Brashear, J. Williams |
| Oct 16,2003 | 3 | 1-0-2 | 3 | 11 | at SJ | OTL 0-0 | Hackett | |
| Oct 18,2003 | 4 | 2-0-2 | 3 | 6 | at PHO | W 5-4 | Hackett | M. Recchi [2], J. Roenick, K. Primeau, J. Pitkanen |
| Oct 21,2003 | 5 | 2-1-2 | 7 | 16 | at LA | L 0-4 | Hackett | |
| Oct 22,2003 | 6 | 2-1-3 | 7 | 12 | at ANA | OTL 3-4 | Esche | T. Amonte, E. Chouinard, J. Roenick |
| Oct 25,2003 | 7 | 2-1-4 | 8 | 14 | vs CAR | OTL 4-4 | Hackett | M. Recchi, J. Roenick, M. Handzus, E. Chouinard |
| Oct 27,2003 | 8 | 3-1-4 | 3 | 8 | vs MON | W 5-0 | Esche | T. Amonte, M. Handzus, J. LeClair, M. Ragnarsson, S. Gagne |
| Oct 29,2003 | 9 | 4-1-4 | 3 | 6 | vs FLA | W 5-1 | Esche | J. LeClair, M. Handzus, J. Williams, J. Pitkanen, J. Roenick |
| Oct 30,2003 | 10 | 4-2-4 | 3 | 7 | at NJ | L 2-3 | Hackett | T. Amonte, S. Gagne |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Nov 1,2003 | 11 | 5-2-4 | 3 | 4 | at TOR | W 7-1 | Esche | S. Kapanen [2], T. Amonte, K. Johnsson, J. Roenick, M. Handzus, J. Williams |
| Nov 6,2003 | 12 | 6-2-4 | 4 | 6 | vs WAS | W 4-2 | Esche | J. Williams, K. Primeau, T. Amonte, J. Roenick |
| Nov 8,2003 | 13 | 7-2-4 | 3 | 5 | at NYR | W 2-1 | Hackett | T. Amonte, M. Ragnarsson |
| Nov 11,2003 | 14 | 8-2-4 | 2 | 3 | vs NYI | W 2-1 | Hackett | J. Roenick, M. Recchi |
| Nov 13,2003 | 15 | 9-2-4 | 1 | 2 | vs VAN | W 4-3 | Esche | M. Recchi, E. Desjardins, M. Handzus, S. Gagne |
| Nov 15,2003 | 16 | 10-2-4 | 2 | 2 | vs ATL | W 4-0 | Hackett | J. LeClair, S. Kapanen, S. Gagne, J. Roenick |
| Nov 18,2003 | 17 | 10-2-5 | 1 | 2 | at CAR | OTL 2-2 | Hackett | S. Gagne, S. Kapanen |
| Nov 20,2003 | 18 | 11-2-5 | 2 | 3 | vs MIN | W 3-1 | Esche | M. Recchi [2], T. Amonte |
| Nov 22,2003 | 19 | 12-2-5 | 1 | 1 | vs BOS | W 3-2 | Hackett | J. Williams, M. Recchi, S. Gagne |
| Nov 26,2003 | 20 | 12-2-6 | 1 | 1 | at PIT | OTL 1-1 | Esche | E. Chouinard |
| Nov 28,2003 | 21 | 13-2-6 | 1 | 1 | vs CAR | W 4-2 | Esche | C. Lapointe, J. Pitkanen, T. Amonte, J. Roenick |
| Nov 29,2003 | 22 | 14-2-6 | 1 | 1 | at NYI | W 5-1 | Hackett | M. Recchi, D. Brashear, S. Gagne, J. Williams, J. LeClair |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Dec 1,2003 | 23 | 14-3-6 | 1 | 1 | at OTT | L 1-4 | Esche | K. Primeau |
| Dec 3,2003 | 24 | 15-3-6 | 1 | 1 | vs PIT | W 5-2 | Hackett | C. Therien, R. Somik, J. Roenick, M. Recchi, E. Weinrich |
| Dec 5,2003 | 25 | 16-3-6 | 1 | 1 | vs PHO | W 3-2 | Esche | T. Amonte, J. Vandermeer, J. LeClair |
| Dec 6,2003 | 26 | 16-3-7 | 1 | 1 | at BOS | OTL 1-1 | Hackett | M. Recchi |
| Dec 8,2003 | 27 | 17-3-7 | 1 | 1 | at MON | W 3-2 | Hackett | M. Ragnarsson, J. LeClair, K. Johnsson |
| Dec 10,2003 | 28 | 17-3-8 | 1 | 1 | at CLB | OTL 1-1 | Hackett | S. Kapanen |
| Dec 12,2003 | 29 | 17-3-9 | 1 | 1 | at NJ | OTL 3-3 | Hackett | D. Brashear, K. Primeau, S. Kapanen |
| Dec 13,2003 | 30 | 17-4-9 | 1 | 1 | vs NJ | L 0-2 | Hackett | |
| Dec 16,2003 | 31 | 17-4-10 | 1 | 1 | vs CGY | OTL 2-3 | Hackett | J. Roenick, J. LeClair |
| Dec 18,2003 | 32 | 17-4-11 | 1 | 1 | vs TB | OTL 4-5 | Hackett | T. Amonte, J. Roenick, M. Recchi, M. Handzus |
| Dec 20,2003 | 33 | 18-4-11 | 1 | 1 | vs NYI | W 3-1 | Esche | J. Vandermeer [2], S. Gagne |
| Dec 21,2003 | 34 | 18-5-11 | 2 | 2 | at ATL | L 1-4 | Hackett | J. LeClair |
| Dec 23,2003 | 35 | 18-6-11 | 2 | 3 | at NYI | L 2-4 | Hackett | M. Handzus, M. Recchi |
| Dec 27,2003 | 36 | 18-6-12 | 2 | 3 | at COL | OTL 2-3 | Hackett | R. Somik, S. Kapanen |
| Dec 29,2003 | 37 | 18-6-13 | 2 | 2 | at DAL | OTL 2-2 | Esche | K. Johnsson, M. Comrie |
| Dec 30,2003 | 38 | 19-6-13 | 2 | 2 | at STL | W 7-2 | Esche | J. Roenick [2], M. Recchi [2], T. Amonte, D. Brashear, J. Pitkanen |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Jan 2,2004 | 39 | 20-6-13 | 1 | 1 | at FLA | W 2-1 | Hackett | M. Comrie [2] |
| Jan 3,2004 | 40 | 20-7-13 | 2 | 3 | at TB | L 1-6 | Esche | D. Brashear |
| Jan 7,2004 | 41 | 20-7-14 | 2 | 3 | at BUF | OTL 1-1 | Esche | J. LeClair |
| Jan 8,2004 | 42 | 20-7-15 | 2 | 3 | vs FLA | OTL 3-4 | Hackett | J. Roenick, R. Somik, J. LeClair |
| Jan 10,2004 | 43 | 20-8-15 | 2 | 4 | vs EDM | L 0-3 | Esche | |
| Jan 12,2004 | 44 | 20-9-15 | 2 | 5 | vs PIT | L 1-2 | Esche | M. Comrie |
| Jan 13,2004 | 45 | 20-10-15 | 2 | 6 | at BUF | L 2-6 | Hackett | T. Amonte, K. Johnsson |
| Jan 16,2004 | 46 | 21-10-15 | 2 | 5 | vs TOR | W 4-1 | Esche | P. Sharp, T. Amonte, K. Primeau, J. LeClair |
| Jan 17,2004 | 47 | 22-10-15 | 2 | 5 | at TOR | W 4-0 | Esche | M. Handzus [2], J. Roenick, T. Fedoruk |
| Jan 20,2004 | 48 | 22-11-15 | 2 | 6 | vs MON | L 1-4 | Esche | S. Gagne |
| Jan 22,2004 | 49 | 23-11-15 | 2 | 6 | at NYR | W 4-2 | Esche | J. LeClair, M. Recchi, S. Gagne, S. Kapanen |
| Jan 24,2004 | 50 | 24-11-15 | 2 | 5 | vs BUF | W 2-1 | Esche | J. Roenick [2] |
| Jan 25,2004 | 51 | 25-11-15 | 2 | 3 | at WAS | W 4-1 | Esche | J. LeClair, M. Recchi, K. Johnsson, M. Handzus |
| Jan 28,2004 | 52 | 25-11-16 | 1 | 2 | at FLA | OTL 3-3 | Esche | J. Pitkanen [2], E. Weinrich |
| Jan 31,2004 | 53 | 26-11-16 | 2 | 4 | at PIT | W 5-3 | Esche | D. Brashear, P. Sharp, S. Kapanen, M. Handzus, J. LeClair |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Feb 2,2004 | 54 | 26-12-16 | 2 | 5 | vs TB | L 1-2 | Esche | M. Handzus |
| Feb 4,2004 | 55 | 27-12-16 | 1 | 4 | vs WAS | W 5-1 | Niittymaki | K. Primeau, J. LeClair, K. Johnsson, M. Recchi, S. Gagne |
| Feb 5,2004 | 56 | 28-12-16 | 1 | 4 | at ATL | W 5-1 | Niittymaki | S. Kapanen, S. Gagne, J. LeClair, M. Recchi, T. Amonte |
| Feb 10,2004 | 57 | 29-12-16 | 1 | 2 | vs NJ | W 4-1 | Niittymaki | D. Markov, M. Handzus, S. Gagne, M. Recchi |
| Feb 12,2004 | 58 | 30-12-16 | 1 | 2 | at NYR | W 2-1 | Burke | S. Gagne, S. Kapanen |
| Feb 14,2004 | 59 | 31-12-16 | 1 | 2 | vs NYR | W 6-2 | Burke | P. Sharp [2], M. Handzus, T. Amonte, R. Somik, J. LeClair |
| Feb 16,2004 | 60 | 31-13-16 | 1 | 2 | vs SJ | L 2-5 | Burke | J. LeClair, S. Gagne |
| Feb 17,2004 | 61 | 31-14-16 | 1 | 2 | at TB | L 2-5 | Burke | M. Recchi, T. Amonte |
| Feb 19,2004 | 62 | 31-15-16 | 2 | 4 | vs BOS | L 3-4 | Burke | J. LeClair [2], S. Gagne |
| Feb 21,2004 | 63 | 32-15-16 | 2 | 3 | vs ATL | W 5-4 | Burke | J. Pitkanen [2], M. Ragnarsson, M. Handzus, S. Gagne |
| Feb 24,2004 | 64 | 33-15-16 | 1 | 1 | vs CHI | W 3-1 | Burke | C. Lapointe, A. Zhamnov, T. Amonte |
| Feb 26,2004 | 65 | 33-15-17 | 1 | 2 | at OTT | OTL 1-1 | Burke | S. Gagne |
| Feb 28,2004 | 66 | 33-15-18 | 2 | 2 | at BOS | OTL 2-3 | Esche | A. Zhamnov, M. Recchi |
| Feb 29,2004 | 67 | 33-16-18 | 2 | 3 | at DET | L 2-4 | Burke | M. Recchi, S. Gagne |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Mar 3,2004 | 68 | 34-16-18 | 2 | 3 | vs NAS | W 5-2 | Esche | K. Johnsson [2], A. Zhamnov, S. Kapanen, T. Amonte |
| Mar 5,2004 | 69 | 35-16-18 | 2 | 3 | vs OTT | W 5-3 | Burke | C. Lapointe, D. Markov, A. Zhamnov, K. Johnsson, M. Recchi |
| Mar 6,2004 | 70 | 35-17-18 | 2 | 3 | at WAS | L 1-2 | Burke | M. Handzus |
| Mar 9,2004 | 71 | 36-17-18 | 2 | 3 | at NJ | W 3-1 | Esche | K. Johnsson, M. Recchi, J. LeClair |
| Mar 11,2004 | 72 | 36-17-19 | 2 | 3 | vs DAL | OTL 2-2 | Esche | T. Amonte, M. Ragnarsson |
| Mar 13,2004 | 73 | 37-17-19 | 2 | 3 | vs NJ | W 2-1 | Esche | M. Ragnarsson, S. Gagne |
| Mar 14,2004 | 74 | 37-17-20 | 2 | 3 | at PIT | OTL 3-3 | Burke | S. Gagne, A. Zhamnov, K. Johnsson |
| Mar 18,2004 | 75 | 37-18-20 | 2 | 3 | vs TOR | L 2-3 | Esche | K. Johnsson, J. LeClair |
| Mar 20,2004 | 76 | 38-18-20 | 2 | 3 | vs NYR | W 3-0 | Esche | S. Gagne, C. Lapointe, M. Timander |
| Mar 23,2004 | 77 | 39-18-20 | 2 | 3 | at CAR | W 4-2 | Burke | S. Gagne, P. Sharp, M. Ragnarsson, B. Radivojevic |
| Mar 25,2004 | 78 | 39-19-20 | 2 | 3 | vs NYI | L 2-4 | Esche | M. Handzus, J. LeClair |
| Mar 27,2004 | 79 | 39-20-20 | 3 | 5 | vs NYR | L 1-3 | Esche | T. Amonte |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Apr 1,2004 | 80 | 40-20-20 | 3 | 6 | at MON | W 2-0 | Burke | S. Gagne, M. Handzus |
| Apr 2,2004 | 81 | 40-21-20 | 3 | 7 | vs OTT | L 1-3 | Esche | M. Handzus |
| Apr 4,2004 | 82 | 40-21-21 | 3 | 8 | at NYI | OTL 3-3 | Esche | J. Roenick, K. Johnsson, K. Primeau |
| |
| Playoffs |
| Date | Game# | Playoff Round | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Apr 8,2004 | 1 | Round 1 | - | - | vs NJ | W 3-2 | Esche | S. Gagne, K. Primeau, J. Roenick |
| Apr 10,2004 | 2 | Round 1 | - | - | vs NJ | W 3-2 | Esche | M. Recchi, M. Timander, A. Zhamnov |
| Apr 12,2004 | 3 | Round 1 | - | - | at NJ | L 2-4 | Esche | J. Roenick, T. Amonte |
| Apr 14,2004 | 4 | Round 1 | - | - | at NJ | W 3-0 | Esche | K. Johnsson, A. Zhamnov, K. Primeau |
| Apr 17,2004 | 5 | Round 1 | - | - | vs NJ | W 3-1 | Esche | D. Markov, S. Kapanen, A. Zhamnov |
| Apr 22,2004 | 6 | Quarter-Finals | - | - | vs TOR | W 3-1 | Esche | M. Ragnarsson, T. Amonte, S. Gagne |
| Apr 25,2004 | 7 | Quarter-Finals | - | - | vs TOR | W 2-1 | Esche | D. Brashear, A. Zhamnov |
| Apr 28,2004 | 8 | Quarter-Finals | - | - | at TOR | L 1-4 | Esche | T. Amonte |
| Apr 30,2004 | 9 | Quarter-Finals | - | - | at TOR | L 1-3 | Esche | S. Gagne |
| Date | Game# | Playoff Round | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| May 2,2004 | 10 | Quarter-Finals | - | - | vs TOR | W 7-2 | Esche | K. Primeau [3], M. Handzus [2], M. Recchi, B. Radivojevic |
| May 4,2004 | 11 | Quarter-Finals | - | - | at TOR | W 3-2 | Esche | J. Roenick [2], R. Somik |
| May 8,2004 | 12 | Semi-Finals | - | - | at TB | L 1-3 | Esche | M. Handzus |
| May 10,2004 | 13 | Semi-Finals | - | - | at TB | W 6-2 | Esche | S. Kapanen, V. Malakhov, M. Timander, M. Handzus, J. LeClair, M. Recchi |
| May 13,2004 | 14 | Semi-Finals | - | - | vs TB | L 1-4 | Esche | K. Primeau |
| May 15,2004 | 15 | Semi-Finals | - | - | vs TB | W 3-2 | Esche | K. Primeau, J. LeClair, M. Recchi |
| May 18,2004 | 16 | Semi-Finals | - | - | at TB | L 2-4 | Esche | P. Sharp, M. Handzus |
| May 20,2004 | 17 | Semi-Finals | - | - | vs TB | W 5-4 | Esche | K. Primeau [2], S. Gagne [2], S. Kapanen |
| May 22,2004 | 18 | Semi-Finals | - | - | at TB | L 1-2 | Esche | K. Johnsson |
|