|
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Oct 9,2003 | 1 | 0-1-0 | 10 | 28 | at EDM | L 2-5 | Nabokov | M. Michalek, J. Cheechoo |
| Oct 11,2003 | 2 | 0-2-0 | 14 | 28 | at CGY | L 2-3 | Nabokov | N. Ekman, A. Mccauley |
| Oct 12,2003 | 3 | 1-2-0 | 12 | 22 | at MIN | W 3-2 | Toskala | M. Ricci, A. Mccauley, P. Marleau |
| Oct 16,2003 | 4 | 1-2-1 | 12 | 21 | vs PHI | OTL 0-0 | Nabokov | |
| Oct 18,2003 | 5 | 1-3-1 | 12 | 25 | vs OTT | L 1-4 | Nabokov | M. Sturm |
| Oct 21,2003 | 6 | 1-4-1 | 13 | 27 | vs ANA | L 0-2 | Nabokov | |
| Oct 23,2003 | 7 | 1-4-2 | 14 | 28 | vs CHI | OTL 3-3 | Nabokov | T. Preissing, N. Ekman, P. Marleau |
| Oct 25,2003 | 8 | 1-4-3 | 14 | 27 | vs PHO | OTL 4-4 | Nabokov | K. McLaren, S. Thornton, M. Sturm, J. Cheechoo |
| Oct 28,2003 | 9 | 1-5-3 | 15 | 28 | at CAR | L 0-3 | Toskala | |
| Oct 30,2003 | 10 | 1-5-4 | 15 | 29 | at TB | OTL 2-2 | Nabokov | W. Primeau, P. Marleau |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Nov 1,2003 | 11 | 2-5-4 | 14 | 28 | at FLA | W 6-2 | Nabokov | A. Mccauley [3], J. Cheechoo [2], B. Stuart |
| Nov 2,2003 | 12 | 2-5-5 | 14 | 27 | at ATL | OTL 2-2 | Nabokov | S. Hannan, M. Sturm |
| Nov 5,2003 | 13 | 2-5-6 | 12 | 24 | at NJ | OTL 2-3 | Nabokov | S. Thornton, A. Korolyuk |
| Nov 6,2003 | 14 | 2-5-7 | 12 | 23 | at BOS | OTL 5-5 | Toskala | S. Thornton [2], N. Dimitrakos, W. Primeau, J. Cheechoo |
| Nov 8,2003 | 15 | 3-5-7 | 9 | 20 | at WAS | W 3-2 | Nabokov | J. Cheechoo, P. Marleau, A. Mccauley |
| Nov 11,2003 | 16 | 3-6-7 | 11 | 24 | vs COL | L 3-4 | Nabokov | W. Primeau, P. Marleau, M. Sturm |
| Nov 13,2003 | 17 | 3-6-8 | 12 | 25 | vs STL | OTL 3-4 | Nabokov | M. Sturm [2], M. Ricci |
| Nov 15,2003 | 18 | 3-6-9 | 13 | 26 | vs TOR | OTL 2-2 | Toskala | N. Ekman, P. Marleau |
| Nov 18,2003 | 19 | 3-6-10 | 13 | 26 | vs NYR | OTL 2-2 | Toskala | M. Sturm, A. Korolyuk |
| Nov 21,2003 | 20 | 4-6-10 | 13 | 24 | at PHO | W 5-0 | Toskala | M. Sturm, A. Mccauley, V. Damphousse, M. Ricci, B. Stuart |
| Nov 22,2003 | 21 | 5-6-10 | 9 | 19 | vs NAS | W 3-1 | Toskala | A. Mccauley, P. Marleau, M. Sturm |
| Nov 26,2003 | 22 | 6-6-10 | 9 | 18 | vs CHI | W 3-2 | Toskala | N. Ekman, C. Ehrhoff, N. Dimitrakos |
| Nov 28,2003 | 23 | 7-6-10 | 7 | 15 | at MIN | W 2-1 | Toskala | M. Ricci, V. Damphousse |
| Nov 30,2003 | 24 | 8-6-10 | 6 | 12 | at EDM | W 2-1 | Toskala | B. Stuart, P. Marleau |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Dec 2,2003 | 25 | 8-7-10 | 6 | 12 | at CGY | L 1-3 | Toskala | J. Cheechoo |
| Dec 4,2003 | 26 | 8-7-11 | 7 | 15 | vs COL | OTL 2-2 | Toskala | N. Ekman [2] |
| Dec 6,2003 | 27 | 9-7-11 | 7 | 14 | vs DAL | W 2-1 | Toskala | P. Marleau, N. Ekman |
| Dec 10,2003 | 28 | 9-8-11 | 8 | 16 | at ANA | L 2-3 | Toskala | S. Parker, S. Hannan |
| Dec 11,2003 | 29 | 9-8-12 | 7 | 15 | vs EDM | OTL 2-2 | Nabokov | P. Marleau [2] |
| Dec 13,2003 | 30 | 10-8-12 | 7 | 13 | vs ANA | W 2-0 | Nabokov | J. Cheechoo, A. Korolyuk |
| Dec 17,2003 | 31 | 10-8-13 | 7 | 12 | at DET | OTL 2-3 | Nabokov | M. Sturm, S. Thornton |
| Dec 18,2003 | 32 | 10-9-13 | 7 | 15 | at STL | L 2-4 | Toskala | P. Marleau, A. Mccauley |
| Dec 21,2003 | 33 | 11-9-13 | 7 | 13 | at ANA | W 2-1 | Nabokov | V. Damphousse, P. Marleau |
| Dec 22,2003 | 34 | 12-9-13 | 7 | 13 | vs ANA | W 2-1 | Nabokov | M. Sturm, J. Cheechoo |
| Dec 26,2003 | 35 | 13-9-13 | 7 | 12 | vs LA | W 5-0 | Nabokov | P. Marleau [2], J. Cheechoo [2], N. Ekman |
| Dec 27,2003 | 36 | 13-9-14 | 7 | 12 | at LA | OTL 4-4 | Nabokov | V. Damphousse [2], P. Marleau, T. Harvey |
| Dec 29,2003 | 37 | 14-9-14 | 3 | 10 | vs NAS | W 5-2 | Nabokov | N. Ekman [2], M. Sturm, J. Cheechoo, P. Marleau |
| Dec 31,2003 | 38 | 15-9-14 | 3 | 10 | at CLB | W 1-0 | Nabokov | A. Mccauley |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Jan 2,2004 | 39 | 15-10-14 | 3 | 10 | at CHI | L 1-2 | Nabokov | A. Korolyuk |
| Jan 3,2004 | 40 | 16-10-14 | 3 | 9 | at STL | W 3-1 | Toskala | T. Harvey, M. Sturm, N. Dimitrakos |
| Jan 5,2004 | 41 | 17-10-14 | 3 | 9 | at VAN | W 2-1 | Toskala | P. Marleau, S. Thornton |
| Jan 8,2004 | 42 | 17-10-15 | 3 | 9 | vs CLB | OTL 2-3 | Nabokov | S. Thornton [2] |
| Jan 10,2004 | 43 | 18-10-15 | 3 | 8 | vs ATL | W 5-2 | Nabokov | N. Dimitrakos, M. Rathje, A. Korolyuk, N. Ekman, P. Marleau |
| Jan 13,2004 | 44 | 18-11-15 | 3 | 10 | vs DAL | L 0-3 | Nabokov | |
| Jan 15,2004 | 45 | 19-11-15 | 3 | 10 | vs VAN | W 3-1 | Nabokov | A. Korolyuk, A. Mccauley, J. Cheechoo |
| Jan 17,2004 | 46 | 20-11-15 | 3 | 9 | at COL | W 2-1 | Toskala | N. Ekman, S. Thornton |
| Jan 19,2004 | 47 | 21-11-15 | 3 | 8 | vs DET | W 2-1 | Nabokov | T. Harvey, N. Dimitrakos |
| Jan 21,2004 | 48 | 22-11-15 | 3 | 6 | at PHO | W 4-2 | Toskala | S. Hannan, N. Ekman, J. Cheechoo, A. Korolyuk |
| Jan 22,2004 | 49 | 22-12-15 | 3 | 7 | vs PHO | L 1-2 | Nabokov | W. Primeau |
| Jan 24,2004 | 50 | 23-12-15 | 3 | 7 | vs MIN | W 4-0 | Nabokov | A. Mccauley [2], N. Dimitrakos, W. Primeau |
| Jan 28,2004 | 51 | 24-12-15 | 3 | 8 | vs CGY | W 4-1 | Nabokov | P. Marleau [2], S. Thornton, M. Rathje |
| Jan 30,2004 | 52 | 24-13-15 | 3 | 8 | at DAL | L 1-3 | Toskala | V. Damphousse |
| Jan 31,2004 | 53 | 24-13-16 | 3 | 8 | at NAS | OTL 2-3 | Nabokov | W. Primeau, P. Marleau |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Feb 3,2004 | 54 | 25-13-16 | 3 | 9 | vs FLA | W 3-0 | Nabokov | N. Ekman, A. Mccauley, M. Sturm |
| Feb 5,2004 | 55 | 26-13-16 | 3 | 7 | vs PHO | W 5-0 | Nabokov | M. Sturm, A. Mccauley, S. Hannan, A. Korolyuk, P. Marleau |
| Feb 10,2004 | 56 | 26-14-16 | 3 | 8 | at BUF | L 1-2 | Nabokov | M. Ricci |
| Feb 11,2004 | 57 | 26-15-16 | 3 | 8 | at DET | L 2-4 | Toskala | W. Primeau, N. Ekman |
| Feb 14,2004 | 58 | 27-15-16 | 3 | 9 | at CLB | W 2-1 | Nabokov | B. Stuart, M. Sturm |
| Feb 16,2004 | 59 | 28-15-16 | 3 | 8 | at PHI | W 5-2 | Nabokov | J. Cheechoo, M. Ricci, S. Thornton, M. Sturm, P. Marleau |
| Feb 18,2004 | 60 | 28-16-16 | 3 | 10 | at NAS | L 3-7 | Nabokov | S. Thornton, P. Marleau, N. Ekman |
| Feb 19,2004 | 61 | 29-16-16 | 3 | 8 | at CHI | W 6-3 | Nabokov | W. Primeau, A. Korolyuk, J. Cheechoo, V. Damphousse, M. Sturm, P. Marleau |
| Feb 23,2004 | 62 | 30-16-16 | 3 | 9 | vs CLB | W 4-2 | Nabokov | J. Cheechoo [2], A. Mccauley, M. Sturm |
| Feb 26,2004 | 63 | 30-16-17 | 3 | 10 | at VAN | OTL 2-3 | Toskala | S. Thornton, M. Sturm |
| Feb 27,2004 | 64 | 31-16-17 | 3 | 9 | vs PIT | W 4-2 | Nabokov | A. Korolyuk, B. Stuart, T. Preissing, P. Marleau |
| Feb 29,2004 | 65 | 32-16-17 | 3 | 9 | vs STL | W 1-0 | Nabokov | J. Cheechoo |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Mar 3,2004 | 66 | 33-16-17 | 2 | 6 | vs MON | W 4-3 | Nabokov | B. Stuart, V. Damphousse, N. Dimitrakos, M. Sturm |
| Mar 5,2004 | 67 | 33-17-17 | 3 | 8 | at COL | L 1-5 | Toskala | A. Korolyuk |
| Mar 7,2004 | 68 | 33-18-17 | 3 | 10 | at DAL | L 0-4 | Nabokov | |
| Mar 9,2004 | 69 | 33-19-17 | 3 | 10 | vs MIN | L 3-4 | Nabokov | A. Korolyuk [2], S. Hannan |
| Mar 11,2004 | 70 | 34-19-17 | 3 | 10 | vs NYI | W 5-4 | Nabokov | J. Cheechoo [2], A. Mccauley, A. Korolyuk, N. Ekman |
| Mar 13,2004 | 71 | 35-19-17 | 3 | 8 | vs LA | W 3-1 | Toskala | A. Mccauley, N. Ekman, N. Dimitrakos |
| Mar 16,2004 | 72 | 35-19-18 | 3 | 8 | at DAL | OTL 3-3 | Nabokov | J. Cheechoo [2], N. Ekman |
| Mar 18,2004 | 73 | 36-19-18 | 3 | 8 | at LA | W 5-3 | Nabokov | C. Brown [2], J. Cheechoo [2], A. Korolyuk |
| Mar 19,2004 | 74 | 37-19-18 | 3 | 7 | at ANA | W 4-2 | Nabokov | A. Korolyuk [2], B. Stuart, M. Smith |
| Mar 21,2004 | 75 | 37-20-18 | 3 | 8 | vs EDM | L 2-5 | Nabokov | P. Marleau, K. McLaren |
| Mar 23,2004 | 76 | 38-20-18 | 2 | 6 | vs DET | W 5-2 | Nabokov | J. Cheechoo [2], V. Damphousse, A. Korolyuk, S. Hannan |
| Mar 25,2004 | 77 | 39-20-18 | 2 | 5 | vs CGY | W 3-2 | Nabokov | V. Damphousse, M. Ricci, N. Ekman |
| Mar 26,2004 | 78 | 40-20-18 | 2 | 3 | at PHO | W 3-0 | Toskala | V. Damphousse, N. Ekman, J. Cheechoo |
| Mar 28,2004 | 79 | 41-20-18 | 2 | 3 | vs DAL | W 2-1 | Nabokov | N. Ekman, W. Primeau |
| Mar 31,2004 | 80 | 42-20-18 | 2 | 3 | at LA | W 3-0 | Nabokov | A. Mccauley [2], N. Dimitrakos |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Apr 2,2004 | 81 | 42-21-18 | 2 | 5 | vs VAN | L 1-4 | Toskala | T. Harvey |
| Apr 4,2004 | 82 | 43-21-18 | 2 | 3 | vs LA | W 4-3 | Nabokov | B. Stuart [2], V. Damphousse, A. Korolyuk |
| |
| Playoffs |
| Date | Game# | Playoff Round | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Apr 8,2004 | 1 | Round 1 | - | - | vs STL | W 1-0 | Nabokov | N. Dimitrakos |
| Apr 10,2004 | 2 | Round 1 | - | - | vs STL | W 3-1 | Nabokov | P. Marleau [3] |
| Apr 12,2004 | 3 | Round 1 | - | - | at STL | L 1-4 | Nabokov | J. Cheechoo |
| Apr 13,2004 | 4 | Round 1 | - | - | at STL | W 4-3 | Nabokov | S. Thornton [2], A. Korolyuk [2] |
| Apr 15,2004 | 5 | Round 1 | - | - | vs STL | W 3-1 | Nabokov | M. Smith, M. Ricci, B. Stuart |
| Apr 22,2004 | 6 | Quarter-Finals | - | - | vs COL | W 5-2 | Nabokov | P. Marleau [3], V. Damphousse, S. Hannan |
| Apr 24,2004 | 7 | Quarter-Finals | - | - | vs COL | W 4-1 | Nabokov | W. Primeau, P. Marleau, J. Cheechoo, V. Damphousse |
| Apr 26,2004 | 8 | Quarter-Finals | - | - | at COL | W 1-0 | Nabokov | V. Damphousse |
| Apr 28,2004 | 9 | Quarter-Finals | - | - | at COL | OTL 0-1 | Nabokov | |
| Date | Game# | Playoff Round | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| May 1,2004 | 10 | Quarter-Finals | - | - | vs COL | OTL 1-2 | Nabokov | V. Damphousse |
| May 4,2004 | 11 | Quarter-Finals | - | - | at COL | W 3-1 | Nabokov | M. Goc, V. Damphousse, J. Cheechoo |
| May 9,2004 | 12 | Semi-Finals | - | - | vs CGY | OTL 3-4 | Nabokov | M. Ricci, T. Harvey, A. Korolyuk |
| May 11,2004 | 13 | Semi-Finals | - | - | vs CGY | L 1-4 | Nabokov | A. Mccauley |
| May 13,2004 | 14 | Semi-Finals | - | - | at CGY | W 3-0 | Nabokov | A. Korolyuk [2], V. Damphousse |
| May 17,2004 | 15 | Semi-Finals | - | - | vs CGY | L 0-3 | Nabokov | |
| May 19,2004 | 16 | Semi-Finals | - | - | at CGY | L 1-3 | Nabokov | A. Mccauley |
|