|
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Oct 10,2003 | 1 | 0-0-1 | 11 | 18 | at PHO | OTL 1-2 | Osgood | K. Tkachuk |
| Oct 12,2003 | 2 | 1-0-1 | 6 | 10 | at COL | W 2-1 | Osgood | K. Tkachuk [2] |
| Oct 16,2003 | 3 | 1-1-1 | 11 | 20 | at NAS | L 1-4 | Osgood | P. Cajanek |
| Oct 18,2003 | 4 | 2-1-1 | 8 | 14 | vs WAS | W 4-1 | Johnson | P. Demitra, C. Pronger, P. Cajanek, K. Tkachuk |
| Oct 21,2003 | 5 | 3-1-1 | 2 | 9 | at EDM | W 6-4 | Johnson | P. Demitra, B. Jackman, M. Danton, D. Weight, P. Cajanek, J. Mayers |
| Oct 22,2003 | 6 | 3-2-1 | 5 | 11 | at VAN | L 2-3 | Osgood | C. Backman, P. Demitra |
| Oct 24,2003 | 7 | 4-2-1 | 4 | 8 | at CGY | W 2-1 | Osgood | D. Weight, J. Heerema |
| Oct 28,2003 | 8 | 5-2-1 | 2 | 6 | vs NAS | W 1-0 | Johnson | S. Mellanby |
| Oct 29,2003 | 9 | 6-2-1 | 1 | 2 | at DET | W 6-5 | Osgood | D. Weight [3], P. Sejna [2], K. Tkachuk |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Nov 1,2003 | 10 | 6-3-1 | 2 | 5 | vs CHI | L 2-3 | Osgood | E. Nickulas, D. Drake |
| Nov 4,2003 | 11 | 7-3-1 | 2 | 4 | vs ANA | W 2-1 | Johnson | D. Weight, K. Tkachuk |
| Nov 6,2003 | 12 | 8-3-1 | 2 | 2 | vs VAN | W 3-2 | Osgood | S. Martins, P. Demitra, K. Tkachuk |
| Nov 8,2003 | 13 | 9-3-1 | 2 | 2 | vs FLA | W 2-0 | Osgood | K. Tkachuk [2] |
| Nov 13,2003 | 14 | 10-3-1 | 2 | 3 | at SJ | W 4-3 | Osgood | M. Baron, D. Drake, P. Cajanek, M. Danton |
| Nov 15,2003 | 15 | 11-3-1 | 2 | 4 | at LA | W 1-0 | Osgood | P. Demitra |
| Nov 16,2003 | 16 | 11-4-1 | 2 | 4 | at ANA | L 3-4 | Johnson | P. Demitra, E. Nickulas, P. Cajanek |
| Nov 19,2003 | 17 | 11-5-1 | 2 | 6 | at PHO | L 4-5 | Osgood | R. Johnson, D. Drake, C. Pronger, S. Mellanby |
| Nov 22,2003 | 18 | 12-5-1 | 2 | 7 | vs DAL | W 2-1 | Osgood | P. Demitra, K. Tkachuk |
| Nov 25,2003 | 19 | 13-5-1 | 2 | 5 | vs BOS | W 4-3 | Osgood | P. Demitra, K. Tkachuk, D. Weight, M. Rycroft |
| Nov 28,2003 | 20 | 13-5-2 | 2 | 6 | at TB | OTL 2-2 | Johnson | E. Nickulas, K. Tkachuk |
| Nov 29,2003 | 21 | 13-6-2 | 5 | 8 | vs DET | L 1-2 | Osgood | P. Cajanek |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Dec 2,2003 | 22 | 14-6-2 | 2 | 5 | vs LA | W 4-1 | Osgood | D. Drake [2], E. Nickulas, K. Tkachuk |
| Dec 4,2003 | 23 | 14-6-3 | 5 | 8 | vs DET | OTL 4-4 | Osgood | C. Pronger [2], B. Salvador, K. Tkachuk |
| Dec 6,2003 | 24 | 15-6-3 | 2 | 6 | vs NAS | W 4-1 | Osgood | M. Rycroft [2], M. Danton, P. Demitra |
| Dec 9,2003 | 25 | 16-6-3 | 2 | 5 | at TOR | W 3-2 | Osgood | D. Drake, M. Rycroft, C. Pronger |
| Dec 12,2003 | 26 | 17-6-3 | 4 | 4 | at CLB | W 3-2 | Johnson | D. Weight, J. Mayers, K. Tkachuk |
| Dec 13,2003 | 27 | 18-6-3 | 4 | 4 | vs LA | W 2-1 | Osgood | E. Nickulas, P. Demitra |
| Dec 16,2003 | 28 | 19-6-3 | 4 | 4 | vs CLB | W 2-1 | Osgood | D. Drake, K. Tkachuk |
| Dec 18,2003 | 29 | 20-6-3 | 4 | 4 | vs SJ | W 4-2 | Osgood | S. Mellanby [2], J. Mayers, C. Pronger |
| Dec 20,2003 | 30 | 20-6-4 | 4 | 4 | vs PHO | OTL 1-1 | Osgood | P. Demitra |
| Dec 22,2003 | 31 | 20-7-4 | 4 | 4 | at DET | L 1-2 | Osgood | D. Drake |
| Dec 23,2003 | 32 | 20-8-4 | 4 | 4 | at CHI | L 0-3 | Johnson | |
| Dec 26,2003 | 33 | 20-8-5 | 4 | 5 | vs COL | OTL 3-3 | Osgood | E. Nickulas, C. Backman, P. Demitra |
| Dec 29,2003 | 34 | 21-8-5 | 4 | 5 | at CLB | W 3-2 | Osgood | R. Johnson, K. Tkachuk, D. Weight |
| Dec 30,2003 | 35 | 21-9-5 | 4 | 5 | vs PHI | L 2-7 | Johnson | S. Mellanby, K. Tkachuk |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Jan 1,2004 | 36 | 22-9-5 | 4 | 5 | vs NYR | W 5-4 | Divis | S. Mellanby, E. Boguniecki, K. Tkachuk, C. Pronger, M. Danton |
| Jan 3,2004 | 37 | 22-10-5 | 4 | 5 | vs SJ | L 1-3 | Osgood | S. Mellanby |
| Jan 5,2004 | 38 | 22-10-6 | 4 | 5 | vs MIN | OTL 1-1 | Osgood | M. Rycroft |
| Jan 6,2004 | 39 | 22-11-6 | 4 | 6 | at CAR | L 0-2 | Osgood | |
| Jan 10,2004 | 40 | 22-12-6 | 5 | 9 | at NAS | L 1-3 | Osgood | E. Boguniecki |
| Jan 12,2004 | 41 | 23-12-6 | 5 | 7 | vs CHI | W 7-4 | Osgood | M. Danton [2], C. Pronger [2], C. Backman, S. Mellanby, P. Demitra |
| Jan 13,2004 | 42 | 23-13-6 | 5 | 7 | at MON | L 2-5 | Osgood | P. Demitra, E. Nickulas |
| Jan 15,2004 | 43 | 24-13-6 | 5 | 7 | vs CLB | W 5-3 | Divis | E. Boguniecki [2], D. Drake, M. Rycroft, C. Pronger |
| Jan 17,2004 | 44 | 24-13-7 | 5 | 7 | vs MIN | OTL 2-2 | Osgood | S. Mellanby, D. Weight |
| Jan 19,2004 | 45 | 25-13-7 | 5 | 7 | at FLA | W 2-1 | Osgood | P. Demitra [2] |
| Jan 21,2004 | 46 | 25-14-7 | 5 | 9 | at CLB | L 1-3 | Osgood | C. Pronger |
| Jan 23,2004 | 47 | 25-15-7 | 5 | 10 | at DAL | L 0-2 | Osgood | |
| Jan 24,2004 | 48 | 25-16-7 | 5 | 10 | vs DAL | L 2-3 | Osgood | S. Mellanby, P. Demitra |
| Jan 28,2004 | 49 | 25-16-8 | 5 | 10 | at ATL | OTL 1-1 | Divis | S. Mellanby |
| Jan 29,2004 | 50 | 25-17-8 | 5 | 11 | vs VAN | L 2-4 | Osgood | M. Rycroft, K. Tkachuk |
| Jan 31,2004 | 51 | 25-18-8 | 8 | 14 | vs NJ | L 1-4 | Divis | K. Tkachuk |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Feb 2,2004 | 52 | 25-19-8 | 9 | 16 | at MIN | L 0-4 | Osgood | |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Feb 4,2004 | 53 | 25-20-8 | 9 | 17 | at EDM | L 3-5 | Divis | K. Tkachuk, C. Pronger, J. Mayers |
| Feb 5,2004 | 54 | 26-20-8 | 6 | 13 | at CGY | W 2-1 | Osgood | S. Mellanby, K. Tkachuk |
| Feb 10,2004 | 55 | 26-21-8 | 9 | 17 | at OTT | L 1-3 | Osgood | M. Danton |
| Feb 12,2004 | 56 | 26-22-8 | 9 | 17 | vs COL | L 0-4 | Osgood | |
| Feb 14,2004 | 57 | 27-22-8 | 9 | 17 | vs PIT | W 3-2 | Osgood | E. Boguniecki, C. Backman, K. Tkachuk |
| Feb 16,2004 | 58 | 28-22-8 | 7 | 13 | vs PHO | W 4-2 | Osgood | M. Rycroft, C. Pronger, D. Weight, J. Mayers |
| Feb 19,2004 | 59 | 29-22-8 | 6 | 12 | vs TB | W 4-3 | Osgood | B. Salvador, C. Backman, E. Boguniecki, D. Weight |
| Feb 20,2004 | 60 | 29-23-8 | 8 | 14 | at DET | L 1-5 | Divis | D. Weight |
| Feb 22,2004 | 61 | 29-23-9 | 8 | 15 | at CHI | OTL 2-3 | Osgood | E. Weinrich, K. Tkachuk |
| Feb 26,2004 | 62 | 29-23-10 | 9 | 17 | at COL | OTL 2-2 | Osgood | K. Tkachuk, D. Drake |
| Feb 28,2004 | 63 | 29-24-10 | 9 | 17 | at VAN | L 0-2 | Osgood | |
| Feb 29,2004 | 64 | 29-25-10 | 9 | 17 | at SJ | L 0-1 | Osgood | |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Mar 2,2004 | 65 | 29-26-10 | 9 | 17 | vs CGY | L 2-4 | Osgood | S. Mellanby, P. Demitra |
| Mar 4,2004 | 66 | 29-26-11 | 9 | 17 | vs EDM | OTL 1-1 | Osgood | A. Khavanov |
| Mar 6,2004 | 67 | 30-26-11 | 9 | 17 | at NYI | W 4-2 | Osgood | K. Tkachuk, P. Demitra, P. Cajanek, M. Rycroft |
| Mar 7,2004 | 68 | 31-26-11 | 9 | 16 | at BUF | W 5-1 | Divis | P. Cajanek [2], D. Drake, M. Sillinger, P. Demitra |
| Mar 9,2004 | 69 | 32-26-11 | 9 | 16 | vs NYI | W 3-2 | Osgood | P. Demitra, K. Tkachuk, A. Khavanov |
| Mar 11,2004 | 70 | 32-26-12 | 9 | 16 | vs NAS | OTL 1-1 | Osgood | E. Weinrich |
| Mar 13,2004 | 71 | 33-26-12 | 7 | 14 | vs CLB | W 5-3 | Osgood | M. Sillinger [2], A. Khavanov, K. Tkachuk, B. Savage |
| Mar 14,2004 | 72 | 33-27-12 | 9 | 16 | vs CGY | L 0-3 | Osgood | |
| Mar 16,2004 | 73 | 34-27-12 | 7 | 14 | at LA | W 5-3 | Osgood | D. Drake, P. Rheaume, P. Cajanek, K. Tkachuk, M. Sillinger |
| Mar 17,2004 | 74 | 34-27-13 | 7 | 14 | at ANA | OTL 1-1 | Divis | R. Johnson |
| Mar 20,2004 | 75 | 34-28-13 | 8 | 15 | at DAL | L 1-3 | Osgood | R. Johnson |
| Mar 25,2004 | 76 | 35-28-13 | 8 | 16 | vs ANA | W 3-2 | Osgood | P. Demitra, J. Mayers, K. Tkachuk |
| Mar 27,2004 | 77 | 36-28-13 | 7 | 15 | vs CHI | W 4-3 | Osgood | S. Mellanby, K. Tkachuk, P. Demitra, B. Salvador |
| Mar 28,2004 | 78 | 37-28-13 | 7 | 14 | at CHI | W 3-1 | Osgood | P. Cajanek, K. Tkachuk, B. Savage |
| Mar 30,2004 | 79 | 38-28-13 | 7 | 14 | vs EDM | W 1-0 | Osgood | D. Weight |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Apr 1,2004 | 80 | 38-29-13 | 7 | 14 | vs DET | L 2-3 | Osgood | M. Sillinger, B. Savage |
| Apr 3,2004 | 81 | 39-29-13 | 7 | 14 | at NAS | W 4-1 | Osgood | D. Drake, C. Pronger, B. Savage, P. Cajanek |
| Apr 4,2004 | 82 | 39-30-13 | 7 | 14 | at MIN | L 0-3 | Divis | |
| |
| Playoffs |
| Date | Game# | Playoff Round | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Apr 8,2004 | 1 | Round 1 | - | - | at SJ | OTL 0-1 | Osgood | |
| Apr 10,2004 | 2 | Round 1 | - | - | at SJ | L 1-3 | Osgood | D. Weight |
| Apr 12,2004 | 3 | Round 1 | - | - | vs SJ | W 4-1 | Osgood | M. Sillinger [3], D. Drake |
| Apr 13,2004 | 4 | Round 1 | - | - | vs SJ | L 3-4 | Osgood | M. Danton, D. Weight, P. Demitra |
| Apr 15,2004 | 5 | Round 1 | - | - | at SJ | L 1-3 | Osgood | B. Savage |
|