The Hockey Cube

Home The Cube Blog Hockey Players Boxscores Leagues Draft About THC Page Sponsorships
Search:

» NHL Games for April 1,2006   (Saturday)





Mar 31,2006  --  Apr 2,2006    

Games

VisitorHomeBoxscoreAttendanceArenaVis GoalieHome Goalie
Buffalo Sabres  0Toronto Maple Leafs  7Boxscore19,434Air Canada CentreMiller, BironAubin
Phoenix Coyotes  4San Jose Sharks  3Boxscore17,496HP PavilionJosephToskala
New Jersey Devils  4Philadelphia Flyers  1Boxscore19,710Wachovia CenterBrodeurNiittymaki
Washington Capitals  1Ottawa Senators  0Boxscore19,403Scotiabank PlaceJohnsonEmery
St. Louis Blues  1Nashville Predators  2Boxscore14,480Gaylord Entertainment CenterLalime, DivisVokoun
Boston Bruins  0Montreal Canadiens  2Boxscore21,273Bell CenterThomasHuet
Dallas Stars  0Los Angeles Kings  1Boxscore18,118Staples CenterHedbergGaron
Tampa Bay Lightning  2Florida Panthers  4Boxscore18,109BankAtlantic CenterBurke, GrahameLuongo
Calgary Flames  4Edmonton Oilers  1Boxscore16,839Rexall PlaceKiprusoffRoloson
Chicago Blackhawks  2Columbus Blue Jackets  5Boxscore17,394Nationwide ArenaAndersonDenis
Carolina Hurricanes  2Atlanta Thrashers  5Boxscore17,639Philips ArenaGerber, WardLehtonen

Today's Standings

Eastern Conference
Atlantic Division
TeamLogGPWLOTLPtsGFGAConfLg
New York RangersLog 74 41 21 12 94 238 189 3 7
Philadelphia FlyersLog 73 40 23 10 90 241 234 5 9
New Jersey DevilsLog 73 38 27 8 84 208 208 7 15
New York IslandersLog 73 33 35 5 71 208 248 12 24
Pittsburgh PenguinsLog 73 19 42 12 50 212 287 15 30
Northeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Ottawa SenatorsLog 72 48 17 7 103 277 173 1 2
Buffalo SabresLog 73 45 22 6 96 247 218 4 5
Montreal CanadiensLog 74 38 27 9 85 218 222 6 14
Toronto Maple LeafsLog 73 35 32 6 76 225 242 11 22
Boston BruinsLog 75 28 34 13 69 211 241 13 25
Southeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Carolina HurricanesLog 73 47 20 6 100 266 229 2 4
Tampa Bay LightningLog 74 39 30 5 83 231 234 8 17
Florida PanthersLog 73 34 30 9 77 217 225 9 19
Atlanta ThrashersLog 72 35 31 6 76 242 244 10 21
Washington CapitalsLog 73 25 38 10 60 209 275 14 27
Western Conference
Central Division
TeamLogGPWLOTLPtsGFGAConfLg
Detroit Red WingsLog 73 50 15 8 108 272 186 1 1
Nashville PredatorsLog 74 43 23 8 94 233 213 4 6
Columbus Blue JacketsLog 74 31 40 3 65 194 254 13 26
Chicago BlackhawksLog 73 23 39 11 57 188 253 14 28
St. Louis BluesLog 73 20 40 13 53 184 264 15 29
Northwest Division
TeamLogGPWLOTLPtsGFGAConfLg
Calgary FlamesLog 74 42 24 8 92 199 186 3 8
Colorado AvalancheLog 74 40 25 9 89 261 231 5 10
Vancouver CanucksLog 75 40 28 7 87 238 229 7 12
Edmonton OilersLog 75 37 26 12 86 237 238 8 13
Minnesota WildLog 74 34 33 7 75 209 195 12 23
Pacific Division
TeamLogGPWLOTLPtsGFGAConfLg
Dallas StarsLog 74 49 21 4 102 241 193 2 3
Anaheim DucksLog 73 38 23 12 88 223 202 6 11
San Jose SharksLog 73 36 26 11 83 233 222 9 16
Los Angeles KingsLog 75 39 31 5 83 238 251 10 18
Phoenix CoyotesLog 74 36 33 5 77 228 242 11 20


Transactions and Hockey Notes