The Hockey Cube

Home The Cube Blog Hockey Players Boxscores Leagues Draft About THC Page Sponsorships
Search:

» NHL Games for April 8,2006   (Saturday)





Apr 7,2006  --  Apr 9,2006    

Games

VisitorHomeBoxscoreAttendanceArenaVis GoalieHome Goalie
Calgary Flames  2Vancouver Canucks  3Boxscore18,630General Motors PlaceKiprusoffAuld
Pittsburgh Penguins  0Tampa Bay Lightning  1Boxscore20,844St. Pete Times ForumFleuryBurke
Dallas Stars  3Phoenix Coyotes  2Boxscore18,028Glendale ArenaHedbergJoseph
Toronto Maple Leafs  5Philadelphia Flyers  2Boxscore19,783Wachovia CenterAubinNiittymaki
Buffalo Sabres  6Ottawa Senators  2Boxscore19,575Scotiabank PlaceMillerEmery, Morrison
Washington Capitals  0New York Islanders  5Boxscore11,744Nassau ColiseumJohnsonDiPietro
Chicago Blackhawks  1Nashville Predators  2Boxscore15,023Gaylord Entertainment CenterAndersonMason
New Jersey Devils  3Montreal Canadiens  2Boxscore21,273Bell CenterBrodeurHuet
Anaheim Ducks  4Los Angeles Kings  2Boxscore17,242Staples CenterGiguereGaron
St. Louis Blues  2Colorado Avalanche  4Boxscore18,007Pepsi CenterBacashihuaBudaj
Detroit Red Wings  4Columbus Blue Jackets  2Boxscore18,136Nationwide ArenaOsgoodLeclaire
New York Rangers  4Boston Bruins  3Boxscore17,565TD Banknorth GardenWeekesThomas
Carolina Hurricanes  2Atlanta Thrashers  5Boxscore17,732Philips ArenaGerberDunham

Today's Standings

Eastern Conference
Atlantic Division
TeamLogGPWLOTLPtsGFGAConfLg
New York RangersLog 77 44 21 12 100 248 195 3 6
Philadelphia FlyersLog 77 42 24 11 95 253 245 5 9
New Jersey DevilsLog 76 41 27 8 90 220 216 6 13
New York IslandersLog 77 34 38 5 73 217 258 12 24
Pittsburgh PenguinsLog 77 20 44 13 53 223 298 15 30
Northeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Ottawa SenatorsLog 76 49 19 8 106 292 193 1 3
Buffalo SabresLog 77 48 23 6 102 263 230 4 5
Montreal CanadiensLog 77 40 28 9 89 230 231 8 16
Toronto Maple LeafsLog 77 37 32 8 82 237 252 9 19
Boston BruinsLog 78 29 35 14 72 220 252 13 25
Southeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Carolina HurricanesLog 77 50 21 6 106 282 245 2 4
Tampa Bay LightningLog 77 42 30 5 89 239 237 7 15
Atlanta ThrashersLog 76 37 32 7 81 258 257 10 20
Florida PanthersLog 76 34 33 9 77 221 239 11 23
Washington CapitalsLog 77 25 40 12 62 220 294 14 27
Western Conference
Central Division
TeamLogGPWLOTLPtsGFGAConfLg
Detroit Red WingsLog 77 54 15 8 116 287 196 1 1
Nashville PredatorsLog 78 45 25 8 98 242 221 4 7
Columbus Blue JacketsLog 77 32 41 4 68 204 265 13 26
Chicago BlackhawksLog 77 24 40 13 61 199 266 14 28
St. Louis BluesLog 76 20 42 14 54 190 276 15 29
Northwest Division
TeamLogGPWLOTLPtsGFGAConfLg
Calgary FlamesLog 78 44 24 10 98 209 194 3 8
Colorado AvalancheLog 77 42 26 9 93 270 238 6 11
Edmonton OilersLog 78 39 26 13 91 249 244 7 12
Vancouver CanucksLog 78 41 30 7 89 243 238 9 17
Minnesota WildLog 78 36 35 7 79 219 205 11 21
Pacific Division
TeamLogGPWLOTLPtsGFGAConfLg
Dallas StarsLog 77 51 21 5 107 251 201 2 2
Anaheim DucksLog 77 41 24 12 94 242 213 5 10
San Jose SharksLog 76 39 26 11 89 243 225 8 14
Los Angeles KingsLog 79 40 34 5 85 243 266 10 18
Phoenix CoyotesLog 77 36 35 6 78 233 257 12 22


Transactions and Hockey Notes