The Hockey Cube

Home The Cube Blog Hockey Players Boxscores Leagues Draft About THC Page Sponsorships
Search:

» NHL Games for April 11,2006   (Tuesday)





Apr 10,2006  --  Apr 12,2006    

Games

VisitorHomeBoxscoreAttendanceArenaVis GoalieHome Goalie
Florida Panthers  5Toronto Maple Leafs  6Boxscore19,371Air Canada CentreMcLennanAubin
Atlanta Thrashers  6Tampa Bay Lightning  2Boxscore19,829St. Pete Times ForumDunhamBurke, Grahame
Nashville Predators  2St. Louis Blues  0Boxscore13,791Savvis CenterMasonBacashihua
Pittsburgh Penguins  3Philadelphia Flyers  4Boxscore19,756Wachovia CenterCaronEsche
Boston Bruins  3Ottawa Senators  4Boxscore18,279Scotiabank PlaceThomasMorrison
New York Islanders  3New York Rangers  2Boxscore18,200Madison Square GardenDiPietroWeekes
Chicago Blackhawks  0Minnesota Wild  2Boxscore18,568Xcel Energy CenterKhabibulinHarding
Edmonton Oilers  0Detroit Red Wings  2Boxscore20,066Joe Louis ArenaRolosonLegace
Columbus Blue Jackets  2Dallas Stars  3Boxscore18,543American Airlines CenterDenisTurco
Phoenix Coyotes  4Colorado Avalanche  6Boxscore18,007Pepsi CenterLeneveu, SauveTheodore
Anaheim Ducks  0Calgary Flames  3Boxscore19,289Pengrowth SaddledomeBryzgalovKiprusoff
New Jersey Devils  4Carolina Hurricanes  3Boxscore14,232RBC CenterBrodeurGerber

Today's Standings

Eastern Conference
Atlantic Division
TeamLogGPWLOTLPtsGFGAConfLg
New York RangersLog 79 44 23 12 100 252 201 3 8
Philadelphia FlyersLog 78 43 24 11 97 257 248 5 9
New Jersey DevilsLog 78 43 27 8 94 227 221 6 12
New York IslandersLog 78 35 38 5 75 220 260 12 24
Pittsburgh PenguinsLog 78 20 45 13 53 226 302 15 30
Northeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Ottawa SenatorsLog 78 50 20 8 108 298 199 1 3
Buffalo SabresLog 77 48 23 6 102 263 230 4 5
Montreal CanadiensLog 78 41 28 9 91 233 233 7 14
Toronto Maple LeafsLog 78 38 32 8 84 243 257 9 19
Boston BruinsLog 80 29 35 16 74 224 258 13 25
Southeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Carolina HurricanesLog 78 50 21 7 107 285 249 2 4
Tampa Bay LightningLog 79 42 32 5 89 244 249 8 16
Atlanta ThrashersLog 77 38 32 7 83 264 259 10 20
Florida PanthersLog 78 35 33 10 80 232 248 11 22
Washington CapitalsLog 78 26 40 12 64 222 295 14 27
Western Conference
Central Division
TeamLogGPWLOTLPtsGFGAConfLg
Detroit Red WingsLog 78 55 15 8 118 289 196 1 1
Nashville PredatorsLog 79 46 25 8 100 244 221 4 6
Columbus Blue JacketsLog 78 32 42 4 68 206 268 13 26
Chicago BlackhawksLog 78 24 41 13 61 199 268 14 28
St. Louis BluesLog 78 21 43 14 56 192 279 15 29
Northwest Division
TeamLogGPWLOTLPtsGFGAConfLg
Calgary FlamesLog 79 45 24 10 100 212 194 3 7
Colorado AvalancheLog 79 43 27 9 95 278 247 6 11
Edmonton OilersLog 80 39 28 13 91 250 248 8 15
Vancouver CanucksLog 79 41 31 7 89 245 242 9 17
Minnesota WildLog 80 38 35 7 83 226 207 11 21
Pacific Division
TeamLogGPWLOTLPtsGFGAConfLg
Dallas StarsLog 79 52 22 5 109 255 207 2 2
Anaheim DucksLog 79 42 25 12 96 246 218 5 10
San Jose SharksLog 78 41 26 11 93 250 228 7 13
Los Angeles KingsLog 79 40 34 5 85 243 266 10 18
Phoenix CoyotesLog 79 36 37 6 78 239 266 12 23


Transactions and Hockey Notes