The Hockey Cube

Home The Cube Blog Hockey Players Boxscores Leagues Draft About THC Page Sponsorships
Search:

» NHL Games for April 15,2006   (Saturday)





Apr 14,2006  --  Apr 16,2006    

Games

VisitorHomeBoxscoreAttendanceArenaVis GoalieHome Goalie
Colorado Avalanche  3Vancouver Canucks  4Boxscore18,630General Motors PlaceTheodoreNoronen
Ottawa Senators  1Toronto Maple Leafs  5Boxscore19,410Air Canada CentreEmeryAubin
Carolina Hurricanes  2Tampa Bay Lightning  3Boxscore21,033St. Pete Times ForumGerberGrahame
Detroit Red Wings  3St. Louis Blues  2Boxscore16,094Savvis CenterOsgoodBacashihua
Anaheim Ducks  3San Jose Sharks  6Boxscore17,496HP PavilionBryzgalov, GiguereToskala
New York Rangers  1Philadelphia Flyers  4Boxscore19,810Wachovia CenterWeekesNiittymaki
Pittsburgh Penguins  4New York Islanders  5Boxscore12,282Nassau ColiseumCaronDiPietro
Phoenix Coyotes  1Nashville Predators  5Boxscore13,326Gaylord Entertainment CenterLeneveuMason
Buffalo Sabres  4Montreal Canadiens  2Boxscore21,273Bell CenterMillerAebischer
Calgary Flames  1Los Angeles Kings  2Boxscore18,118Staples CenterKiprusoffLaBarbera
Washington Capitals  2Florida Panthers  1Boxscore17,842BankAtlantic CenterJohnsonMcLennan
Minnesota Wild  3Dallas Stars  4Boxscore18,584American Airlines CenterFernandezHedberg
Chicago Blackhawks  2Columbus Blue Jackets  5Boxscore16,555Nationwide ArenaKhabibulinDenis
Boston Bruins  3Atlanta Thrashers  4Boxscore18,637Philips ArenaThomasDunham

Today's Standings

Eastern Conference
Atlantic Division
TeamLogGPWLOTLPtsGFGAConfLg
New York RangersLog 81 44 25 12 100 256 210 3 8
Philadelphia FlyersLog 80 44 25 11 99 262 253 5 9
New Jersey DevilsLog 79 44 27 8 96 231 222 6 11
New York IslandersLog 80 36 38 6 78 228 268 12 24
Pittsburgh PenguinsLog 80 21 45 14 56 235 310 15 29
Northeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Ottawa SenatorsLog 80 50 21 9 109 303 209 2 4
Buffalo SabresLog 79 50 23 6 106 270 233 4 5
Montreal CanadiensLog 81 42 30 9 93 240 243 7 14
Toronto Maple LeafsLog 80 40 32 8 88 252 261 9 18
Boston BruinsLog 82 29 37 16 74 230 266 13 25
Southeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Carolina HurricanesLog 80 51 21 8 110 292 256 1 3
Tampa Bay LightningLog 81 43 32 6 92 251 256 8 16
Atlanta ThrashersLog 79 40 32 7 87 273 265 10 19
Florida PanthersLog 80 36 33 11 83 238 254 11 22
Washington CapitalsLog 80 27 41 12 66 227 301 14 27
Western Conference
Central Division
TeamLogGPWLOTLPtsGFGAConfLg
Detroit Red WingsLog 80 57 15 8 122 299 201 1 1
Nashville PredatorsLog 81 48 25 8 104 253 224 4 6
Columbus Blue JacketsLog 80 34 42 4 72 215 271 13 26
Chicago BlackhawksLog 80 24 43 13 61 204 280 14 28
St. Louis BluesLog 80 21 45 14 56 195 286 15 30
Northwest Division
TeamLogGPWLOTLPtsGFGAConfLg
Calgary FlamesLog 81 46 24 11 103 215 196 3 7
Colorado AvalancheLog 81 43 28 10 96 281 253 6 12
Edmonton OilersLog 81 40 28 13 93 252 249 8 15
Vancouver CanucksLog 82 42 32 8 92 256 255 9 17
Minnesota WildLog 82 38 36 8 84 231 215 11 21
Pacific Division
TeamLogGPWLOTLPtsGFGAConfLg
Dallas StarsLog 80 53 22 5 111 259 210 2 2
San Jose SharksLog 81 44 26 11 99 266 238 5 10
Anaheim DucksLog 81 42 27 12 96 250 226 7 13
Los Angeles KingsLog 81 41 35 5 87 245 270 10 20
Phoenix CoyotesLog 81 37 38 6 80 243 271 12 23


Transactions and Hockey Notes