|
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Oct 5,2005 | 1 | 0-1-0 | 11 | 27 | vs NYR | L 3-5 | Esche | M. Knuble, M. Richards, S. Gagne |
| Oct 7,2005 | 2 | 1-1-0 | 8 | 16 | vs NJ | W 5-2 | Niittymaki | S. Gagne [2], T. Stevenson, M. Handzus, J. Sim |
| Oct 11,2005 | 3 | 1-2-0 | 13 | 26 | at TOR | L 2-4 | Esche | M. Knuble, S. Gagne |
| Oct 14,2005 | 4 | 2-2-0 | 9 | 21 | vs PIT | W 6-5 | Niittymaki | S. Gagne [2], J. Pitkanen, K. Primeau, M. Rathje, D. Hatcher |
| Oct 15,2005 | 5 | 3-2-0 | 8 | 14 | vs NYI | W 5-1 | Esche | M. Handzus [2], S. Gagne, P. Sharp, K. Johnsson |
| Oct 22,2005 | 6 | 4-2-0 | 9 | 15 | at TOR | W 5-2 | Esche | D. Brashear, E. Desjardins, M. Knuble, B. Radivojevic, M. Richards |
| Oct 25,2005 | 7 | 4-2-1 | 10 | 17 | at MON | OTL 2-3 | Esche | B. Savage, M. Richards |
| Oct 27,2005 | 8 | 5-2-1 | 10 | 15 | vs FLA | W 5-4 | Esche | S. Gagne [2], J. Pitkanen, P. Forsberg, J. Carter |
| Oct 28,2005 | 9 | 5-3-1 | 10 | 16 | at CAR | L 6-8 | Niittymaki | J. Sim [2], M. Knuble, P. Forsberg, M. Rathje, D. Hatcher |
| Oct 30,2005 | 10 | 6-3-1 | 7 | 13 | at OTT | W 5-3 | Esche | M. Knuble [2], J. Carter, S. Gagne, J. Sim |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Nov 3,2005 | 11 | 7-3-1 | 7 | 12 | vs WAS | W 8-1 | Esche | J. Carter [2], S. Gagne [2], J. Sim [2], M. Knuble, P. Forsberg |
| Nov 5,2005 | 12 | 8-3-1 | 6 | 10 | vs ATL | W 4-3 | Esche | S. Gagne [3], P. Forsberg |
| Nov 8,2005 | 13 | 9-3-1 | 3 | 8 | vs BOS | W 4-3 | Esche | J. Pitkanen [2], M. Knuble, S. Gagne |
| Nov 10,2005 | 14 | 10-3-1 | 5 | 8 | vs NYI | W 3-2 | Niittymaki | P. Sharp [2], J. Carter |
| Nov 12,2005 | 15 | 11-3-1 | 5 | 7 | vs FLA | W 5-4 | Esche | M. Knuble [2], J. Pitkanen, J. Carter, S. Gagne |
| Nov 14,2005 | 16 | 11-4-1 | 5 | 10 | at TB | L 2-5 | Esche | P. Forsberg [2] |
| Nov 16,2005 | 17 | 11-4-2 | 5 | 11 | vs PIT | OTL 2-3 | Niittymaki | J. Pitkanen [2] |
| Nov 18,2005 | 18 | 11-4-3 | 3 | 10 | vs ATL | OTL 5-6 | Esche | B. Radivojevic [2], M. Handzus, S. Gagne, D. Hatcher |
| Nov 19,2005 | 19 | 12-4-3 | 3 | 7 | at PIT | W 6-3 | Niittymaki | S. Gagne [2], M. Handzus, M. Knuble, M. Richards, J. Carter |
| Nov 22,2005 | 20 | 12-5-3 | 5 | 11 | vs TB | L 2-4 | Esche | R. Umberger, J. Sim |
| Nov 25,2005 | 21 | 13-5-3 | 5 | 10 | at BOS | W 5-3 | Niittymaki | P. Forsberg [2], E. Desjardins, M. Handzus, S. Gagne |
| Nov 26,2005 | 22 | 13-6-3 | 5 | 11 | vs NYI | L 2-4 | Niittymaki | R. Umberger [2] |
| Nov 29,2005 | 23 | 14-6-3 | 5 | 11 | at NYI | W 4-3 | Esche | S. Gagne [2], J. Pitkanen, P. Sharp |
| Nov 30,2005 | 24 | 15-6-3 | 4 | 7 | vs NJ | W 2-1 | Esche | M. Knuble, P. Sharp |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Dec 3,2005 | 25 | 15-6-4 | 5 | 8 | at NAS | SOL 3-4 | Niittymaki | M. Knuble, M. Richards, D. Hatcher |
| Dec 6,2005 | 26 | 16-6-4 | 4 | 5 | vs CGY | W 1-0 | Niittymaki | |
| Dec 8,2005 | 27 | 16-7-4 | 5 | 9 | vs EDM | L 2-3 | Niittymaki | S. Kapanen, B. Radivojevic |
| Dec 10,2005 | 28 | 17-7-4 | 4 | 7 | vs MIN | W 3-2 | Niittymaki | P. Forsberg, B. Radivojevic, K. Johnsson |
| Dec 13,2005 | 29 | 18-7-4 | 4 | 4 | at CLB | W 3-1 | Esche | S. Kapanen, P. Forsberg, J. Carter |
| Dec 15,2005 | 30 | 18-8-4 | 5 | 9 | vs VAN | L 4-5 | Esche | M. Handzus, S. Kapanen, M. Knuble, K. Johnsson |
| Dec 17,2005 | 31 | 19-8-4 | 5 | 8 | at STL | W 5-2 | Niittymaki | M. Knuble [2], R. Umberger [2], B. Radivojevic |
| Dec 19,2005 | 32 | 19-8-5 | 5 | 8 | vs BUF | SOL 1-2 | Niittymaki | M. Knuble |
| Dec 22,2005 | 33 | 20-8-5 | 5 | 7 | vs OTT | W 4-3 | Niittymaki | S. Kapanen, M. Knuble, R. Umberger, S. Gagne |
| Dec 23,2005 | 34 | 21-8-5 | 2 | 5 | at PIT | W 5-4 | Niittymaki | P. Forsberg [2], D. Seidenberg, M. Knuble, S. Gagne |
| Dec 26,2005 | 35 | 22-8-5 | 2 | 5 | at FLA | W 3-2 | Niittymaki | B. Eager [2] |
| Dec 28,2005 | 36 | 23-8-5 | 2 | 5 | at ATL | W 4-3 | Niittymaki | B. Savage, S. Kapanen, B. Radivojevic, S. Gagne |
| Dec 29,2005 | 37 | 24-8-5 | 2 | 3 | at CAR | W 4-3 | Niittymaki | B. Savage, F. Meyer, S. Kapanen, S. Gagne |
| Dec 31,2005 | 38 | 24-8-6 | 2 | 4 | at WAS | SOL 3-4 | Niittymaki | S. Kapanen, P. Forsberg, J. Carter |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Jan 2,2006 | 39 | 25-8-6 | 1 | 1 | at BOS | W 1-0 | Niittymaki | J. Carter |
| Jan 5,2006 | 40 | 26-8-6 | 1 | 1 | at NYR | W 4-3 | Niittymaki | B. Savage, F. Meyer, S. Gagne, K. Johnsson |
| Jan 6,2006 | 41 | 27-8-6 | 1 | 1 | at WAS | W 3-1 | Niittymaki | P. Forsberg, S. Gagne, M. Rathje |
| Jan 9,2006 | 42 | 27-9-6 | 1 | 1 | at NJ | L 0-3 | Niittymaki | |
| Jan 11,2006 | 43 | 28-9-6 | 1 | 1 | at CHI | W 5-2 | Niittymaki | B. Eager, M. Knuble, R. Umberger, B. Radivojevic, M. Richards |
| Jan 12,2006 | 44 | 28-10-6 | 1 | 1 | at DET | L 3-6 | Niittymaki | S. Gagne [2], D. Seidenberg |
| Jan 14,2006 | 45 | 28-10-7 | 1 | 2 | vs COL | OTL 3-4 | Niittymaki | M. Knuble, P. Forsberg, K. Johnsson |
| Jan 17,2006 | 46 | 28-10-8 | 2 | 2 | vs CAR | SOL 3-4 | Niittymaki | F. Meyer, J. Carter, K. Johnsson |
| Jan 19,2006 | 47 | 28-11-8 | 3 | 4 | vs BOS | L 2-5 | Niittymaki | S. Kapanen, S. Gagne |
| Jan 21,2006 | 48 | 29-11-8 | 3 | 4 | at PIT | W 2-1 | Esche | R. Umberger, J. Carter |
| Jan 23,2006 | 49 | 30-11-8 | 3 | 3 | vs PIT | W 4-2 | Niittymaki | P. Nedved, M. Handzus, M. Knuble, S. Gagne |
| Jan 25,2006 | 50 | 30-12-8 | 3 | 5 | vs MON | L 3-5 | Esche | F. Meyer, R. Umberger, S. Gagne |
| Jan 28,2006 | 51 | 30-13-8 | 3 | 6 | vs TB | L 0-6 | Niittymaki | |
| Jan 30,2006 | 52 | 31-13-8 | 3 | 5 | at NYR | W 3-2 | Esche | J. Pitkanen [2], M. Richards |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Feb 2,2006 | 53 | 31-14-8 | 3 | 6 | at BUF | L 2-4 | Esche | M. Knuble, S. Gagne |
| Feb 4,2006 | 54 | 31-14-9 | 5 | 8 | vs NYR | OTL 3-4 | Esche | M. Knuble [2], J. Carter |
| Feb 5,2006 | 55 | 31-15-9 | 5 | 8 | at MON | L 0-5 | Niittymaki | |
| Feb 8,2006 | 56 | 32-15-9 | 5 | 7 | vs NYI | W 5-2 | Esche | M. Richards [3], R. Umberger, J. Carter |
| Feb 10,2006 | 57 | 33-15-9 | 4 | 6 | vs WAS | W 5-4 | Esche | B. Savage [2], D. Brashear, S. Kapanen, S. Gagne |
| Feb 11,2006 | 58 | 33-16-9 | 5 | 7 | at OTT | L 2-3 | Esche | D. Brashear, S. Gagne |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Mar 1,2006 | 59 | 33-16-10 | 5 | 7 | at NJ | SOL 1-2 | Esche | B. Savage |
| Mar 2,2006 | 60 | 33-17-10 | 5 | 8 | vs NYR | L 1-6 | Esche | F. Meyer |
| Mar 4,2006 | 61 | 33-18-10 | 5 | 9 | at NYI | L 2-4 | Niittymaki | P. Nedved, M. Knuble |
| Mar 6,2006 | 62 | 34-18-10 | 5 | 7 | vs MON | W 5-4 | Esche | J. Pitkanen, E. Desjardins, P. Forsberg, R. Umberger |
| Mar 8,2006 | 63 | 35-18-10 | 5 | 7 | vs CAR | W 3-2 | Niittymaki | F. Meyer, R. Umberger |
| Mar 11,2006 | 64 | 35-19-10 | 5 | 8 | vs BUF | L 5-6 | Niittymaki | B. Savage, S. Kapanen, M. Knuble, M. Richards, S. Gagne |
| Mar 12,2006 | 65 | 35-20-10 | 5 | 9 | at PIT | L 0-2 | Esche | |
| Mar 15,2006 | 66 | 36-20-10 | 5 | 8 | at FLA | W 4-0 | Esche | P. Nedved, R. Umberger, J. Carter, S. Gagne |
| Mar 17,2006 | 67 | 36-21-10 | 5 | 9 | at TB | L 3-6 | Esche | P. Forsberg, J. Carter, N. Dimitrakos |
| Mar 18,2006 | 68 | 37-21-10 | 5 | 8 | at ATL | W 4-2 | Niittymaki | M. Knuble, R. Umberger, J. Carter, N. Dimitrakos |
| Mar 21,2006 | 69 | 38-21-10 | 5 | 8 | vs NJ | W 2-1 | Niittymaki | P. Forsberg, S. Gagne |
| Mar 22,2006 | 70 | 39-21-10 | 5 | 8 | at NYR | W 6-3 | Esche | M. Knuble [2], M. Handzus, S. Kapanen, J. Carter, S. Gagne |
| Mar 25,2006 | 71 | 40-21-10 | 3 | 7 | vs OTT | W 6-3 | Niittymaki | P. Nedved, D. Brashear, M. Handzus, P. Forsberg, J. Carter, N. Dimitrakos |
| Mar 28,2006 | 72 | 40-22-10 | 5 | 8 | vs TOR | L 2-3 | Niittymaki | J. Pitkanen, R. Umberger |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Apr 1,2006 | 73 | 40-23-10 | 5 | 9 | vs NJ | L 1-4 | Niittymaki | S. Gagne |
| Apr 2,2006 | 74 | 41-23-10 | 5 | 9 | at NYI | W 4-1 | Esche | S. Kapanen, M. Knuble, R. Umberger, J. Carter |
| Apr 4,2006 | 75 | 41-23-11 | 5 | 9 | at NYR | SOL 2-3 | Esche | M. Knuble, S. Gagne |
| Apr 7,2006 | 76 | 42-23-11 | 5 | 9 | at BUF | W 4-2 | Esche | E. Desjardins, M. Knuble, R. Umberger, S. Gagne |
| Apr 8,2006 | 77 | 42-24-11 | 5 | 9 | vs TOR | L 2-5 | Niittymaki | R. Umberger, J. Carter |
| Apr 11,2006 | 78 | 43-24-11 | 5 | 9 | vs PIT | W 4-3 | Esche | B. Savage, J. Pitkanen, J. Carter, S. Gagne |
| Apr 13,2006 | 79 | 43-25-11 | 5 | 9 | at NJ | L 1-4 | Esche | N. Dimitrakos |
| Apr 15,2006 | 80 | 44-25-11 | 5 | 9 | vs NYR | W 4-1 | Niittymaki | P. Nedved, M. Knuble, R. Umberger, N. Dimitrakos |
| Apr 16,2006 | 81 | 44-26-11 | 5 | 10 | at NJ | L 1-5 | Esche | S. Gagne |
| Apr 18,2006 | 82 | 45-26-11 | 3 | 8 | at NYI | W 4-1 | Esche | M. Handzus, R. Umberger, J. Carter, S. Gagne |
| Playoffs |
| Date | Game# | Playoff Round | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Apr 22,2006 | 1 | Round 1 | - | - | at BUF | OTL 2-3 | Esche | M. Knuble, S. Gagne |
| Apr 24,2006 | 2 | Round 1 | - | - | at BUF | L 2-8 | Esche | P. Nedved, S. Gagne |
| Apr 26,2006 | 3 | Round 1 | - | - | vs BUF | W 4-2 | Esche | P. Forsberg [2], B. Savage, S. Gagne |
| Apr 28,2006 | 4 | Round 1 | - | - | vs BUF | W 5-4 | Esche | P. Forsberg [2], P. Nedved, E. Desjardins, R. Umberger |
| Apr 30,2006 | 5 | Round 1 | - | - | at BUF | L 0-3 | Esche | |
| Date | Game# | Playoff Round | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| May 2,2006 | 6 | Round 1 | - | - | vs BUF | L 1-7 | Esche | B. Radivojevic |
|