|
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Oct 5,2005 | 1 | 0-1-0 | 9 | 18 | at NAS | L 2-3 | Nabokov | N. Ekman, P. Marleau |
| Oct 7,2005 | 2 | 0-2-0 | 13 | 28 | at CHI | L 3-6 | Toskala | M. Sturm, M. Michalek, K. McLaren |
| Oct 8,2005 | 3 | 1-2-0 | 12 | 24 | at STL | W 7-6 | Nabokov | N. Dimitrakos [2], T. Preissing, N. Ekman, J. Cheechoo, P. Marleau, B. Stuart |
| Oct 12,2005 | 4 | 2-2-0 | 8 | 18 | vs CLB | W 4-1 | Nabokov | W. Primeau [2], M. Sturm, S. Thornton |
| Oct 15,2005 | 5 | 3-2-0 | 5 | 15 | vs CHI | W 4-3 | Nabokov | P. Marleau [2], M. Sturm, J. Cheechoo |
| Oct 17,2005 | 6 | 3-2-1 | 6 | 14 | at DET | OTL 2-3 | Nabokov | N. Ekman, M. Sturm |
| Oct 19,2005 | 7 | 3-3-1 | 7 | 14 | at MIN | L 1-6 | Nabokov | N. Dimitrakos |
| Oct 21,2005 | 8 | 3-4-1 | 8 | 18 | at CLB | L 1-4 | Nabokov | S. Thornton |
| Oct 22,2005 | 9 | 3-5-1 | 8 | 21 | at NAS | L 1-2 | Toskala | J. Cheechoo |
| Oct 26,2005 | 10 | 4-5-1 | 8 | 20 | at DAL | W 5-4 | Toskala | S. Hannan, M. Sturm, J. Cheechoo, P. Marleau, M. Goc |
| Oct 28,2005 | 11 | 5-5-1 | 8 | 19 | at LA | W 5-4 | Schaefer | M. Smith, W. Primeau, J. Cheechoo, P. Marleau, M. Michalek |
| Oct 29,2005 | 12 | 6-5-1 | 8 | 15 | vs CGY | W 3-2 | Schaefer | J. Cheechoo, B. Stuart |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Nov 2,2005 | 13 | 7-5-1 | 5 | 9 | vs NAS | W 3-2 | Schaefer | P. Marleau, M. Goc, A. Mccauley |
| Nov 4,2005 | 14 | 8-5-1 | 5 | 8 | at ANA | W 1-0 | Schaefer | M. Goc |
| Nov 5,2005 | 15 | 8-6-1 | 7 | 14 | vs MIN | L 1-3 | Schaefer | M. Goc |
| Nov 8,2005 | 16 | 8-7-1 | 10 | 17 | at COL | L 2-5 | Toskala | T. Preissing, J. Cheechoo |
| Nov 12,2005 | 17 | 8-7-2 | 10 | 18 | vs DAL | SOL 2-3 | Nabokov | S. Bernier, A. Mccauley |
| Nov 16,2005 | 18 | 8-8-2 | 10 | 20 | vs VAN | L 1-3 | Nabokov | M. Goc |
| Nov 19,2005 | 19 | 8-8-3 | 11 | 21 | vs PHO | SOL 3-4 | Nabokov | T. Preissing, W. Primeau, P. Marleau |
| Nov 21,2005 | 20 | 8-8-4 | 11 | 21 | at EDM | SOL 1-2 | Nabokov | P. Marleau |
| Nov 23,2005 | 21 | 8-9-4 | 11 | 22 | at CGY | L 2-3 | Nabokov | G. Stevenson, T. Preissing |
| Nov 24,2005 | 22 | 8-10-4 | 11 | 22 | at VAN | L 2-3 | Nabokov | P. Marleau, M. Goc |
| Nov 26,2005 | 23 | 8-11-4 | 12 | 24 | vs DET | L 6-7 | Nabokov | M. Sturm, S. Thornton, M. Smith, W. Primeau, M. Goc, A. Mccauley |
| Nov 30,2005 | 24 | 8-12-4 | 13 | 25 | at DAL | L 1-4 | Nabokov | A. Mccauley |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Dec 2,2005 | 25 | 9-12-4 | 12 | 24 | at BUF | W 5-0 | Nabokov | J. Cheechoo [2], G. Stevenson, N. Dimitrakos, M. Michalek |
| Dec 3,2005 | 26 | 10-12-4 | 12 | 23 | at TOR | W 5-4 | Toskala | A. Mccauley [2], S. Hannan, M. Smith, P. Marleau |
| Dec 6,2005 | 27 | 11-12-4 | 11 | 21 | vs ATL | W 5-3 | Toskala | T. Preissing, N. Ekman, J. Thornton, J. Cheechoo, R. Davison |
| Dec 8,2005 | 28 | 12-12-4 | 11 | 21 | vs FLA | W 6-2 | Nabokov | M. Smith [2], G. Stevenson, S. Thornton, P. Marleau, A. Mccauley |
| Dec 10,2005 | 29 | 13-12-4 | 11 | 20 | vs CAR | W 4-3 | Nabokov | J. Cheechoo [2], N. Ekman, J. Thornton |
| Dec 16,2005 | 30 | 14-12-4 | 11 | 21 | vs WAS | W 4-1 | Nabokov | J. Thornton, J. Cheechoo, A. Mccauley, M. Michalek |
| Dec 18,2005 | 31 | 14-13-4 | 11 | 20 | at ANA | L 4-5 | Nabokov | G. Stevenson [2], S. Thornton, P. Marleau |
| Dec 20,2005 | 32 | 15-13-4 | 11 | 20 | vs ANA | W 4-2 | Nabokov | J. Cheechoo [3], S. Parker |
| Dec 22,2005 | 33 | 15-14-4 | 11 | 20 | at PHO | L 1-2 | Nabokov | P. Marleau |
| Dec 23,2005 | 34 | 15-14-5 | 11 | 20 | vs STL | SOL 1-2 | Nabokov | N. Ekman |
| Dec 26,2005 | 35 | 15-15-5 | 12 | 21 | at LA | L 3-4 | Nabokov | J. Cheechoo [2], M. Michalek |
| Dec 28,2005 | 36 | 15-16-5 | 12 | 23 | vs PHO | L 4-5 | Nabokov | G. Stevenson, N. Ekman, J. Cheechoo, M. Michalek |
| Dec 30,2005 | 37 | 16-16-5 | 12 | 20 | vs COL | W 5-2 | Toskala | J. Thornton [2], S. Thornton, J. Cheechoo, P. Marleau |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Jan 5,2006 | 38 | 17-16-5 | 12 | 22 | vs CLB | W 6-3 | Toskala | J. Cheechoo [3], C. Ehrhoff, G. Stevenson, J. Thornton |
| Jan 7,2006 | 39 | 18-16-5 | 12 | 22 | vs LA | W 3-2 | Nabokov | S. Thornton [2], P. Marleau |
| Jan 10,2006 | 40 | 19-16-5 | 11 | 21 | at BOS | W 6-2 | Nabokov | J. Langfeld [2], N. Ekman, S. Hannan, J. Cheechoo, P. Marleau |
| Jan 12,2006 | 41 | 20-16-5 | 9 | 16 | at OTT | W 2-0 | Nabokov | N. Ekman, P. Marleau |
| Jan 14,2006 | 42 | 20-17-5 | 11 | 21 | at MON | L 2-6 | Nabokov | G. Stevenson, J. Cheechoo |
| Jan 16,2006 | 43 | 21-17-5 | 9 | 18 | vs TB | W 3-1 | Toskala | N. Ekman, M. Michalek, K. McLaren |
| Jan 19,2006 | 44 | 21-17-6 | 11 | 21 | vs EDM | SOL 2-3 | Toskala | J. Thornton, M. Michalek |
| Jan 21,2006 | 45 | 22-17-6 | 11 | 19 | at LA | W 4-3 | Nabokov | G. Stevenson, J. Thornton, J. Cheechoo, P. Marleau |
| Jan 24,2006 | 46 | 23-17-6 | 9 | 16 | vs LA | W 4-1 | Nabokov | P. Marleau [2], N. Ekman, M. Michalek |
| Jan 26,2006 | 47 | 23-18-6 | 12 | 19 | vs ANA | L 0-2 | Nabokov | |
| Jan 28,2006 | 48 | 23-19-6 | 12 | 19 | at PHO | L 2-6 | Nabokov | N. Ekman, J. Cheechoo |
| Jan 30,2006 | 49 | 23-19-7 | 12 | 20 | at DAL | OTL 2-3 | Nabokov | J. Cheechoo, A. Mccauley |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Feb 1,2006 | 50 | 24-19-7 | 11 | 18 | at ANA | W 6-4 | Nabokov | J. Cheechoo [3], T. Preissing, N. Ekman, M. Smith |
| Feb 2,2006 | 51 | 24-19-8 | 11 | 18 | vs MIN | SOL 2-3 | Toskala | J. Thornton, S. Thornton |
| Feb 4,2006 | 52 | 24-20-8 | 12 | 20 | vs ANA | L 0-2 | Nabokov | |
| Feb 6,2006 | 53 | 24-21-8 | 12 | 21 | vs CGY | L 3-4 | Nabokov | J. Cheechoo, P. Marleau, M. Michalek |
| Feb 8,2006 | 54 | 25-21-8 | 11 | 19 | vs CHI | W 2-1 | Toskala | J. Thornton, P. Marleau |
| Feb 10,2006 | 55 | 26-21-8 | 11 | 18 | vs DAL | W 6-3 | Toskala | J. Cheechoo [2], M. Michalek [2], J. Thornton, A. Mccauley |
| Feb 12,2006 | 56 | 27-21-8 | 11 | 18 | at PHO | W 5-4 | Toskala | P. Marleau [2], T. Preissing, N. Ekman, J. Thornton |
| Feb 28,2006 | 57 | 28-21-8 | 10 | 17 | vs DET | W 5-1 | Toskala | C. Ehrhoff, N. Ekman, J. Thornton, J. Cheechoo, P. Marleau |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Mar 3,2006 | 58 | 28-22-8 | 10 | 18 | at EDM | L 2-3 | Toskala | J. Thornton, P. Marleau |
| Mar 4,2006 | 59 | 28-23-8 | 10 | 18 | at CGY | L 0-2 | Nabokov | |
| Mar 7,2006 | 60 | 28-23-9 | 11 | 19 | at ANA | OTL 4-5 | Nabokov | C. Ehrhoff, S. Bernier, J. Thornton, J. Cheechoo |
| Mar 9,2006 | 61 | 29-23-9 | 10 | 18 | vs EDM | W 5-2 | Toskala | S. Bernier [2], J. Thornton, P. Marleau, M. Michalek |
| Mar 11,2006 | 62 | 30-23-9 | 10 | 18 | vs NAS | W 3-2 | Toskala | C. Ehrhoff, M. Smith, J. Cheechoo |
| Mar 13,2006 | 63 | 31-23-9 | 10 | 17 | vs LA | W 4-3 | Toskala | J. Cheechoo [3], P. Marleau |
| Mar 16,2006 | 64 | 32-23-9 | 10 | 16 | vs STL | W 5-2 | Toskala | T. Preissing [2], S. Bernier [2], J. Cheechoo |
| Mar 18,2006 | 65 | 32-23-10 | 10 | 16 | vs DAL | SOL 3-4 | Toskala | P. Rissmiller, V. Nieminen, M. Michalek |
| Mar 19,2006 | 66 | 33-23-10 | 10 | 15 | vs COL | W 6-5 | Nabokov | P. Marleau [2], T. Preissing, S. Hannan, J. Cheechoo, A. Mccauley |
| Mar 21,2006 | 67 | 34-23-10 | 10 | 15 | at STL | W 6-0 | Toskala | S. Bernier [2], N. Ekman, M. Smith, J. Cheechoo, A. Mccauley |
| Mar 23,2006 | 68 | 34-24-10 | 10 | 16 | at DET | L 0-4 | Nabokov | |
| Mar 25,2006 | 69 | 35-24-10 | 10 | 16 | at MIN | W 5-1 | Toskala | J. Cheechoo [2], M. Carle, P. Marleau, M. Michalek |
| Mar 26,2006 | 70 | 36-24-10 | 8 | 13 | at CHI | W 5-4 | Toskala | T. Preissing, P. Rissmiller, N. Ekman, S. Bernier, M. Smith |
| Mar 28,2006 | 71 | 36-25-10 | 9 | 14 | at CLB | L 1-4 | Toskala | S. Bernier |
| Mar 30,2006 | 72 | 36-26-10 | 9 | 17 | vs PHO | L 2-5 | Nabokov | S. Bernier, M. Michalek |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Apr 1,2006 | 73 | 36-26-11 | 9 | 16 | vs PHO | OTL 3-4 | Toskala | M. Carle, S. Hannan, J. Cheechoo |
| Apr 3,2006 | 74 | 37-26-11 | 9 | 16 | at DAL | W 3-2 | Toskala | J. Thornton, V. Nieminen, P. Marleau |
| Apr 5,2006 | 75 | 38-26-11 | 8 | 15 | at COL | W 2-1 | Toskala | J. Thornton, M. Goc |
| Apr 6,2006 | 76 | 39-26-11 | 7 | 13 | at LA | W 5-0 | Toskala | J. Cheechoo [2], S. Bernier, J. Thornton, S. Thornton |
| Apr 9,2006 | 77 | 40-26-11 | 7 | 13 | vs DAL | W 4-1 | Toskala | P. Rissmiller, S. Bernier, J. Cheechoo, P. Marleau |
| Apr 10,2006 | 78 | 41-26-11 | 7 | 12 | at PHO | W 3-2 | Toskala | J. Cheechoo [2], N. Ekman |
| Apr 12,2006 | 79 | 42-26-11 | 7 | 12 | at VAN | W 5-4 | Toskala | C. Ehrhoff, G. Stevenson, N. Ekman, S. Hannan, M. Michalek |
| Apr 13,2006 | 80 | 43-26-11 | 5 | 10 | vs VAN | W 5-3 | Nabokov | J. Cheechoo [2], N. Ekman, M. Carle, V. Nieminen |
| Apr 15,2006 | 81 | 44-26-11 | 5 | 10 | vs ANA | W 6-3 | Toskala | J. Cheechoo [3], N. Ekman, S. Bernier, J. Thornton |
| Apr 17,2006 | 82 | 44-27-11 | 5 | 10 | vs LA | L 0-4 | Nabokov | |
| Playoffs |
| Date | Game# | Playoff Round | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Apr 21,2006 | 1 | Round 1 | - | - | at NAS | L 3-4 | Toskala | N. Ekman, S. Thornton, M. Smith |
| Apr 23,2006 | 2 | Round 1 | - | - | at NAS | W 3-0 | Toskala | M. Smith, J. Cheechoo, P. Marleau |
| Apr 25,2006 | 3 | Round 1 | - | - | vs NAS | W 4-1 | Toskala | P. Marleau [2], S. Bernier, J. Cheechoo |
| Apr 27,2006 | 4 | Round 1 | - | - | vs NAS | W 5-4 | Toskala | P. Marleau [3], P. Rissmiller, M. Smith |
| Apr 30,2006 | 5 | Round 1 | - | - | at NAS | W 2-1 | Toskala | P. Marleau, M. Michalek |
| Date | Game# | Playoff Round | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| May 7,2006 | 6 | Quarter-Finals | - | - | vs EDM | W 2-1 | Toskala | C. Ehrhoff, P. Marleau |
| May 8,2006 | 7 | Quarter-Finals | - | - | vs EDM | W 2-1 | Toskala | T. Preissing, J. Thornton |
| May 10,2006 | 8 | Quarter-Finals | - | - | at EDM | OTL 2-3 | Toskala | P. Rissmiller, P. Marleau |
| May 12,2006 | 9 | Quarter-Finals | - | - | at EDM | L 3-6 | Toskala | N. Ekman, J. Thornton, J. Cheechoo |
| May 14,2006 | 10 | Quarter-Finals | - | - | vs EDM | L 3-6 | Toskala | C. Ehrhoff, S. Thornton, J. Cheechoo |
| May 17,2006 | 11 | Quarter-Finals | - | - | at EDM | L 0-2 | Toskala | |
|