The Hockey Cube

Home The Cube Blog Hockey Players Boxscores Leagues Draft About THC Page Sponsorships
Search:

» NHL Games for February 10,2007   (Saturday)





Feb 9,2007  --  Feb 11,2007    

Games

VisitorHomeBoxscoreAttendanceArenaVis GoalieHome Goalie
New York Rangers  5Washington Capitals  2Boxscore18,277Verizon CenterLundqvistKolzig
Atlanta Thrashers  2Vancouver Canucks  3Boxscore18,630General Motors PlaceLehtonenLuongo
Pittsburgh Penguins  6Toronto Maple Leafs  5Boxscore19,620Air Canada CentreFleuryRaycroft
St. Louis Blues  3Philadelphia Flyers  4Boxscore19,215Wachovia CenterSanfordLeighton
Los Angeles Kings  4Nashville Predators  1Boxscore17,113Gaylord Entertainment CenterBurkeVokoun
Ottawa Senators  5Montreal Canadiens  3Boxscore21,273Bell CenterEmeryAebischer
Carolina Hurricanes  4Minnesota Wild  5Boxscore18,568Xcel Energy CenterWard, GrahameBackstrom
Phoenix Coyotes  2Florida Panthers  5Boxscore15,312BankAtlantic CenterJoseph, TellqvistBelfour
Anaheim Ducks  0Dallas Stars  1Boxscore17,793American Airlines CenterGiguereSmith
Calgary Flames  2Buffalo Sabres  3Boxscore18,690HSBC ArenaKiprusoffMiller
New York Islanders  3Boston Bruins  4Boxscore16,854TD Banknorth GardenDiPietroThomas

Today's Standings

Eastern Conference
Atlantic Division
TeamLogGPWLOTLPtsGFGAConfLg
New Jersey DevilsLog 55 34 15 6 74 148 129 2 4
Pittsburgh PenguinsLog 55 29 17 9 67 190 171 4 9
New York IslandersLog 56 26 22 8 60 164 160 10 18
New York RangersLog 56 27 24 5 59 166 163 11 19
Philadelphia FlyersLog 55 14 33 8 36 138 207 15 30
Northeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Buffalo SabresLog 57 38 15 4 80 212 163 1 1
Ottawa SenatorsLog 57 32 22 3 67 191 154 5 11
Montreal CanadiensLog 57 29 22 6 64 165 168 6 14
Toronto Maple LeafsLog 56 27 22 7 61 181 184 9 17
Boston BruinsLog 54 25 25 4 54 153 202 12 22
Southeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Atlanta ThrashersLog 58 30 19 9 69 180 180 3 7
Carolina HurricanesLog 58 28 23 7 63 177 184 7 15
Tampa Bay LightningLog 56 30 24 2 62 175 172 8 16
Washington CapitalsLog 57 23 26 8 54 173 200 13 23
Florida PanthersLog 57 21 25 11 53 164 187 14 25
Western Conference
Central Division
TeamLogGPWLOTLPtsGFGAConfLg
Nashville PredatorsLog 57 38 16 3 79 196 146 1 2
Detroit Red WingsLog 56 35 15 6 76 170 133 4 3
St. Louis BluesLog 56 22 25 9 53 140 170 11 24
Chicago BlackhawksLog 55 21 27 7 49 136 166 14 28
Columbus Blue JacketsLog 55 22 28 5 49 135 170 13 27
Northwest Division
TeamLogGPWLOTLPtsGFGAConfLg
Vancouver CanucksLog 56 31 20 5 67 147 143 3 10
Calgary FlamesLog 55 29 18 8 66 170 141 7 12
Minnesota WildLog 57 31 22 4 66 162 147 8 13
Edmonton OilersLog 55 27 24 4 58 151 161 9 20
Colorado AvalancheLog 54 26 24 4 56 170 165 10 21
Pacific Division
TeamLogGPWLOTLPtsGFGAConfLg
Anaheim DucksLog 56 33 15 8 74 182 143 2 5
San Jose SharksLog 55 35 19 1 71 170 132 5 6
Dallas StarsLog 55 33 20 2 68 145 132 6 8
Phoenix CoyotesLog 56 25 29 2 52 151 189 12 26
Los Angeles KingsLog 58 19 30 9 47 163 203 15 29


Transactions and Hockey Notes