The Hockey Cube

Home The Cube Blog Hockey Players Boxscores Leagues Draft About THC Page Sponsorships
Search:

» NHL Games for March 10,2007   (Saturday)





Mar 9,2007  --  Mar 11,2007    

Games

VisitorHomeBoxscoreAttendanceArenaVis GoalieHome Goalie
Ottawa Senators  3Toronto Maple Leafs  4Boxscore19,527Air Canada CentreEmeryRaycroft
Montreal Canadiens  4St. Louis Blues  3Boxscore19,421Scottrade CenterAebischerSanford, Bacashihua
New York Rangers  2Pittsburgh Penguins  3Boxscore17,132Mellon ArenaLundqvistFleury
Chicago Blackhawks  7Phoenix Coyotes  5Boxscore17,086Jobing.Com ArenaKhabibulinJoseph, Tellqvist
Boston Bruins  1Philadelphia Flyers  4Boxscore19,550Wachovia CenterMacDonaldBiron
Washington Capitals  2New York Islanders  5Boxscore15,764Nassau ColiseumJohnsonDiPietro
Columbus Blue Jackets  1Nashville Predators  2Boxscore17,113Gaylord Entertainment CenterNorrenaVokoun
Atlanta Thrashers  2Florida Panthers  3Boxscore17,927BankAtlantic CenterLehtonenBelfour
Tampa Bay Lightning  3Calgary Flames  2Boxscore19,289Pengrowth SaddledomeDenisKiprusoff
New Jersey Devils  3Buffalo Sabres  2Boxscore18,690HSBC ArenaBrodeurMiller

Today's Standings

Eastern Conference
Atlantic Division
TeamLogGPWLOTLPtsGFGAConfLg
New Jersey DevilsLog 69 42 19 8 92 186 167 2 5
Pittsburgh PenguinsLog 68 37 21 10 84 232 213 5 8
New York IslandersLog 68 34 24 10 78 204 190 7 15
New York RangersLog 68 33 27 8 74 196 189 10 18
Philadelphia FlyersLog 68 19 38 11 49 183 255 15 30
Northeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Buffalo SabresLog 68 44 19 5 93 256 200 1 3
Ottawa SenatorsLog 69 39 23 7 85 238 191 4 7
Toronto Maple LeafsLog 69 33 27 9 75 216 225 9 17
Montreal CanadiensLog 70 34 30 6 74 203 220 11 19
Boston BruinsLog 68 32 31 5 69 192 238 13 22
Southeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Atlanta ThrashersLog 70 36 24 10 82 215 216 6 14
Tampa Bay LightningLog 70 39 27 4 82 221 216 3 13
Carolina HurricanesLog 69 34 28 7 75 202 209 8 16
Florida PanthersLog 69 29 27 13 71 201 217 12 21
Washington CapitalsLog 69 24 33 12 60 201 247 14 27
Western Conference
Central Division
TeamLogGPWLOTLPtsGFGAConfLg
Nashville PredatorsLog 70 46 18 6 98 242 181 1 1
Detroit Red WingsLog 68 43 16 9 95 215 167 4 2
St. Louis BluesLog 68 29 29 10 68 179 207 10 23
Chicago BlackhawksLog 68 26 33 9 61 172 210 12 25
Columbus Blue JacketsLog 69 27 35 7 61 169 212 13 26
Northwest Division
TeamLogGPWLOTLPtsGFGAConfLg
Vancouver CanucksLog 68 41 21 6 88 184 169 3 6
Minnesota WildLog 69 38 24 7 83 197 172 7 11
Calgary FlamesLog 68 36 22 10 82 220 185 8 12
Colorado AvalancheLog 68 34 29 5 73 223 213 9 20
Edmonton OilersLog 68 30 32 6 66 176 202 11 24
Pacific Division
TeamLogGPWLOTLPtsGFGAConfLg
Anaheim DucksLog 69 41 17 11 93 220 176 2 4
Dallas StarsLog 67 39 23 5 83 176 161 5 9
San Jose SharksLog 68 40 25 3 83 201 171 6 10
Phoenix CoyotesLog 68 27 38 3 57 182 235 14 28
Los Angeles KingsLog 68 22 34 12 56 189 237 15 29


Transactions and Hockey Notes