The Hockey Cube

Home The Cube Blog Hockey Players Boxscores Leagues Draft About THC Page Sponsorships
Search:

» NHL Games for March 27,2007   (Tuesday)





Mar 26,2007  --  Mar 28,2007    

Games

VisitorHomeBoxscoreAttendanceArenaVis GoalieHome Goalie
Pittsburgh Penguins  4Washington Capitals  3Boxscore18,277Verizon CenterFleuryKolzig
Carolina Hurricanes  1Toronto Maple Leafs  6Boxscore19,559Air Canada CentreWard, GrahameRaycroft
Florida Panthers  5Tampa Bay Lightning  2Boxscore18,856St. Pete Times ForumBelfourDenis, Holmqvist
Columbus Blue Jackets  4St. Louis Blues  1Boxscore17,251Scottrade CenterNorrenaSanford, Bacashihua
Los Angeles Kings  1San Jose Sharks  3Boxscore17,496HP PavilionBurkeNabokov
Boston Bruins  3Ottawa Senators  2Boxscore19,786Scotiabank PlaceMacDonaldEmery
New Jersey Devils  3New York Islanders  2Boxscore13,337Nassau ColiseumBrodeurDunham, Dubielewicz
Edmonton Oilers  3Nashville Predators  4Boxscore16,382Nashville ArenaRolosonVokoun
New York Rangers  4Montreal Canadiens  6Boxscore21,273Bell CenterLundqvist, ValiquetteHalak
Calgary Flames  1Minnesota Wild  0Boxscore18,568Xcel Energy CenterKiprusoffBackstrom
Phoenix Coyotes  0Dallas Stars  6Boxscore18,532American Airlines CenterTellqvistTurco
Vancouver Canucks  3Colorado Avalanche  0Boxscore17,437Pepsi CenterLuongoTheodore

Today's Standings

Eastern Conference
Atlantic Division
TeamLogGPWLOTLPtsGFGAConfLg
New Jersey DevilsLog 76 45 23 8 98 200 189 2 7
Pittsburgh PenguinsLog 77 44 23 10 98 263 232 5 11
New York RangersLog 77 39 29 9 87 223 204 7 15
New York IslandersLog 76 36 28 12 84 227 221 11 20
Philadelphia FlyersLog 75 20 44 11 51 194 280 15 30
Northeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Buffalo SabresLog 75 48 20 7 103 282 224 1 2
Ottawa SenatorsLog 77 45 24 8 98 269 210 4 10
Montreal CanadiensLog 77 40 31 6 86 231 239 8 16
Toronto Maple LeafsLog 76 37 29 10 84 238 243 10 19
Boston BruinsLog 76 35 35 6 76 209 267 13 22
Southeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Atlanta ThrashersLog 76 39 27 10 88 229 232 3 13
Tampa Bay LightningLog 77 41 31 5 87 237 245 6 14
Carolina HurricanesLog 76 38 30 8 84 226 230 9 18
Florida PanthersLog 76 32 30 14 78 227 241 12 21
Washington CapitalsLog 77 26 38 13 65 227 274 14 27
Western Conference
Central Division
TeamLogGPWLOTLPtsGFGAConfLg
Nashville PredatorsLog 77 49 21 7 105 259 200 1 1
Detroit Red WingsLog 76 46 19 11 103 233 188 4 3
St. Louis BluesLog 76 31 33 12 74 196 236 10 23
Columbus Blue JacketsLog 76 32 37 7 71 192 229 11 24
Chicago BlackhawksLog 75 27 39 9 63 185 239 14 28
Northwest Division
TeamLogGPWLOTLPtsGFGAConfLg
Vancouver CanucksLog 76 46 22 8 100 206 185 2 4
Minnesota WildLog 77 45 24 8 98 221 184 7 9
Calgary FlamesLog 76 41 25 10 92 240 205 8 12
Colorado AvalancheLog 76 39 30 7 85 251 236 9 17
Edmonton OilersLog 77 31 39 7 69 189 233 12 25
Pacific Division
TeamLogGPWLOTLPtsGFGAConfLg
Anaheim DucksLog 76 44 20 12 100 240 195 3 5
Dallas StarsLog 76 46 24 6 98 210 183 5 6
San Jose SharksLog 77 47 26 4 98 238 186 6 8
Los Angeles KingsLog 77 26 37 14 66 216 264 13 26
Phoenix CoyotesLog 76 29 42 5 63 201 265 15 29


Transactions and Hockey Notes