The Hockey Cube

Home The Cube Blog Hockey Players Boxscores Leagues Draft About THC Page Sponsorships
Search:

» NHL Games for March 30,2007   (Friday)





Mar 29,2007  --  Mar 31,2007    

Games

VisitorHomeBoxscoreAttendanceArenaVis GoalieHome Goalie
Phoenix Coyotes  2San Jose Sharks  4Boxscore17,496HP PavilionJosephNabokov
Montreal Canadiens  2Ottawa Senators  5Boxscore20,185Scotiabank PlaceHalakEmery
Philadelphia Flyers  1New Jersey Devils  3Boxscore17,493Continental Airlines ArenaBironBrodeur
Washington Capitals  2Florida Panthers  3Boxscore15,712BankAtlantic CenterJohnsonBelfour
Dallas Stars  4Detroit Red Wings  3Boxscore20,066Joe Louis ArenaSmithHasek
Columbus Blue Jackets  1Chicago Blackhawks  3Boxscore14,111United CenterBoucherLalime
Tampa Bay Lightning  4Carolina Hurricanes  2Boxscore18,639RBC CenterHolmqvistWard
New York Islanders  4Buffalo Sabres  6Boxscore18,690HSBC ArenaDunham, DubielewiczMiller

Today's Standings

Eastern Conference
Atlantic Division
TeamLogGPWLOTLPtsGFGAConfLg
New Jersey DevilsLog 78 46 24 8 100 206 194 2 9
Pittsburgh PenguinsLog 78 45 23 10 100 267 234 5 10
New York RangersLog 77 39 29 9 87 223 204 7 16
New York IslandersLog 77 36 29 12 84 231 227 10 19
Philadelphia FlyersLog 77 21 45 11 53 200 284 15 30
Northeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Buffalo SabresLog 77 50 20 7 107 292 231 1 1
Ottawa SenatorsLog 78 46 24 8 100 274 212 4 8
Montreal CanadiensLog 78 40 32 6 86 233 244 8 17
Toronto Maple LeafsLog 77 37 29 11 85 240 246 9 18
Boston BruinsLog 77 35 36 6 76 211 271 13 22
Southeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Atlanta ThrashersLog 78 40 27 11 91 234 237 3 13
Tampa Bay LightningLog 78 42 31 5 89 241 247 6 14
Carolina HurricanesLog 78 38 32 8 84 229 239 11 20
Florida PanthersLog 78 34 30 14 82 233 245 12 21
Washington CapitalsLog 78 26 38 14 66 229 277 14 26
Western Conference
Central Division
TeamLogGPWLOTLPtsGFGAConfLg
Detroit Red WingsLog 78 47 19 12 106 238 193 1 2
Nashville PredatorsLog 78 49 22 7 105 260 202 4 3
St. Louis BluesLog 77 32 33 12 76 201 238 10 23
Columbus Blue JacketsLog 78 32 39 7 71 195 237 11 24
Chicago BlackhawksLog 77 28 40 9 65 189 243 14 28
Northwest Division
TeamLogGPWLOTLPtsGFGAConfLg
Vancouver CanucksLog 77 47 22 8 102 210 187 3 5
Minnesota WildLog 78 45 25 8 98 223 188 7 11
Calgary FlamesLog 77 42 25 10 94 244 207 8 12
Colorado AvalancheLog 77 40 30 7 87 255 239 9 15
Edmonton OilersLog 78 31 40 7 69 191 238 12 25
Pacific Division
TeamLogGPWLOTLPtsGFGAConfLg
Anaheim DucksLog 78 46 20 12 104 248 198 2 4
Dallas StarsLog 77 47 24 6 100 214 186 5 6
San Jose SharksLog 78 48 26 4 100 242 188 6 7
Los Angeles KingsLog 78 26 38 14 66 218 268 13 27
Phoenix CoyotesLog 78 29 44 5 63 206 273 15 29


Transactions and Hockey Notes