The Hockey Cube

Home The Cube Blog Hockey Players Boxscores Leagues Draft About THC Page Sponsorships
Search:

» NHL Games for April 5,2007   (Thursday)





Apr 4,2007  --  Apr 6,2007    

Games

VisitorHomeBoxscoreAttendanceArenaVis GoalieHome Goalie
Colorado Avalanche  3Vancouver Canucks  1Boxscore18,630General Motors PlaceBudajLuongo
Calgary Flames  3San Jose Sharks  4Boxscore17,496HP PavilionKiprusoffNabokov
Los Angeles Kings  2Phoenix Coyotes  3Boxscore15,965Jobing.Com ArenaBurkeJoseph
New Jersey Devils  3Philadelphia Flyers  2Boxscore19,177Wachovia CenterBrodeurBiron
Pittsburgh Penguins  3Ottawa Senators  2Boxscore20,064Scotiabank PlaceFleuryEmery
Montreal Canadiens  1New York Rangers  3Boxscore18,200Madison Square GardenHuet, HalakLundqvist
Toronto Maple Leafs  2New York Islanders  5Boxscore14,352Nassau ColiseumRaycroftDubielewicz
St. Louis Blues  1Nashville Predators  4Boxscore16,624Nashville ArenaBacashihuaVokoun
Edmonton Oilers  0Minnesota Wild  3Boxscore18,568Xcel Energy CenterMarkkanenBackstrom
Dallas Stars  1Columbus Blue Jackets  2Boxscore15,997Nationwide ArenaSmithNorrena
Detroit Red Wings  2Chicago Blackhawks  3Boxscore16,288United CenterOsgoodKhabibulin
Boston Bruins  2Buffalo Sabres  4Boxscore18,690HSBC ArenaToivonenMiller

Today's Standings

Eastern Conference
Atlantic Division
TeamLogGPWLOTLPtsGFGAConfLg
New Jersey DevilsLog 81 49 24 8 106 214 198 2 6
Pittsburgh PenguinsLog 81 46 24 11 103 275 245 5 10
New York RangersLog 81 42 29 10 94 241 214 6 13
New York IslandersLog 80 38 30 12 88 241 236 10 19
Philadelphia FlyersLog 80 21 47 12 54 208 296 15 30
Northeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Buffalo SabresLog 80 52 21 7 111 303 238 1 1
Ottawa SenatorsLog 81 47 25 9 103 282 219 4 9
Montreal CanadiensLog 81 42 33 6 90 240 250 8 17
Toronto Maple LeafsLog 81 39 31 11 89 252 264 9 18
Boston BruinsLog 81 35 40 6 76 216 283 13 23
Southeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Atlanta ThrashersLog 80 41 28 11 93 239 242 7 16
Tampa Bay LightningLog 80 44 31 5 93 249 251 3 14
Carolina HurricanesLog 80 39 33 8 86 235 245 11 20
Florida PanthersLog 80 34 31 15 83 236 250 12 21
Washington CapitalsLog 81 28 39 14 70 235 284 14 26
Western Conference
Central Division
TeamLogGPWLOTLPtsGFGAConfLg
Detroit Red WingsLog 81 49 19 13 111 247 197 1 2
Nashville PredatorsLog 81 50 23 8 108 268 210 4 3
St. Louis BluesLog 81 34 34 13 81 213 249 10 22
Columbus Blue JacketsLog 81 33 41 7 73 198 245 11 24
Chicago BlackhawksLog 80 31 40 9 71 197 248 12 25
Northwest Division
TeamLogGPWLOTLPtsGFGAConfLg
Vancouver CanucksLog 80 48 24 8 104 217 195 3 7
Minnesota WildLog 81 47 26 8 102 230 190 7 11
Calgary FlamesLog 80 43 27 10 96 253 217 8 12
Colorado AvalancheLog 80 43 30 7 93 264 244 9 15
Edmonton OilersLog 81 31 43 7 69 192 246 13 27
Pacific Division
TeamLogGPWLOTLPtsGFGAConfLg
Anaheim DucksLog 80 47 20 13 107 253 203 2 4
San Jose SharksLog 81 51 26 4 106 255 195 5 5
Dallas StarsLog 80 48 25 7 103 221 194 6 8
Los Angeles KingsLog 81 26 41 14 66 224 281 14 28
Phoenix CoyotesLog 80 30 45 5 65 211 280 15 29


Transactions and Hockey Notes