|
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Oct 5,2006 | 1 | 0-1-0 | 15 | 27 | at EDM | L 1-3 | Kiprusoff | J. Iginla |
| Oct 7,2006 | 2 | 1-1-0 | 12 | 15 | vs EDM | W 2-1 | Kiprusoff | M. Nilson, S. Yelle |
| Oct 9,2006 | 3 | 1-2-0 | 13 | 23 | vs SJ | L 1-4 | Kiprusoff | A. Tanguay |
| Oct 12,2006 | 4 | 2-2-0 | 12 | 19 | at OTT | W 1-0 | Kiprusoff | J. Iginla |
| Oct 14,2006 | 5 | 2-2-1 | 10 | 15 | at TOR | OTL 4-5 | Kiprusoff | M. Giordano [2], D. Langkow, M. Lombardi |
| Oct 17,2006 | 6 | 2-3-1 | 11 | 20 | at MON | L 4-5 | Kiprusoff | M. Lombardi [2], C. Kobasew, D. Phaneuf |
| Oct 19,2006 | 7 | 2-4-1 | 14 | 27 | at BOS | L 2-3 | Kiprusoff | A. Tanguay, D. Langkow |
| Oct 24,2006 | 8 | 3-4-1 | 13 | 25 | vs PHO | W 6-1 | Kiprusoff | M. Nilson, K. Huselius, C. Kobasew, J. Iginla, T. Amonte, R. Hamrlik |
| Oct 28,2006 | 9 | 3-5-1 | 14 | 27 | vs NAS | L 2-3 | Kiprusoff | J. Iginla [2] |
| Oct 30,2006 | 10 | 3-6-1 | 14 | 28 | vs WAS | L 2-4 | Kiprusoff | K. Huselius, J. Iginla |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Nov 1,2006 | 11 | 3-7-1 | 14 | 29 | at DET | L 2-3 | Kiprusoff | A. Ference, D. Phaneuf |
| Nov 3,2006 | 12 | 3-7-2 | 13 | 27 | at CLB | OTL 4-5 | McLennan | A. Tanguay, D. Langkow, J. Iginla, D. Phaneuf |
| Nov 4,2006 | 13 | 4-7-2 | 12 | 26 | at STL | W 3-2 | Kiprusoff | M. Lombardi, B. Ritchie, J. Iginla |
| Nov 7,2006 | 14 | 5-7-2 | 11 | 23 | vs DAL | W 3-1 | Kiprusoff | T. Amonte [2], K. Huselius |
| Nov 10,2006 | 15 | 6-7-2 | 10 | 22 | vs ANA | W 3-0 | Kiprusoff | D. Langkow, M. Lombardi, T. Amonte |
| Nov 11,2006 | 16 | 7-7-2 | 10 | 20 | at VAN | W 3-2 | Kiprusoff | R. Warrener, K. Huselius, J. Iginla |
| Nov 14,2006 | 17 | 8-7-2 | 8 | 18 | vs STL | W 3-0 | Kiprusoff | D. Langkow, A. Ference, K. Huselius |
| Nov 17,2006 | 18 | 9-7-2 | 8 | 17 | vs DET | W 4-1 | Kiprusoff | D. Langkow, K. Huselius, M. Lombardi, D. Phaneuf |
| Nov 21,2006 | 19 | 9-8-2 | 9 | 20 | at EDM | L 1-2 | Kiprusoff | K. Huselius |
| Nov 22,2006 | 20 | 10-8-2 | 9 | 19 | vs CHI | W 4-1 | Kiprusoff | J. Iginla [2], M. Lombardi, T. Amonte |
| Nov 25,2006 | 21 | 10-9-2 | 10 | 21 | at LA | L 1-3 | Kiprusoff | A. Tanguay |
| Nov 26,2006 | 22 | 10-10-2 | 10 | 22 | at ANA | L 3-5 | McLennan | K. Huselius [2], D. Langkow |
| Nov 28,2006 | 23 | 11-10-2 | 9 | 21 | vs COL | W 5-2 | Kiprusoff | A. Tanguay, M. Lombardi, J. Iginla, R. Hamrlik, D. Phaneuf |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Dec 1,2006 | 24 | 12-10-2 | 8 | 19 | vs CLB | W 2-1 | Kiprusoff | C. Kobasew, J. Iginla |
| Dec 5,2006 | 25 | 13-10-2 | 8 | 17 | vs CAR | W 3-0 | Kiprusoff | D. Langkow, J. Iginla, R. Hamrlik |
| Dec 7,2006 | 26 | 13-10-3 | 8 | 20 | at MIN | SOL 2-3 | Kiprusoff | R. Warrener, J. Iginla |
| Dec 9,2006 | 27 | 14-10-3 | 8 | 16 | vs VAN | W 5-3 | Kiprusoff | A. Tanguay, K. Huselius, M. Lombardi, J. Iginla, D. Phaneuf |
| Dec 12,2006 | 28 | 15-10-3 | 8 | 14 | vs MIN | W 5-2 | Kiprusoff | J. Iginla [2], A. Tanguay, D. Langkow, D. Phaneuf |
| Dec 14,2006 | 29 | 15-11-3 | 8 | 15 | at VAN | L 1-3 | Kiprusoff | M. Lombardi |
| Dec 16,2006 | 30 | 16-11-3 | 7 | 15 | at PHO | W 6-3 | Kiprusoff | J. Iginla [2], A. Tanguay, D. Langkow, B. Ritchie, T. Amonte |
| Dec 18,2006 | 31 | 16-12-3 | 7 | 16 | at ANA | L 1-4 | Kiprusoff | D. Langkow |
| Dec 19,2006 | 32 | 17-12-3 | 3 | 12 | at LA | W 5-3 | McLennan | D. Moss, R. Regehr, R. Regehr, D. Langkow, K. Huselius, T. Amonte |
| Dec 23,2006 | 33 | 17-13-3 | 9 | 18 | at SJ | L 1-4 | Kiprusoff | M. Lombardi |
| Dec 26,2006 | 34 | 17-14-3 | 9 | 19 | vs VAN | L 1-3 | Kiprusoff | D. Moss |
| Dec 27,2006 | 35 | 17-14-4 | 8 | 19 | at VAN | OTL 5-6 | Kiprusoff | K. Huselius [2], D. Moss, D. Langkow, B. Ritchie |
| Dec 29,2006 | 36 | 18-14-4 | 3 | 14 | vs LA | W 6-4 | Kiprusoff | K. Huselius [2], A. Tanguay, D. Langkow, J. Iginla, D. Phaneuf |
| Dec 31,2006 | 37 | 19-14-4 | 3 | 12 | vs EDM | W 4-2 | Kiprusoff | D. Langkow, C. Kobasew, J. Iginla, D. Phaneuf |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Jan 2,2007 | 38 | 19-15-4 | 8 | 15 | vs VAN | L 2-3 | Kiprusoff | M. Lombardi [2] |
| Jan 4,2007 | 39 | 20-15-4 | 7 | 14 | vs FLA | W 5-4 | McLennan | D. Moss, A. Tanguay, B. Ritchie, J. Iginla, M. Giordano |
| Jan 6,2007 | 40 | 21-15-4 | 7 | 13 | vs DAL | W 4-2 | Kiprusoff | B. Ritchie [2], D. Boyd, A. Tanguay |
| Jan 9,2007 | 41 | 22-15-4 | 7 | 13 | vs MIN | W 3-0 | Kiprusoff | D. Langkow, B. Ritchie, M. Giordano |
| Jan 11,2007 | 42 | 23-15-4 | 3 | 12 | at COL | W 7-3 | Kiprusoff | D. Langkow [2], K. Huselius [2], D. Moss, T. Amonte, R. Hamrlik |
| Jan 13,2007 | 43 | 24-15-4 | 3 | 12 | vs EDM | W 3-1 | Kiprusoff | M. Lombardi, J. Friesen, D. Phaneuf |
| Jan 15,2007 | 44 | 24-16-4 | 3 | 12 | at NAS | L 3-5 | Kiprusoff | K. Huselius [2], D. Langkow |
| Jan 17,2007 | 45 | 24-17-4 | 7 | 13 | at DAL | L 2-4 | Kiprusoff | K. Huselius, S. Yelle |
| Jan 19,2007 | 46 | 25-17-4 | 7 | 13 | vs ANA | W 3-2 | Kiprusoff | A. Tanguay, S. Yelle, D. Phaneuf |
| Jan 20,2007 | 47 | 26-17-4 | 7 | 12 | at EDM | W 4-0 | Kiprusoff | D. Boyd, A. Tanguay, M. Lombardi, D. Phaneuf |
| Jan 26,2007 | 48 | 26-17-5 | 7 | 13 | at MIN | SOL 1-2 | Kiprusoff | M. Giordano |
| Jan 28,2007 | 49 | 26-17-6 | 7 | 12 | at CHI | OTL 3-4 | Kiprusoff | A. Tanguay, D. Langkow, K. Huselius |
| Jan 30,2007 | 50 | 27-17-6 | 7 | 12 | vs LA | W 4-1 | Kiprusoff | C. Conroy [2], D. Moss, S. Yelle |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Feb 2,2007 | 51 | 28-17-6 | 7 | 10 | vs CLB | W 6-2 | Kiprusoff | R. Warrener, R. Regehr, D. Langkow, K. Huselius, J. Iginla, M. Giordano |
| Feb 3,2007 | 52 | 29-17-6 | 3 | 8 | vs VAN | W 4-3 | Kiprusoff | A. Tanguay, D. Langkow, K. Huselius, B. Ritchie |
| Feb 6,2007 | 53 | 29-17-7 | 3 | 9 | vs CHI | SOL 2-3 | Kiprusoff | K. Huselius, J. Friesen |
| Feb 8,2007 | 54 | 29-18-7 | 3 | 9 | at CLB | L 1-2 | McLennan | M. Lombardi |
| Feb 10,2007 | 55 | 29-18-8 | 7 | 12 | at BUF | SOL 2-3 | Kiprusoff | D. Moss, K. Huselius |
| Feb 11,2007 | 56 | 29-19-8 | 7 | 12 | at DET | L 4-7 | Kiprusoff | A. Tanguay, J. Friesen, M. Giordano, R. Hamrlik |
| Feb 13,2007 | 57 | 30-19-8 | 3 | 9 | vs ATL | W 4-1 | Kiprusoff | D. Langkow [2], A. Tanguay, J. Iginla |
| Feb 15,2007 | 58 | 30-20-8 | 7 | 12 | vs COL | L 5-7 | Kiprusoff | M. Lombardi [2], J. Iginla [2], C. Conroy |
| Feb 17,2007 | 59 | 31-20-8 | 7 | 11 | vs COL | W 5-2 | Kiprusoff | K. Huselius [2], J. Iginla, S. Yelle, D. Phaneuf |
| Feb 20,2007 | 60 | 31-21-8 | 8 | 14 | at COL | L 3-4 | Kiprusoff | K. Huselius, T. Amonte, D. Phaneuf |
| Feb 22,2007 | 61 | 31-21-9 | 8 | 14 | at PHO | OTL 2-3 | Kiprusoff | A. Tanguay, S. Yelle |
| Feb 24,2007 | 62 | 32-21-9 | 8 | 12 | vs SJ | W 7-4 | Kiprusoff | D. Langkow [2], J. Iginla [2], M. Nilson, M. Lombardi, D. Phaneuf |
| Feb 26,2007 | 63 | 33-21-9 | 8 | 12 | vs PHO | W 5-2 | McLennan | W. Primeau [2], D. Moss, K. Huselius, A. Zyuzin |
| Feb 28,2007 | 64 | 34-21-9 | 7 | 10 | vs MIN | W 2-1 | Kiprusoff | R. Regehr |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Mar 3,2007 | 65 | 35-21-9 | 6 | 9 | at EDM | W 4-2 | Kiprusoff | D. Moss, D. Langkow, J. Iginla, S. Yelle |
| Mar 6,2007 | 66 | 36-21-9 | 7 | 11 | at STL | W 4-2 | Kiprusoff | C. Conroy [2], A. Tanguay, W. Primeau |
| Mar 8,2007 | 67 | 36-22-9 | 7 | 12 | at NAS | L 3-6 | Kiprusoff | J. Iginla [2], J. Friesen |
| Mar 10,2007 | 68 | 36-22-10 | 8 | 12 | vs TB | OTL 2-3 | Kiprusoff | C. Conroy, J. Friesen |
| Mar 12,2007 | 69 | 37-22-10 | 8 | 12 | vs STL | W 5-4 | Kiprusoff | D. Moss, D. Langkow, K. Huselius, D. Phaneuf |
| Mar 14,2007 | 70 | 37-23-10 | 8 | 12 | at COL | L 2-3 | Kiprusoff | J. Iginla, S. Yelle |
| Mar 15,2007 | 71 | 37-24-10 | 8 | 12 | at DAL | L 2-4 | McLennan | A. Tanguay, M. Lombardi |
| Mar 17,2007 | 72 | 37-25-10 | 8 | 13 | vs MIN | L 2-4 | Kiprusoff | A. Tanguay, D. Langkow |
| Mar 20,2007 | 73 | 38-25-10 | 8 | 13 | vs DET | W 2-1 | Kiprusoff | D. Langkow, K. Huselius |
| Mar 22,2007 | 74 | 39-25-10 | 8 | 12 | vs NAS | W 3-2 | Kiprusoff | R. Warrener, A. Tanguay, C. Conroy |
| Mar 25,2007 | 75 | 40-25-10 | 8 | 12 | at CHI | W 3-2 | Kiprusoff | K. Huselius, S. Yelle, R. Hamrlik |
| Mar 27,2007 | 76 | 41-25-10 | 8 | 12 | at MIN | W 1-0 | Kiprusoff | |
| Mar 29,2007 | 77 | 42-25-10 | 8 | 12 | at MIN | W 4-2 | Kiprusoff | J. Iginla [3], D. Langkow |
| Mar 31,2007 | 78 | 43-25-10 | 8 | 12 | at VAN | W 3-2 | Kiprusoff | C. Conroy, D. Langkow, K. Huselius |
| Date | Game# | Record | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Apr 3,2007 | 79 | 43-26-10 | 8 | 12 | vs COL | L 3-4 | Kiprusoff | D. Langkow, J. Friesen, R. Hamrlik |
| Apr 5,2007 | 80 | 43-27-10 | 8 | 12 | at SJ | L 3-4 | Kiprusoff | J. Iginla [2], K. Huselius |
| Apr 7,2007 | 81 | 43-28-10 | 8 | 13 | vs EDM | L 2-3 | Kiprusoff | M. Nilson, T. Amonte |
| Apr 8,2007 | 82 | 43-29-10 | 8 | 13 | at COL | L 3-6 | McLennan | D. Moss, M. Nilson, S. Yelle |
| Playoffs |
| Date | Game# | Playoff Round | ConfRank | LgRank | Opp | Result | Goalie | Goals |
| Apr 12,2007 | 1 | Round 1 | - | - | at DET | L 1-4 | Kiprusoff | A. Tanguay |
| Apr 15,2007 | 2 | Round 1 | - | - | at DET | L 1-3 | Kiprusoff | D. Phaneuf |
| Apr 17,2007 | 3 | Round 1 | - | - | vs DET | W 3-2 | Kiprusoff | M. Lombardi, J. Iginla, M. Giordano |
| Apr 19,2007 | 4 | Round 1 | - | - | vs DET | W 3-2 | Kiprusoff | D. Langkow [2], C. Conroy |
| Apr 21,2007 | 5 | Round 1 | - | - | at DET | L 1-5 | Kiprusoff | A. Zyuzin |
| Apr 22,2007 | 6 | Round 1 | - | - | vs DET | OTL 1-2 | Kiprusoff | J. Iginla |
|