The Hockey Cube

Home The Cube Blog Hockey Players Boxscores Leagues Draft About THC Page Sponsorships
Search:

» NHL Games for January 4,2008   (Friday)





Jan 3,2008  --  Jan 5,2008    

Games

VisitorHomeBoxscoreAttendanceArenaVis GoalieHome Goalie
Philadelphia Flyers  0New Jersey Devils  3Boxscore17,625Prudential CenterBironBrodeur
Ottawa Senators  5Buffalo Sabres  3Boxscore18,690HSBC ArenaEmeryMiller, Thibault
Carolina Hurricanes  4Atlanta Thrashers  3Boxscore16,097Philips ArenaLeightonLehtonen
Chicago Blackhawks  1Anaheim Ducks  2Boxscore17,174Honda CenterKhabibulinHiller

Today's Standings

Eastern Conference
Atlantic Division
TeamLogGPWLOTLPtsGFGAConfLg
New Jersey DevilsLog 40 23 14 3 49 98 93 2 6
Pittsburgh PenguinsLog 40 22 16 2 46 117 114 5 11
New York RangersLog 41 20 17 4 44 100 101 7 15
New York IslandersLog 39 20 16 3 43 97 108 8 17
Philadelphia FlyersLog 38 19 15 4 42 115 108 9 19
Northeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Ottawa SenatorsLog 40 26 10 4 56 144 113 1 2
Montreal CanadiensLog 40 20 13 7 47 122 112 4 9
Boston BruinsLog 40 20 16 4 44 104 105 6 14
Buffalo SabresLog 39 19 17 3 41 118 112 10 21
Toronto Maple LeafsLog 41 16 17 8 40 118 133 12 25
Southeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Carolina HurricanesLog 43 21 18 4 46 134 140 3 12
Atlanta ThrashersLog 42 20 21 1 41 119 140 11 23
Florida PanthersLog 41 18 20 3 39 104 112 13 26
Washington CapitalsLog 41 16 20 5 37 112 127 14 28
Tampa Bay LightningLog 41 15 22 4 34 118 140 15 29
Western Conference
Central Division
TeamLogGPWLOTLPtsGFGAConfLg
Detroit Red WingsLog 41 30 8 3 63 145 89 1 1
St. Louis BluesLog 38 20 13 5 45 97 98 8 13
Columbus Blue JacketsLog 41 19 16 6 44 103 99 9 16
Chicago BlackhawksLog 40 19 18 3 41 117 119 12 22
Nashville PredatorsLog 39 19 18 2 40 108 116 13 24
Northwest Division
TeamLogGPWLOTLPtsGFGAConfLg
Vancouver CanucksLog 41 23 14 4 50 108 93 3 4
Calgary FlamesLog 42 21 14 7 49 122 123 5 7
Minnesota WildLog 40 23 15 2 48 109 110 6 8
Colorado AvalancheLog 40 20 17 3 43 114 120 10 18
Edmonton OilersLog 42 17 21 4 38 108 129 14 27
Pacific Division
TeamLogGPWLOTLPtsGFGAConfLg
Dallas StarsLog 42 23 15 4 50 126 110 4 5
San Jose SharksLog 40 22 12 6 50 102 92 2 3
Anaheim DucksLog 43 21 17 5 47 105 114 7 10
Phoenix CoyotesLog 39 20 18 1 41 103 105 11 20
Los Angeles KingsLog 42 16 24 2 34 122 134 15 30


Transactions and Hockey Notes

CARJohn GrahameAssigned
COLRyan SmythPlacedon Injured Reserve
COLJohnny BoychukRecalled
DALChris ConnerAssigned
FLATanner GlassAssigned
NJNoah ClarkeAssigned
NJBarry TallacksonAssigned
PHISteve DownieRecalled