The Hockey Cube

Home The Cube Blog Hockey Players Boxscores Leagues Draft About THC Page Sponsorships
Search:

» NHL Games for January 6,2008   (Sunday)





Jan 5,2008  --  Jan 7,2008    

Games

VisitorHomeBoxscoreAttendanceArenaVis GoalieHome Goalie
Detroit Red Wings  3Chicago Blackhawks  1Boxscore21,869United CenterOsgoodKhabibulin
Buffalo Sabres  2Atlanta Thrashers  5Boxscore15,213Philips ArenaMillerHedberg

Today's Standings

Eastern Conference
Atlantic Division
TeamLogGPWLOTLPtsGFGAConfLg
New Jersey DevilsLog 41 23 15 3 49 101 97 2 7
Pittsburgh PenguinsLog 41 23 16 2 48 120 114 4 9
New York RangersLog 42 20 17 5 45 102 104 7 16
Philadelphia FlyersLog 39 20 15 4 44 118 110 8 17
New York IslandersLog 40 20 16 4 44 98 110 9 18
Northeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Ottawa SenatorsLog 41 27 10 4 58 148 116 1 2
Montreal CanadiensLog 41 20 13 8 48 126 117 5 10
Boston BruinsLog 41 21 16 4 46 108 108 6 13
Buffalo SabresLog 40 19 18 3 41 120 117 11 23
Toronto Maple LeafsLog 42 16 18 8 40 120 136 12 25
Southeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Carolina HurricanesLog 44 21 19 4 46 134 141 3 14
Atlanta ThrashersLog 43 21 21 1 43 124 142 10 21
Washington CapitalsLog 42 17 20 5 39 117 131 14 28
Florida PanthersLog 42 18 21 3 39 104 115 13 27
Tampa Bay LightningLog 42 15 23 4 34 121 144 15 29
Western Conference
Central Division
TeamLogGPWLOTLPtsGFGAConfLg
Detroit Red WingsLog 43 32 8 3 67 151 90 1 1
St. Louis BluesLog 39 21 13 5 47 98 98 8 12
Columbus Blue JacketsLog 42 19 17 6 44 105 102 10 19
Nashville PredatorsLog 40 20 18 2 42 112 117 12 22
Chicago BlackhawksLog 41 19 19 3 41 118 122 13 24
Northwest Division
TeamLogGPWLOTLPtsGFGAConfLg
Calgary FlamesLog 43 22 14 7 51 128 127 3 4
Vancouver CanucksLog 41 23 14 4 50 108 93 4 5
Minnesota WildLog 41 23 16 2 48 110 114 6 8
Colorado AvalancheLog 41 21 17 3 45 116 121 9 15
Edmonton OilersLog 43 18 21 4 40 111 131 14 26
Pacific Division
TeamLogGPWLOTLPtsGFGAConfLg
San Jose SharksLog 41 23 12 6 52 105 94 2 3
Dallas StarsLog 43 23 16 4 50 126 113 5 6
Anaheim DucksLog 44 21 17 6 48 107 117 7 11
Phoenix CoyotesLog 40 21 18 1 43 106 107 11 20
Los Angeles KingsLog 43 16 25 2 34 126 140 15 30


Transactions and Hockey Notes

BUFClarke MacArthurRecalled
COLBrad RichardsonAssigned
DALMark FistricAssigned
NYIKyle OkposoAssigned