The Hockey Cube

Home The Cube Blog Hockey Players Boxscores Leagues Draft About THC Page Sponsorships
Search:

» NHL Games for January 12,2008   (Saturday)





Jan 11,2008  --  Jan 13,2008    

Games

VisitorHomeBoxscoreAttendanceArenaVis GoalieHome Goalie
Toronto Maple Leafs  2San Jose Sharks  3Boxscore17,496HP PavilionToskalaNabokov
Boston Bruins  4Philadelphia Flyers  3Boxscore19,792Wachovia CenterAuldNiittymaki
Detroit Red Wings  2Ottawa Senators  3Boxscore20,208Scotiabank PlaceHasekEmery
Montreal Canadiens  1New York Rangers  4Boxscore18,200Madison Square GardenHuet, HalakLundqvist
Dallas Stars  3Los Angeles Kings  4Boxscore16,916Staples CenterTurcoLaBarbera
Tampa Bay Lightning  5Florida Panthers  3Boxscore16,578BankAtlantic CenterHolmqvistVokoun
Nashville Predators  1Columbus Blue Jackets  2Boxscore16,230Nationwide ArenaMasonLeclaire
Colorado Avalanche  5Carolina Hurricanes  4Boxscore18,680RBC CenterTheodoreWard
New Jersey Devils  3Buffalo Sabres  2Boxscore18,690HSBC ArenaBrodeurMiller
Pittsburgh Penguins  2Atlanta Thrashers  3Boxscore18,545Philips ArenaConklinLehtonen

Today's Standings

Eastern Conference
Atlantic Division
TeamLogGPWLOTLPtsGFGAConfLg
New Jersey DevilsLog 44 26 15 3 55 110 101 2 4
Pittsburgh PenguinsLog 44 25 16 3 53 129 119 4 6
Philadelphia FlyersLog 42 22 15 5 49 131 117 6 13
New York RangersLog 45 21 19 5 47 111 116 9 20
New York IslandersLog 43 21 17 5 47 105 121 8 18
Northeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Ottawa SenatorsLog 43 29 10 4 62 154 120 1 2
Montreal CanadiensLog 44 22 14 8 52 136 126 5 9
Boston BruinsLog 44 22 18 4 48 114 117 7 14
Buffalo SabresLog 43 19 18 6 44 125 125 11 23
Toronto Maple LeafsLog 45 16 21 8 40 124 149 14 28
Southeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Carolina HurricanesLog 47 22 21 4 48 140 150 3 16
Atlanta ThrashersLog 46 22 22 2 46 130 151 10 21
Florida PanthersLog 45 19 23 3 41 111 125 13 27
Washington CapitalsLog 43 18 20 5 41 119 132 12 26
Tampa Bay LightningLog 45 17 24 4 38 132 154 15 29
Western Conference
Central Division
TeamLogGPWLOTLPtsGFGAConfLg
Detroit Red WingsLog 46 33 9 4 70 159 99 1 1
St. Louis BluesLog 42 23 14 5 51 112 107 8 12
Columbus Blue JacketsLog 45 21 18 6 48 114 113 9 15
Nashville PredatorsLog 43 21 19 3 45 122 124 12 22
Chicago BlackhawksLog 44 19 21 4 42 124 134 14 25
Northwest Division
TeamLogGPWLOTLPtsGFGAConfLg
Calgary FlamesLog 45 22 15 8 52 133 135 6 10
Minnesota WildLog 44 25 17 2 52 122 124 3 7
Vancouver CanucksLog 44 24 16 4 52 115 102 5 8
Colorado AvalancheLog 44 22 19 3 47 122 128 11 19
Edmonton OilersLog 45 20 21 4 44 120 133 13 24
Pacific Division
TeamLogGPWLOTLPtsGFGAConfLg
San Jose SharksLog 43 25 12 6 56 111 97 2 3
Dallas StarsLog 47 25 17 5 55 137 123 4 5
Anaheim DucksLog 46 23 17 6 52 117 119 7 11
Phoenix CoyotesLog 43 23 19 1 47 115 116 10 17
Los Angeles KingsLog 46 18 26 2 38 135 152 15 30


Transactions and Hockey Notes

CARGlen WesleyPlacedon Injured Reserve (Illness)
CARBrandon NolanRecalled
CARTim ConboyRecalled
FLATanner GlassRecalled
HERSDavis ParleyReleased
LAJon KlemmAssigned
TORJustin PoggeAssigned
VANMason RaymondAssigned
VANRick RypienRecalled
WASFrederic CassiviAssigned
WASBrent JohnsonRecalled