The Hockey Cube

Home The Cube Blog Hockey Players Boxscores Leagues Draft About THC Page Sponsorships
Search:

» NHL Games for January 13,2008   (Sunday)





Jan 12,2008  --  Jan 14,2008    

Games

VisitorHomeBoxscoreAttendanceArenaVis GoalieHome Goalie
Philadelphia Flyers  6Washington Capitals  4Boxscore17,713Verizon CenterBironJohnson, Kolzig
Vancouver Canucks  4St. Louis Blues  3Boxscore16,828Scottrade CenterLuongoLegace
New York Islanders  3Ottawa Senators  1Boxscore19,804Scotiabank PlaceDiPietroGerber
Chicago Blackhawks  3Nashville Predators  2Boxscore12,484Sommet CenterLalimeEllis
Phoenix Coyotes  1Minnesota Wild  4Boxscore18,568Xcel Energy CenterBryzgalovHarding
Colorado Avalanche  4Florida Panthers  3Boxscore13,854BankAtlantic CenterTheodoreVokoun
Calgary Flames  1Edmonton Oilers  2Boxscore16,839Rexall PlaceKiprusoffGaron
San Jose Sharks  3Anaheim Ducks  4Boxscore17,174Honda CenterGreissGiguere

Today's Standings

Eastern Conference
Atlantic Division
TeamLogGPWLOTLPtsGFGAConfLg
New Jersey DevilsLog 44 26 15 3 55 110 101 2 4
Pittsburgh PenguinsLog 44 25 16 3 53 129 119 4 9
Philadelphia FlyersLog 43 23 15 5 51 137 121 6 13
New York IslandersLog 44 22 17 5 49 108 122 7 14
New York RangersLog 45 21 19 5 47 111 116 9 20
Northeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Ottawa SenatorsLog 44 29 11 4 62 155 123 1 2
Montreal CanadiensLog 44 22 14 8 52 136 126 5 11
Boston BruinsLog 44 22 18 4 48 114 117 8 16
Buffalo SabresLog 43 19 18 6 44 125 125 11 24
Toronto Maple LeafsLog 45 16 21 8 40 124 149 14 28
Southeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Carolina HurricanesLog 47 22 21 4 48 140 150 3 18
Atlanta ThrashersLog 46 22 22 2 46 130 151 10 22
Florida PanthersLog 46 19 23 4 42 114 129 12 26
Washington CapitalsLog 44 18 21 5 41 123 138 13 27
Tampa Bay LightningLog 45 17 24 4 38 132 154 15 29
Western Conference
Central Division
TeamLogGPWLOTLPtsGFGAConfLg
Detroit Red WingsLog 46 33 9 4 70 159 99 1 1
St. Louis BluesLog 43 23 14 6 52 115 111 7 10
Columbus Blue JacketsLog 45 21 18 6 48 114 113 10 17
Nashville PredatorsLog 44 21 19 4 46 124 127 12 21
Chicago BlackhawksLog 45 20 21 4 44 127 136 14 25
Northwest Division
TeamLogGPWLOTLPtsGFGAConfLg
Minnesota WildLog 45 26 17 2 54 126 125 3 6
Vancouver CanucksLog 45 25 16 4 54 119 105 5 7
Calgary FlamesLog 46 22 16 8 52 134 137 8 12
Colorado AvalancheLog 45 23 19 3 49 126 131 9 15
Edmonton OilersLog 46 21 21 4 46 122 134 13 23
Pacific Division
TeamLogGPWLOTLPtsGFGAConfLg
San Jose SharksLog 44 25 12 7 57 114 101 2 3
Dallas StarsLog 47 25 17 5 55 137 123 4 5
Anaheim DucksLog 47 24 17 6 54 121 122 6 8
Phoenix CoyotesLog 44 23 20 1 47 116 120 11 19
Los Angeles KingsLog 46 18 26 2 38 135 152 15 30


Transactions and Hockey Notes

CARGlen WesleyActivatedfrom Injured Reserve
CARKeith AucoinAssigned
CARTim ConboyAssigned
CARBrandon NolanAssigned
MAGNIgor MimovSigned
NYIJeff TambelliniRecalled
OMSKFred BrathwaiteSigned