The Hockey Cube

Home The Cube Blog Hockey Players Boxscores Leagues Draft About THC Page Sponsorships
Search:

» NHL Games for January 16,2008   (Wednesday)





Jan 15,2008  --  Jan 17,2008    

Games

VisitorHomeBoxscoreAttendanceArenaVis GoalieHome Goalie
Florida Panthers  3Philadelphia Flyers  5Boxscore19,207Wachovia CenterVokounNiittymaki
Buffalo Sabres  1New York Rangers  2Boxscore18,200Madison Square GardenMillerLundqvist
New York Islanders  3New Jersey Devils  1Boxscore15,975Prudential CenterDiPietroBrodeur
Calgary Flames  3Minnesota Wild  2Boxscore18,568Xcel Energy CenterKiprusoffBackstrom
St. Louis Blues  1Chicago Blackhawks  6Boxscore17,570United CenterLegace, SchwarzLalime

Today's Standings

Eastern Conference
Atlantic Division
TeamLogGPWLOTLPtsGFGAConfLg
New Jersey DevilsLog 45 26 16 3 55 111 104 4 6
Pittsburgh PenguinsLog 45 26 16 3 55 133 120 2 5
Philadelphia FlyersLog 44 24 15 5 53 142 124 6 12
New York IslandersLog 46 23 18 5 51 112 126 7 15
New York RangersLog 47 22 20 5 49 114 121 8 18
Northeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Ottawa SenatorsLog 45 29 12 4 62 157 127 1 2
Montreal CanadiensLog 45 23 14 8 54 139 127 5 9
Boston BruinsLog 44 22 18 4 48 114 117 9 19
Buffalo SabresLog 44 19 19 6 44 126 127 11 25
Toronto Maple LeafsLog 46 17 21 8 42 129 153 13 27
Southeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Atlanta ThrashersLog 47 23 22 2 48 135 152 3 21
Carolina HurricanesLog 48 22 22 4 48 144 155 10 22
Washington CapitalsLog 45 19 21 5 43 127 140 12 26
Florida PanthersLog 47 19 24 4 42 117 134 14 28
Tampa Bay LightningLog 46 17 25 4 38 132 157 15 30
Western Conference
Central Division
TeamLogGPWLOTLPtsGFGAConfLg
Detroit Red WingsLog 47 33 10 4 70 160 104 1 1
St. Louis BluesLog 44 23 15 6 52 116 117 8 13
Columbus Blue JacketsLog 46 22 18 6 50 117 115 10 16
Nashville PredatorsLog 45 22 19 4 48 127 127 12 20
Chicago BlackhawksLog 46 21 21 4 46 133 137 13 23
Northwest Division
TeamLogGPWLOTLPtsGFGAConfLg
Minnesota WildLog 46 26 17 3 55 128 128 3 7
Calgary FlamesLog 48 23 17 8 54 137 142 7 11
Vancouver CanucksLog 46 25 17 4 54 121 108 6 10
Colorado AvalancheLog 46 24 19 3 51 129 131 9 14
Edmonton OilersLog 47 21 22 4 46 123 137 14 24
Pacific Division
TeamLogGPWLOTLPtsGFGAConfLg
San Jose SharksLog 45 25 13 7 57 117 106 2 3
Anaheim DucksLog 48 25 17 6 56 125 124 4 4
Dallas StarsLog 48 25 18 5 55 139 127 5 8
Phoenix CoyotesLog 45 24 20 1 49 121 123 11 17
Los Angeles KingsLog 47 19 26 2 40 138 153 15 29


Transactions and Hockey Notes

ATLJim SlaterAssignedfor Conditioning Stint
BOSPascal PelletierRecalled
DALB.J. CrombeenRecalled
LAPeter HarroldAssigned
NJBarry TallacksonRecalled
NYIJeff TambelliniAssigned
OTTIlya ZubovAssigned
PHIRory FitzpatrickPlacedon Injured Reserve (Sports Hernia)
VANMike BrownAssigned
VANRick RypienAssigned
VANMason RaymondRecalled