The Hockey Cube

Home The Cube Blog Hockey Players Boxscores Leagues Draft About THC Page Sponsorships
Search:

» NHL Games for January 17,2008   (Thursday)





Jan 16,2008  --  Jan 18,2008    

Games

VisitorHomeBoxscoreAttendanceArenaVis GoalieHome Goalie
Edmonton Oilers  4Washington Capitals  5Boxscore13,399Verizon CenterRolosonKolzig
Dallas Stars  4San Jose Sharks  2Boxscore17,496HP PavilionTurcoNabokov
Columbus Blue Jackets  4Phoenix Coyotes  3Boxscore11,114Jobing.Com ArenaLeclaireTellqvist
Carolina Hurricanes  1Ottawa Senators  5Boxscore19,720Scotiabank PlaceWardGerber
Anaheim Ducks  2Nashville Predators  1Boxscore14,193Sommet CenterGiguereMason
Montreal Canadiens  3Atlanta Thrashers  2Boxscore16,181Bell CenterHuetLehtonen
Vancouver Canucks  2Detroit Red Wings  3Boxscore18,878Joe Louis ArenaLuongoHasek
Toronto Maple Leafs  3Boston Bruins  2Boxscore13,907TD Banknorth GardenToskalaAuld

Today's Standings

Eastern Conference
Atlantic Division
TeamLogGPWLOTLPtsGFGAConfLg
New Jersey DevilsLog 45 26 16 3 55 111 104 5 8
Pittsburgh PenguinsLog 45 26 16 3 55 133 120 2 7
Philadelphia FlyersLog 44 24 15 5 53 142 124 6 12
New York IslandersLog 46 23 18 5 51 112 126 7 16
New York RangersLog 47 22 20 5 49 114 121 9 19
Northeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Ottawa SenatorsLog 46 30 12 4 64 162 128 1 2
Montreal CanadiensLog 46 24 14 8 56 142 129 4 6
Boston BruinsLog 45 22 18 5 49 116 120 8 17
Buffalo SabresLog 44 19 19 6 44 126 127 12 26
Toronto Maple LeafsLog 47 18 21 8 44 132 155 13 27
Southeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Atlanta ThrashersLog 48 23 22 3 49 137 155 3 20
Carolina HurricanesLog 49 22 23 4 48 145 160 10 22
Washington CapitalsLog 46 20 21 5 45 132 144 11 25
Florida PanthersLog 47 19 24 4 42 117 134 14 28
Tampa Bay LightningLog 46 17 25 4 38 132 157 15 30
Western Conference
Central Division
TeamLogGPWLOTLPtsGFGAConfLg
Detroit Red WingsLog 48 34 10 4 72 163 106 1 1
St. Louis BluesLog 44 23 15 6 52 116 117 8 13
Columbus Blue JacketsLog 47 23 18 6 52 121 118 9 14
Nashville PredatorsLog 46 22 20 4 48 128 129 12 21
Chicago BlackhawksLog 46 21 21 4 46 133 137 14 24
Northwest Division
TeamLogGPWLOTLPtsGFGAConfLg
Minnesota WildLog 46 26 17 3 55 128 128 3 9
Vancouver CanucksLog 47 25 17 5 55 123 111 6 10
Calgary FlamesLog 48 23 17 8 54 137 142 7 11
Colorado AvalancheLog 46 24 19 3 51 129 131 10 15
Edmonton OilersLog 48 21 22 5 47 127 142 13 23
Pacific Division
TeamLogGPWLOTLPtsGFGAConfLg
Anaheim DucksLog 49 26 17 6 58 127 125 2 3
Dallas StarsLog 49 26 18 5 57 143 129 5 5
San Jose SharksLog 46 25 14 7 57 119 110 4 4
Phoenix CoyotesLog 46 24 21 1 49 124 127 11 18
Los Angeles KingsLog 47 19 26 2 40 138 153 15 29


Transactions and Hockey Notes

CARMatt CullenActivatedfrom Injured Reserve
CARBret HedicanActivatedfrom Injured Reserve
CARScott WalkerActivatedfrom Injured Reserve
CGYCurtis JosephSignedto 1-year contract @ $1.5m
CGYCurtis McElhinneyAssigned
CHICraig AdamsTradedto Chicago for 2009 conditional draft pick
CHIPatrick SharpSignedto 4-year extension @ $15.6m
COLT.J. HensickRecalled
DETDerek MeechRecalled
EDMGeoff SandersonPlacedon Injured Reserve (Back)
EDMMatt GreeneActivatedfrom Injured Reserve
EDMMatt GreeneAssignedfor Conditioning Stint
INGOBrad FastSigned
PLZEJekabs RedlihsSigned