The Hockey Cube

Home The Cube Blog Hockey Players Boxscores Leagues Draft About THC Page Sponsorships
Search:

» NHL Games for January 20,2008   (Sunday)





Jan 19,2008  --  Jan 21,2008    

Games

VisitorHomeBoxscoreAttendanceArenaVis GoalieHome Goalie
Ottawa Senators  1Philadelphia Flyers  6Boxscore19,742Wachovia CenterEmery, GerberNiittymaki
Boston Bruins  3New York Rangers  1Boxscore18,200Madison Square GardenThomasLundqvist
Toronto Maple Leafs  2New Jersey Devils  3Boxscore15,291Prudential CenterRaycroftBrodeur
Anaheim Ducks  2Dallas Stars  5Boxscore18,461American Airlines CenterGiguereTurco
Columbus Blue Jackets  1Colorado Avalanche  3Boxscore17,197Pepsi CenterLeclaireTheodore
Edmonton Oilers  4Atlanta Thrashers  2Boxscore16,683Philips ArenaRolosonLehtonen

Today's Standings

Eastern Conference
Atlantic Division
TeamLogGPWLOTLPtsGFGAConfLg
New Jersey DevilsLog 47 27 17 3 57 115 108 5 7
Philadelphia FlyersLog 46 26 15 5 57 153 128 2 5
Pittsburgh PenguinsLog 47 27 17 3 57 135 123 4 6
New York IslandersLog 47 23 19 5 51 115 131 8 17
New York RangersLog 49 22 21 6 50 118 128 9 21
Northeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Ottawa SenatorsLog 48 30 14 4 64 163 136 1 2
Montreal CanadiensLog 47 24 15 8 56 142 131 6 9
Boston BruinsLog 47 24 18 5 53 123 124 7 14
Buffalo SabresLog 46 20 20 6 46 138 132 12 26
Toronto Maple LeafsLog 49 19 22 8 46 138 160 13 27
Southeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Carolina HurricanesLog 50 23 23 4 50 152 162 3 22
Atlanta ThrashersLog 50 23 24 3 49 140 169 10 23
Washington CapitalsLog 47 21 21 5 47 137 147 11 25
Florida PanthersLog 49 20 25 4 44 122 140 14 28
Tampa Bay LightningLog 48 19 25 4 42 137 157 15 29
Western Conference
Central Division
TeamLogGPWLOTLPtsGFGAConfLg
Detroit Red WingsLog 49 35 10 4 74 169 109 1 1
Columbus Blue JacketsLog 49 23 20 6 52 123 124 10 16
St. Louis BluesLog 45 23 16 6 52 118 122 9 15
Chicago BlackhawksLog 48 23 21 4 50 137 139 13 20
Nashville PredatorsLog 47 23 20 4 50 133 131 12 19
Northwest Division
TeamLogGPWLOTLPtsGFGAConfLg
Calgary FlamesLog 49 24 17 8 56 143 143 3 10
Minnesota WildLog 47 26 18 3 55 130 132 6 11
Vancouver CanucksLog 48 25 18 5 55 126 115 7 12
Colorado AvalancheLog 48 25 19 4 54 133 134 8 13
Edmonton OilersLog 50 22 23 5 49 133 151 14 24
Pacific Division
TeamLogGPWLOTLPtsGFGAConfLg
Dallas StarsLog 51 28 18 5 61 151 132 2 3
Anaheim DucksLog 51 27 18 6 60 133 132 4 4
San Jose SharksLog 47 25 15 7 57 122 116 5 8
Phoenix CoyotesLog 47 24 21 2 50 125 129 11 18
Los Angeles KingsLog 49 20 27 2 42 143 162 15 30


Transactions and Hockey Notes

ANADrew MillerAssigned
NYIMike MorrisonAssigned
NYIWade DubielewiczRecalled
PHOBill ThomasRecalled
PITRyan LannonAssigned
PITChris MinardRecalled
PITJonathan FilewichRecalled
PITTim BrentRecalled
SJCurtis BrownPlacedon Injured Reserve (Hand)
SJTomas PlihalRecalled