The Hockey Cube

Home The Cube Blog Hockey Players Boxscores Leagues Draft About THC Page Sponsorships
Search:

» NHL Games for January 21,2008   (Monday)





Jan 20,2008  --  Jan 22,2008    

Games

VisitorHomeBoxscoreAttendanceArenaVis GoalieHome Goalie
Minnesota Wild  4Vancouver Canucks  2Boxscore18,630General Motors PlaceBackstromLuongo
Washington Capitals  6Pittsburgh Penguins  5Boxscore17,050Mellon ArenaKolzigSabourin, Conklin
Buffalo Sabres  2Phoenix Coyotes  6Boxscore16,981Jobing.Com ArenaThibaultBryzgalov
Carolina Hurricanes  3New York Islanders  2Boxscore16,234Nassau ColiseumWardDiPietro
St. Louis Blues  3Nashville Predators  6Boxscore13,642Sommet CenterLegaceMason

Today's Standings

Eastern Conference
Atlantic Division
TeamLogGPWLOTLPtsGFGAConfLg
Pittsburgh PenguinsLog 48 27 17 4 58 140 129 2 5
New Jersey DevilsLog 47 27 17 3 57 115 108 5 7
Philadelphia FlyersLog 46 26 15 5 57 153 128 4 6
New York IslandersLog 48 23 19 6 52 117 134 8 18
New York RangersLog 49 22 21 6 50 118 128 9 22
Northeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Ottawa SenatorsLog 48 30 14 4 64 163 136 1 2
Montreal CanadiensLog 47 24 15 8 56 142 131 6 10
Boston BruinsLog 47 24 18 5 53 123 124 7 14
Buffalo SabresLog 47 20 21 6 46 140 138 12 26
Toronto Maple LeafsLog 49 19 22 8 46 138 160 13 27
Southeast Division
TeamLogGPWLOTLPtsGFGAConfLg
Carolina HurricanesLog 51 24 23 4 52 155 164 3 20
Atlanta ThrashersLog 50 23 24 3 49 140 169 11 24
Washington CapitalsLog 48 22 21 5 49 143 152 10 23
Florida PanthersLog 49 20 25 4 44 122 140 14 28
Tampa Bay LightningLog 48 19 25 4 42 137 157 15 29
Western Conference
Central Division
TeamLogGPWLOTLPtsGFGAConfLg
Detroit Red WingsLog 49 35 10 4 74 169 109 1 1
St. Louis BluesLog 46 23 17 6 52 121 128 9 15
Nashville PredatorsLog 48 24 20 4 52 139 134 11 17
Columbus Blue JacketsLog 49 23 20 6 52 123 124 12 19
Chicago BlackhawksLog 48 23 21 4 50 137 139 13 21
Northwest Division
TeamLogGPWLOTLPtsGFGAConfLg
Minnesota WildLog 48 27 18 3 57 134 134 3 9
Calgary FlamesLog 49 24 17 8 56 143 143 6 11
Vancouver CanucksLog 49 25 19 5 55 128 119 7 12
Colorado AvalancheLog 48 25 19 4 54 133 134 8 13
Edmonton OilersLog 50 22 23 5 49 133 151 14 25
Pacific Division
TeamLogGPWLOTLPtsGFGAConfLg
Dallas StarsLog 51 28 18 5 61 151 132 2 3
Anaheim DucksLog 51 27 18 6 60 133 132 4 4
San Jose SharksLog 47 25 15 7 57 122 116 5 8
Phoenix CoyotesLog 48 25 21 2 52 131 131 10 16
Los Angeles KingsLog 49 20 27 2 42 143 162 15 30


Transactions and Hockey Notes

ATLKevin DoellAssigned
CARMichael LeightonAssigned
CARJohn GrahameRecalled
HAMBPhillipe SauveSigned
LAMatt MoulsonRecalled
PHOBill ThomasAssigned