| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Dallas Stars 4 | Vancouver Canucks 3 | Boxscore | 18,630 | General Motors Place | Turco | MacIntyre, Sanford | |||||||||||||||||||||||||||||||||
| St. Louis Blues 3 | Toronto Maple Leafs 2 | Boxscore | 19,363 | Air Canada Centre | Legace | Toskala | |||||||||||||||||||||||||||||||||
| Buffalo Sabres 4 | Tampa Bay Lightning 2 | Boxscore | 18,920 | St. Pete Times Forum | Miller | Holmqvist | |||||||||||||||||||||||||||||||||
| Los Angeles Kings 2 | Philadelphia Flyers 3 | Boxscore | 19,127 | Wachovia Center | LaBarbera | Biron | |||||||||||||||||||||||||||||||||
| Ottawa Senators 5 | New York Islanders 2 | Boxscore | 9,546 | Nassau Coliseum | Gerber | DiPietro | |||||||||||||||||||||||||||||||||
| Pittsburgh Penguins 4 | New Jersey Devils 2 | Boxscore | 13,595 | Prudential Center | Conklin | Brodeur | |||||||||||||||||||||||||||||||||
| Washington Capitals 0 | Montreal Canadiens 4 | Boxscore | 21,273 | Bell Center | Johnson | Huet | |||||||||||||||||||||||||||||||||
| San Jose Sharks 3 | Edmonton Oilers 0 | Boxscore | 16,839 | Rexall Place | Nabokov | Garon | |||||||||||||||||||||||||||||||||
| Phoenix Coyotes 4 | Columbus Blue Jackets 2 | Boxscore | 15,127 | Nationwide Arena | Bryzgalov | Leclaire | |||||||||||||||||||||||||||||||||
| New York Rangers 1 | Carolina Hurricanes 3 | Boxscore | 17,793 | RBC Center | Lundqvist | Ward | |||||||||||||||||||||||||||||||||
| Nashville Predators 1 | Boston Bruins 3 | Boxscore | 14,150 | TD Banknorth Garden | Mason | Thomas | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Los Angeles Kings | NHL | Raitis Ivanans | Signed | to 2-year contract extension |
| San Jose Sharks | NHL | Jody Shelley | Traded | to San Jose for 6th round pick in 2009 |