| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Anaheim Ducks 1 | Minnesota Wild 5 | Boxscore | 18,568 | Xcel Energy Center | Hiller, Giguere | Backstrom | |||||||||||||||||||||||||||||||||
| Buffalo Sabres 1 | Florida Panthers 0 | Boxscore | 14,024 | BankAtlantic Center | Miller | Vokoun | |||||||||||||||||||||||||||||||||
| Phoenix Coyotes 2 | Detroit Red Wings 3 | Boxscore | 18,000 | Joe Louis Arena | Bryzgalov | Osgood | |||||||||||||||||||||||||||||||||
| Chicago Blackhawks 3 | Colorado Avalanche 6 | Boxscore | 15,348 | Pepsi Center | Khabibulin | Theodore, Budaj | |||||||||||||||||||||||||||||||||
| San Jose Sharks 4 | Calgary Flames 5 | Boxscore | 19,289 | Pengrowth Saddledome | Nabokov | Kiprusoff | |||||||||||||||||||||||||||||||||
| Pittsburgh Penguins 2 | Atlanta Thrashers 4 | Boxscore | 14,070 | Philips Arena | Sabourin, Conklin | Lehtonen | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Anaheim Ducks | NHL | Maxim Kondratiev | Placed | on Waivers |
| Carolina Hurricanes | NHL | Jeff Hamilton | Placed | on Waivers |
| Chicago Blackhawks | NHL | Kris Versteeg | Activated | from Injured Reserve |
| Chicago Blackhawks | NHL | Kris Versteeg | Assigned | |
| Chicago Blackhawks | NHL | Dave Bolland | Assigned | |
| Chicago Blackhawks | NHL | Dave Bolland | Activated | from Injured Reserve |
| Columbus Blue Jackets | NHL | Gilbert Brule | Recalled | |
| Edmonton Oilers | NHL | Sheldon Souray | Placed | on Injured Reserve (Left Shoulder) |
| Florida Panthers | NHL | Anthony Stewart | Assigned | |
| Jokerit Helsinki | Finland | Matt Hussey | Signed | |
| Phoenix Coyotes | NHL | Mike Zigomanis | Assigned | |
| St. Louis Blues | NHL | Steve Wagner | Assigned | |
| St. Louis Blues | NHL | Mike Glumac | Recalled | |
| Tampa Bay Lightning | NHL | Kyle Wanvig | Assigned | |
| Toronto Maple Leafs | NHL | Ben Ondrus | Recalled | |
| Vancouver Canucks | NHL | Drew MacIntyre | Assigned | |
| Vancouver Canucks | NHL | Luc Bourdon | Recalled | |
| Vancouver Canucks | NHL | Mike Brown | Recalled | |
| Vancouver Canucks | NHL | Jason Jaffray | Recalled |