| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Montreal Canadiens 4 | Washington Capitals 5 | Boxscore | 14,930 | Verizon Center | Huet | Kolzig | |||||||||||||||||||||||||||||||||
| Vancouver Canucks 3 | Tampa Bay Lightning 4 | Boxscore | 17,019 | St. Pete Times Forum | Luongo | Ramo | |||||||||||||||||||||||||||||||||
| New York Rangers 4 | Philadelphia Flyers 0 | Boxscore | 19,670 | Wachovia Center | Valiquette | Niittymaki, Biron | |||||||||||||||||||||||||||||||||
| Boston Bruins 4 | Ottawa Senators 1 | Boxscore | 19,959 | Scotiabank Place | Thomas | Gerber | |||||||||||||||||||||||||||||||||
| Los Angeles Kings 3 | New York Islanders 1 | Boxscore | 10,148 | Nassau Coliseum | LaBarbera | Dubielewicz | |||||||||||||||||||||||||||||||||
| Columbus Blue Jackets 2 | Nashville Predators 4 | Boxscore | 13,745 | Sommet Center | Norrena, Leclaire | Mason | |||||||||||||||||||||||||||||||||
| Toronto Maple Leafs 2 | Carolina Hurricanes 3 | Boxscore | 15,159 | RBC Center | Toskala | Ward | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Atlanta Thrashers | NHL | Brett Sterling | Recalled | |
| Carolina Hurricanes | NHL | Joe Jensen | Traded | to Carolina by Pittsburgh for Dave Gove |
| Carolina Hurricanes | NHL | Joe Jensen | Assigned | |
| Colorado Avalanche | NHL | Kyle Cumiskey | placed | on Injured Reserve (Groin) |
| Colorado Avalanche | NHL | Kurt Sauer | Activated | from Injured Reserve |
| Colorado Avalanche | NHL | Johnny Boychuk | Assigned | |
| Colorado Avalanche | NHL | Tyler Weiman | Recalled | |
| Dallas Stars | NHL | Vojtech Polak | Assigned | |
| Lake Erie | AHL | Jamie Lundmark | Signed | |
| Nashville Predators | NHL | Jordin Tootoo | Signed | to 2-year contract extension @ $1.95m |
| Ottawa Senators | NHL | Josh Hennessy | Recalled | |
| Philadelphia Flyers | NHL | Jesse Boulerice | Recalled | |
| Pittsburgh Penguins | NHL | Dave Gove | Traded | to Pittsburgh by Carolina for Joe Jensen |