| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Anaheim Ducks 0 | St. Louis Blues 1 | Boxscore | 19,150 | Scottrade Center | Giguere | Legace | |||||||||||||||||||||||||||||||||
| New York Rangers 3 | New Jersey Devils 1 | Boxscore | 17,625 | Prudential Center | Lundqvist | Brodeur | |||||||||||||||||||||||||||||||||
| Vancouver Canucks 3 | Florida Panthers 4 | Boxscore | 17,523 | BankAtlantic Center | Luongo | Vokoun | |||||||||||||||||||||||||||||||||
| Dallas Stars 4 | Edmonton Oilers 1 | Boxscore | 16,839 | Rexall Place | Turco | Roloson | |||||||||||||||||||||||||||||||||
| Colorado Avalanche 0 | Detroit Red Wings 2 | Boxscore | 20,066 | Joe Louis Arena | Budaj | Hasek | |||||||||||||||||||||||||||||||||
| Buffalo Sabres 4 | Atlanta Thrashers 5 | Boxscore | 17,064 | Philips Arena | Miller, Thibault | Hedberg | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Boston Bruins | NHL | Pascal Pelletier | Assigned | |
| Columbus Blue Jackets | NHL | Dick Tarnstrom | Traded | to Columbus by Edmonton for Curtis Glencross |
| Dallas Stars | NHL | Jere Lehtinen | Activated | from Injured Reserve |
| Edmonton Oilers | NHL | Geoff Sanderson | Activated | from Injured Reserve |
| Edmonton Oilers | NHL | Curtis Glencross | Traded | to Edmonton by Columbus for Dick Tarnstrom |
| Los Angeles Kings | NHL | Kevin Dallman | Assigned | |
| Nashville Predators | NHL | J.P. Dumont | Signed | to 4-year contract extension @ $16m |
| Toronto Maple Leafs | NHL | Nik Antropov | Suspended | for 3 games for throwing his stick towards an official on 1/31 |